BMW / BMW 330ci

BMW 330ci

Specs

  • Engine
    3.0L I-6
  • Power
    300 @ 5,800 rpm
  • Transmission
    8-spd w/OD
  • 0-60
    7.2 seconds
  • Drivetrain
    rear-wheel
  • Monthly Payment 
    $808 - $1,147
  • Seating
    5 passengers
  • Cargo
    17.0 cu.ft.
  • MPG 
    23 City / 33 HWY
  • Invoice Price 
    $39,555 - $56,115
  • Warranty
    48 months/50,000 miles

Specs

BMW 330Ci E90 manual 231HP (170 kW) @ 5900 rpm
BMW 330Ci Automatic E90 automatic 231HP (170 kW) @ 5900 rpm
BMW 330Ci Automatic E46 automatic 231HP (170 kW) @ 5900 rpm
BMW 330Ci E46 manual 231HP (170 kW) @ 5900 rpm
BMW 130i 2007—2012 6 s., manual 265 Hp, petrol
BMW 320i 2012—2013 6 s., manual 184 Hp, petrol
BMW 335i 2012—2013 6 s., manual 306 Hp, petrol
BMW 320i 2008—2012 6 s., manual 170 Hp, petrol
BMW 335i 2008—2012 6 s., manual 306 Hp, petrol
BMW 320i 2005—2007 6 s., manual 150 Hp, petrol
BMW 320i 2007—2008 6 s., manual 170 Hp, petrol
BMW 335i 2006—2008 6 s., manual 306 Hp, petrol
BMW 320i 2001—2005 5 s., manual 170 Hp, petrol
BMW 320i 1998—2000 5 s., manual 150 Hp, petrol
BMW 320i 2000—2001 5 s., manual 170 Hp, petrol
BMW 320i 1991—1998 5 s., automatic 150 Hp, petrol
BMW 320i 1983—1985 4 s., automatic 125 Hp, petrol
BMW 320i 1987—1991 4 s., automatic 129 Hp, petrol
BMW 320i 1985—1987 4 s., automatic 129 Hp, petrol
BMW 335i 6 speed manual 306HP (225 kW) @ 5800 rpm

Videos / BMW 330ci

2006 BMW 330ci ZHP Start Up, Exhaust, Test Drive, and In Depth Review

BMW 330ci - WhiteDetails

BMW 330ci Sport--Chicago Cars Direct HD

Short Takes: 2003 BMW 330ci (Start Up, Engine, Full Tour)