BMW / BMW Z4

BMW Z4

Specs

  • Engine
    2.0L I-4
  • Power
    240 @ 5,000 rpm
  • Transmission
    6-spd man w/OD
  • 0-60
    7.0 seconds
  • Drivetrain
    rear-wheel
  • Monthly Payment 
    $894 - $1,212
  • Seating
    2 passengers
  • Cargo
    8.0 cu.ft.
  • MPG 
    22 City / 34 HWY
  • Invoice Price 
    $43,740 - $59,245
  • Warranty
    48 months/50,000 miles

Specs

BMW Z4 sDrive28i Automatic 6 speed manual 245HP (181 kW) @ 5000 rpm
BMW Z4 sDrive20i 6 speed manual 184HP (135 kW) @ 5000 rpm
BMW Z4 sDrive20i Automatic 8 speed automatic 184HP (135 kW) @ 5000 rpm
BMW Z4 sDrive28i 6 speed manual 245HP (181 kW) @ 5000 rpm
BMW Z4 sDrive35is 7 speed automatic 340HP (250 kW) @ 5900 rpm
BMW Z4 sDrive30i Automatic 6 speed automatic 258HP (190 kW) @ 6600 rpm
BMW Z4 sDrive35i 6 speed manual 306HP (225 kW) @ 5800 rpm
BMW Z4 sDrive35i Automatic 7 speed automatic 306HP (225 kW) @ 5800 rpm
BMW Z4 sDrive30i 6 speed manual 258HP (190 kW) @ 6600 rpm
BMW Z4 2.5i E85 manual 176HP (129 kW) @ 5800 rpm
BMW Z4 3.0si Automatic E85 automatic 264HP (194 kW) @ 6600 rpm
BMW Z4 2.5i Automatic E85 automatic 176HP (129 kW) @ 5800 rpm
BMW Z4 2.5si E85 manual 218HP (160 kW) @ 6500 rpm
BMW Z4 2.5si Automatic E85 automatic 218HP (160 kW) @ 6500 rpm
BMW Z4 2.0i E85 manual 150HP (110 kW) @ 6200 rpm
BMW Z4 3.0si E85 manual 264HP (194 kW) @ 6600 rpm
BMW Z4 2.2i E85 manual 169HP (124 kW) @ 6100 rpm
BMW Z4 2.2i Automatic E85 manual 169HP (124 kW) @ 6100 rpm
BMW Z4 2.5i Automatic E85 automatic 191HP (140 kW) @ 6000 rpm
BMW Z4 3.0i E85 manual 231HP (170 kW) @ 5900 rpm
BMW Z4 3.0i Automatic E85 automatic 231HP (170 kW) @ 5900 rpm
BMW Z4 2.5i E85 manual 191HP (140 kW) @ 6000 rpm
Bmw Z4 sDrive35is Manual 370HP (272 kW) @ 6000 rpm
Bmw Z4 sDrive35is Automatic 7-speed automated manual 370HP (272 kW) @ 6000 rpm
Bmw Z4 sDrive20i Manual 370HP (272 kW) @ 6000 rpm
Bmw Z4 sDrive30i Manual 370HP (272 kW) @ 6000 rpm
Bmw Z4 sDrive28i Manual 370HP (272 kW) @ 6000 rpm
Bmw Z4 sDrive35i Manual 370HP (272 kW) @ 6000 rpm
Bmw Z4 2.5i Steptronic Automatic 245HP (180 kW) @ 4000 rpm
Bmw Z4 3.0i Steptronic Automatic 245HP (181 kW) @ 4000 rpm
Bmw Z4 Roadseter 2.0i Exclusive Manual 136HP (100 kW) @ 4000 rpm
Bmw Z4 3.0i Manual 306HP (225 kW) @ 4400 rpm
Bmw Z4 3.0si Coupe Automatic Automatic 245HP (180 kW) @ 4000 rpm
Bmw Z4 3.0i Roadster Manual 271HP (199 kW) @ 6700 rpm
Bmw Z4 3.0si Roadster Manual 407HP (299 kW) @ 5500 rpm
Bmw Z4 2.0i Roadster Manual 245HP (180 kW) @ 4000 rpm
Bmw Z4 2.0i Exclusive Roadster Manual 271HP (199 kW) @ 6700 rpm
Bmw Z4 2.5i Roadster Automatic Automatic 245HP (180 kW) @ 4000 rpm
Bmw Z4 2.5i Roadster Manual 306HP (225 kW) @ 5800 rpm
Bmw Z4 2.5si Roadster Manual 271HP (199 kW) @ 6700 rpm
Bmw Z4 2.5si Roadster Automatic Automatic 245HP (180 kW) @ 4000 rpm
Bmw Z4 3.0si Coupe Manual 202HP (149 kW) @ 6000 rpm
Bmw Z4 2.5Si Roadster E85 Manual 271HP (199 kW) @ 6700 rpm
Bmw Z4 2.5i Manual 170HP (125 kW) @ 6700 rpm
Bmw Z4 2.2i Roadster Manual 367HP (269 kW) @ 6300 rpm
Bmw Z4 2.2i Roadster Automatic Automatic 121HP (89 kW) @ 6000 rpm
Bmw Z4 Manual 306HP (225 kW) @ 5800 rpm
Bmw Z4 2.0i Manual 507HP (372 kW) @ 7750 rpm
Bmw Z4 2.2i Automatic Automatic 367HP (269 kW) @ 6300 rpm
Bmw Z4 2.5i Automatic Automatic 231HP (170 kW) @ 4000 rpm

Videos / BMW Z4

BMW Z4 review - CarBuyer

2012 BMW Z4 S-drive 28i 2.0T Start Up, Exhaust, and In Depth Tour

2003 BMW Z4 2.5i Start Up, Exhaust, In Depth Tour, and Short Test Drive

2013 New BMW Z4 First Commercial Carjam TV HD Car TV Show 2013