Mazda / Mazda 2

Mazda 2

Specs

  • Engine
    1.5L I-4
  • Power
    100 @ 6,000 rpm
  • Transmission
    5-spd man w/OD
  • 0-60
    9.3 seconds
  • Drivetrain
    front-wheel
  • Monthly PaymentΒ 
    $278 - $306
  • Seating
    5 passengers
  • Cargo
    27.8 cu.ft.
  • MPGΒ 
    29 City / 35 HWY
  • Invoice PriceΒ 
    $14,525 - $15,995
  • Warranty
    36 months/36,000 miles

Specs

Mazda 2 1.3 Cool 2011β€”2013 5 s., manual 75 Hp, petrol
Mazda 2 1.3 S 2010β€”2013 5 s., manual 75 Hp, petrol
Mazda 2 1.3 TS 2010β€”2013 5 s., manual 75 Hp, petrol
Mazda 2 1.3 XS 2013β€”2013 5 s., manual 75 Hp, petrol
Mazda 2 1.3hp TS+ 2010β€”2013 5 s., manual 84 Hp, petrol
Mazda 2 1.5 GT-M 2010β€”2013 5 s., manual 102 Hp, petrol
Mazda 2 1.3 BiFuel Cool 2011β€”2013 5 s., manual 75 Hp, LPG
Mazda 2 1.3 BiFuel Cool 2012β€”2013 5 s., manual 75 Hp, LPG
Mazda 2 1.3hp BiFuel GT 2012β€”2013 5 s., manual 84 Hp, LPG
Mazda 2 1.3hp BiFuel GT-M Line 2011β€”2012 5 s., manual 84 Hp, LPG
Mazda 2 1.3hp BiFuel Navigator GT 2012β€”2013 5 s., manual 84 Hp, LPG
Mazda 2 1.3hp GT-L 2010β€”2012 5 s., manual 84 Hp, petrol
Mazda 2 1.3hp GT-M Line 2011β€”2012 5 s., manual 84 Hp, petrol
Mazda 2 1.3hp Navigator GT 2012β€”2013 5 s., manual 84 Hp, petrol
Mazda 2 1.5 GT-L 2010β€”2013 4 s., automatic 102 Hp, petrol
Mazda 2 1.3 Exclusive 2008β€”2008 5 s., manual 75 Hp, petrol
Mazda 2 1.3 S 2008β€”2010 5 s., manual 75 Hp, petrol
Mazda 2 1.3 Touring 2008β€”2008 5 s., manual 75 Hp, petrol
Mazda 2 1.3 TS 2008β€”2010 5 s., manual 75 Hp, petrol
Mazda 2 1.3 TS + 2009β€”2010 5 s., manual 75 Hp, petrol
Mazda 2 1.3 XS 2010β€”2010 5 s., manual 75 Hp, petrol
Mazda 2 1.3hp Executive 2008β€”2008 5 s., manual 86 Hp, petrol
Mazda 2 1.3hp GT-L 2008β€”2009 5 s., manual 86 Hp, petrol
Mazda 2 1.3hp Touring 2008β€”2008 5 s., manual 86 Hp, petrol
Mazda 2 1.3hp TS 2008β€”2010 5 s., manual 86 Hp, petrol
Mazda 2 1.3hp TS + 2009β€”2010 5 s., manual 86 Hp, petrol
Mazda 2 1.5 Executive 2008β€”2008 5 s., manual 103 Hp, petrol
Mazda 2 1.5 GT-L 2008β€”2010 5 s., manual 103 Hp, petrol
Mazda 2 1.5 GT-M 2008β€”2010 5 s., manual 103 Hp, petrol
Mazda 2 1.3 Exclusive 2007β€”2008 5 s., manual 75 Hp, petrol
Mazda 2 1.3 GT-M Line 2010β€”2010 5 s., manual 75 Hp, petrol
Mazda 2 1.3 Touring 2007β€”2008 5 s., manual 75 Hp, petrol
Mazda 2 1.3hp Executive 2007β€”2008 5 s., manual 86 Hp, petrol
Mazda 2 1.3hp Touring 2007β€”2008 5 s., manual 86 Hp, petrol
Mazda 2 1.5 Executive 2007β€”2008 5 s., manual 103 Hp, petrol
Mazda 2 1.5 GT-M 2007β€”2010 5 s., manual 103 Hp, petrol
Mazda 2 1.2 Exclusive 2006β€”2008 5 s., manual 75 Hp, petrol
Mazda 2 1.4 CiTD Exclusive 2006β€”2007 5 s., manual 68 Hp, diesel
Mazda 2 1.4 CiTD Touring 2006β€”2007 5 s., manual 68 Hp, diesel
Mazda 2 1.4 Exclusive 2006β€”2008 5 s., manual 80 Hp, petrol
Mazda 2 1.4 Premiere 2006β€”2008 5 s., manual 80 Hp, petrol
Mazda 2 1.4 Touring 2006β€”2008 5 s., manual 80 Hp, petrol
Mazda 2 1.6 Sportive 2006β€”2008 5 s., manual 100 Hp, petrol
Mazda 2 1.2 Exclusive 2003β€”2006 5 s., manual 75 Hp, petrol
Mazda 2 1.4 CiTD Exclusive 2003β€”2006 5 s., semi-automatic 68 Hp, diesel
Mazda 2 1.4 CiTD Touring 2003β€”2006 5 s., manual 68 Hp, diesel
Mazda 2 1.4 Exclusive 2003β€”2006 5 s., semi-automatic 80 Hp, petrol
Mazda 2 1.4 Premiere 2003β€”2004 5 s., manual 80 Hp, petrol
Mazda 2 1.4 Sportive 2004β€”2006 5 s., manual 80 Hp, petrol
Mazda 2 1.4 Touring 2003β€”2006 5 s., semi-automatic 80 Hp, petrol

Videos / Mazda 2

Mazda 2 review - CarBuyer

2012 Mazda 2 Review

2012 Mazda 2 vs Fiat 500 review: What's the most fun car for the fewest dollars?

2012 Mazda Mazda2 Test Drive & Car Review

Related Cars