Peugeot / Peugeot 407

Peugeot 407

Specs

  • Engine
    1.6L
  • Power
    80 @ 4000 rpm
  • Transmission
    5-spd man w/OD
  • 0-60
    11.7 seconds
  • Drivetrain
    front-wheel
  • Seating
    5 passengers
  • Crash test
    5
  • MPG
    6.4 City / 4.1 HWY
  • Invoice Price
    $34,397 - $35,773
  • Warranty
    12 months / 32,000 miles

Specs

Peugeot 407 Blue Lease 1.6 HDiF 2009β€”2010 5 s., manual 109 Hp, diesel
Peugeot 407 Blue Lease 1.8 2009β€”2010 5 s., manual 125 Hp, petrol
Peugeot 407 Blue Lease Executive 2.0 2009β€”2010 5 s., manual 140 Hp, petrol
Peugeot 407 Blue Lease Executive 2.0 HDiF 2009β€”2010 6 s., manual 140 Hp, diesel
Peugeot 407 GT 2.0 2008β€”2009 5 s., manual 140 Hp, petrol
Peugeot 407 GT 2.0 HDiF 2008β€”2009 6 s., manual 136 Hp, diesel
Peugeot 407 GT 2.0 HDiF 2009β€”2009 6 s., manual 140 Hp, diesel
Peugeot 407 GT 2.2 2008β€”2009 4 s., automatic 163 Hp, petrol
Peugeot 407 GT 2.2 HDiF 2008β€”2009 6 s., manual 170 Hp, diesel
Peugeot 407 GT 2.7 V6 HDiF 2008β€”2009 6 s., sequential automatic 204 Hp, diesel
Peugeot 407 GT 3.0 2008β€”2009 6 s., sequential automatic 211 Hp, petrol
Peugeot 407 Signature Pack Premium 2.0 HDiF 2010β€”2011 6 s., manual 140 Hp, diesel
Peugeot 407 SR 1.6 HDiF 2009β€”2009 5 s., manual 109 Hp, diesel
Peugeot 407 SR 1.6 HDiF 2008β€”2009 5 s., manual 109 Hp, diesel
Peugeot 407 SR 1.8 2008β€”2011 5 s., manual 125 Hp, petrol
Peugeot 407 SR 2.0 HDiF 2008β€”2009 6 s., manual 136 Hp, diesel
Peugeot 407 SR 2.0 HDiF 2009β€”2009 6 s., manual 140 Hp, diesel
Peugeot 407 ST 1.6 HDiF 2009β€”2009 5 s., manual 109 Hp, diesel
Peugeot 407 ST 1.8 2009β€”2009 5 s., manual 125 Hp, petrol
Peugeot 407 ST 2.0 2009β€”2010 4 s., automatic 140 Hp, petrol
Peugeot 407 ST 2.0 2008β€”2010 5 s., manual 140 Hp, petrol
Peugeot 407 ST 2.0 BioFlex 2009β€”2009 5 s., manual 140 Hp, bioethanol
Peugeot 407 ST 2.0 HDiF 2009β€”2009 6 s., manual 136 Hp, diesel
Peugeot 407 ST 2.0 HDiF 163hp 2010β€”2010 6 s., sequential automatic 163 Hp, diesel
Peugeot 407 Feline 2.7 V6 HDiF 24V 2006β€”2007 6 s., sequential automatic 204 Hp, diesel
Peugeot 407 Feline 3.0-24V 2006β€”2007 6 s., sequential automatic 211 Hp, petrol
Peugeot 407 GT 2.0 HDiF 16V 2007β€”2008 6 s., manual 136 Hp, diesel
Peugeot 407 GT 2.0-16V 2007β€”2008 5 s., manual 140 Hp, petrol
Peugeot 407 GT 2.2 HDiF 16V 2007β€”2008 6 s., manual 170 Hp, diesel
Peugeot 407 GT 2.2-16V 2007β€”2008 4 s., automatic 163 Hp, petrol
Peugeot 407 GT 2.7 V6 HDiF 24V 2007β€”2008 6 s., sequential automatic 204 Hp, diesel
Peugeot 407 GT 3.0-24V 2007β€”2008 6 s., sequential automatic 211 Hp, petrol
Peugeot 407 Premium 1.6 HDiF 16V 2006β€”2007 5 s., manual 109 Hp, diesel
Peugeot 407 Premium 1.8-16V 2006β€”2007 5 s., manual 125 Hp, petrol
Peugeot 407 Premium 2.0 HDiF 16V 2006β€”2007 6 s., manual 136 Hp, diesel
Peugeot 407 Premium 2.0-16V 2006β€”2007 4 s., automatic 140 Hp, petrol
Peugeot 407 SR 1.6 HDiF 16V 2007β€”2008 5 s., manual 109 Hp, diesel
Peugeot 407 SR 1.8-16V 2007β€”2008 5 s., manual 125 Hp, petrol
Peugeot 407 SR 2.0 HDiF 16V 2007β€”2008 6 s., manual 136 Hp, diesel
Peugeot 407 ST 1.6 HDiF 16V 2007β€”2008 5 s., manual 109 Hp, diesel
Peugeot 407 ST 1.8-16V 2007β€”2008 5 s., manual 125 Hp, petrol
Peugeot 407 ST 2.0 HDiF 16V 2007β€”2008 6 s., manual 136 Hp, diesel
Peugeot 407 ST 2.0-16V 2007β€”2008 4 s., automatic 140 Hp, petrol
Peugeot 407 XR 1.6 HDiF 16V 2004β€”2007 5 s., manual 109 Hp, diesel
Peugeot 407 XR 1.8-16V 2004β€”2005 5 s., manual 117 Hp, petrol
Peugeot 407 XR 1.8-16V 2005β€”2007 5 s., manual 125 Hp, petrol
Peugeot 407 XR 2.0 HDiF 16V 2004β€”2005 4 s., automatic 136 Hp, diesel
Peugeot 407 XR 2.0 HDiF 16V 2005β€”2006 6 s., sequential automatic 136 Hp, diesel
Peugeot 407 XR 2.0-16V 2004β€”2005 4 s., automatic 136 Hp, petrol
Peugeot 407 XR 2.0-16V 2005β€”2006 4 s., automatic 140 Hp, petrol

Videos / Peugeot 407

Peugeot 407 Saloon review - What Car?

VW Passat Variant vs. Peugeot 407 SW vs. Toyota Avensis Comb

Remplacement AFFICHEUR PEUGEOT 407 DISPLAY ANZEIGE by CARTONIC

2004 Peugeot 407 2.2 i 16V SPORT AUTOMATIC Review,Start Up, Engine, and In Depth Tour