Suzuki / Suzuki SX4

Suzuki SX4

Specs

  • Engine
    1.6L
  • Power
    120 @ 6000 rpm
  • Transmission
    4-spd aut w/OD
  • 0-60
    12.3 seconds
  • Drivetrain
    front-wheel
  • Seating
    5 passengers
  • Fuel Capacity
    50 liters
  • MPG
    9.2 City / 5.9 HWY

Specs

Suzuki SX4 1.6 Automatic 4 speed automatic 120HP (88 kW) @ 6000 rpm
Suzuki SX4 2.0 DDiS 6 speed manual 135HP (99 kW) @ 3500 rpm
Suzuki SX4 1.6 Saloon Automatic 4 speed automatic 107HP (79 kW) @ 5600 rpm
Suzuki SX4 Sedan 4 speed automatic 111HP (82 kW) @ 6000 rpm
Suzuki SX4 1.6 Saloon 5 speed manual 107HP (79 kW) @ 5600 rpm
Suzuki SX4 2.0 DDiS i-AWD 6 speed manual 135HP (99 kW) @ 3500 rpm
Suzuki SX4 1.6 i-AWD 5 speed manual 120HP (88 kW) @ 6000 rpm
Suzuki SX4 2.0 Sedan (AU) manual 146HP (107 kW) @ 5800 rpm
Suzuki SX4 2.0 (AU) manual 146HP (107 kW) @ 5800 rpm
Suzuki SX4 2.0 Sedan Automatic (AU) automatic 146HP (107 kW) @ 5800 rpm
Suzuki SX4 2.0 Automatic (AU) automatic 146HP (107 kW) @ 5800 rpm
Suzuki SX4 Saloon (IN) manual 103HP (76 kW) @ 5500 rpm
Suzuki SX4 2.0 AWD (AU) manual 146HP (107 kW) @ 5800 rpm
Suzuki SX4 2.0 AWD Automatic (AU) automatic 146HP (107 kW) @ 5800 rpm
Suzuki SX4 1.6 VVT 4WD manual 107HP (79 kW) @ 5600 rpm
Suzuki SX4 1.6 VVT Automatic automatic 107HP (79 kW) @ 5600 rpm
Suzuki SX4 1.9 DDiS manual 119HP (88 kW) @ 3500 rpm
Suzuki SX4 1.9 DDiS 4WD manual 119HP (88 kW) @ 3500 rpm
Suzuki SX4 1.6 VVT manual 107HP (79 kW) @ 5600 rpm
Suzuki SX4 2.0 SportBack CVT CVT 64HP (47 kW) @ 4100 rpm
Suzuki SX4 2 Manual 64HP (47 kW) @ 4100 rpm
Suzuki SX4 2.0 DDiS Manual 64HP (47 kW) @ 4100 rpm
Suzuki SX4 2.0 Sport S Manual 64HP (47 kW) @ 4100 rpm
Suzuki SX4 2.0 Crossover Manual 64HP (47 kW) @ 4100 rpm
Suzuki SX4 2.0 Sport SE CVT 64HP (47 kW) @ 4100 rpm
Suzuki SX4 2.0 Crossover Premium CVT 64HP (47 kW) @ 4100 rpm
Suzuki SX4 2.0 SportBack Manual 64HP (47 kW) @ 4100 rpm
Suzuki SX4 2.0 LE Manual 64HP (47 kW) @ 4100 rpm
Suzuki SX4 2.0 Crossover CVT CVT 64HP (47 kW) @ 4100 rpm
Suzuki SX4 2.0 SportBack Technology Manual 64HP (47 kW) @ 4100 rpm
Suzuki SX4 1.6 Manual 64HP (47 kW) @ 4100 rpm
Suzuki SX4 2.0 Sport GTS CVT 64HP (47 kW) @ 4100 rpm
Suzuki SX4 2.0 LE Anniversary Edition CVT 64HP (47 kW) @ 4100 rpm
Suzuki SX4 2.0 SportBack GTS Manual 91HP (67 kW) @ 6000 rpm
Suzuki SX4 2.0 LE Popular Manual 111HP (82 kW) @ 6000 rpm
Suzuki SX4 Crossover Touring AWD Manual 92HP (68 kW) @ 5800 rpm
Suzuki SX4 2.0 Automatic Automatic 91HP (67 kW) @ 6000 rpm
Suzuki SX4 Crossover Manual 91HP (67 kW) @ 6000 rpm
Suzuki SX4 Crossover AWD Manual 54HP (40 kW) @ 6500 rpm
Suzuki SX4 1.9 DDiS Manual 54HP (40 kW) @ 6500 rpm
Suzuki SX4 Crossover Convenience AWD Manual 54HP (40 kW) @ 6500 rpm
Suzuki SX4 1.9 Manual 54HP (40 kW) @ 6500 rpm
Suzuki SX4 2.0 Sport Touring Manual 54HP (40 kW) @ 6500 rpm
Suzuki SX4 2.0 Sport Convenience Manual 67HP (50 kW) @ 6000 rpm
Suzuki SX4 AWD Manual 67HP (50 kW) @ 6000 rpm
Suzuki SX4 Convenience AWD Manual 85HP (62 kW) @ 5500 rpm
Suzuki SX4 Rally AWD Manual 146HP (107 kW) @ 5800 rpm
Suzuki SX4 Manual 85HP (62 kW) @ 5500 rpm
Suzuki Covie n/a 111HP (82 kW) @ 6000 rpm
Suzuki Covie Automatic 43HP (32 kW) @ 5500 rpm
Suzuki Light SS manual 21HP (15 kW) @ 5500 rpm
Suzuki Light SS Sedan manual 21HP (15 kW) @ 5500 rpm

Videos / Suzuki SX4

Suzuki SX4 review - CarBuyer

2011 Suzuki SX4 Off-road Review & Drive

Кроссовер Suzuki SX4, телеканал "Драйв"

Suzuki SX4 - Вторые руки