BMW / BMW 540 iA Touring

BMW 540 iA Touring

Specs

BMW 523i Touring 2010β€”2011 6 s., manual 204 Hp, petrol
BMW 528i Touring 2011β€”2013 6 s., manual 245 Hp, petrol
BMW 528i Touring 2010β€”2011 6 s., manual 258 Hp, petrol
BMW 530i Touring 2011β€”2013 6 s., manual 272 Hp, petrol
BMW 535i Touring 2010β€”2011 6 s., manual 306 Hp, petrol
BMW 535i Touring 2011β€”2013 6 s., manual 306 Hp, petrol
BMW 550i Touring 2011β€”2013 8 s., sequential automatic 407 Hp, petrol
BMW 523i Touring 2007β€”2010 6 s., manual 190 Hp, petrol
BMW 525i Touring 2007β€”2010 6 s., sequential automatic 218 Hp, petrol
BMW 530i Touring 2007β€”2010 6 s., manual 272 Hp, petrol
BMW 550i Touring 2007β€”2010 6 s., manual 367 Hp, petrol
BMW M5 Touring 2007β€”2010 7 s., sequential automatic 507 Hp, petrol
BMW 523i Touring 2005β€”2007 6 s., manual 177 Hp, petrol
BMW 525i Touring 2005β€”2007 6 s., manual 218 Hp, petrol
BMW 525i Touring 2004β€”2005 6 s., manual 192 Hp, petrol
BMW 530i Touring 2005β€”2007 6 s., sequential automatic 258 Hp, petrol
BMW 530xi Touring 2005β€”2007 6 s., manual 258 Hp, petrol
BMW 545i Touring 2004β€”2005 6 s., manual 333 Hp, petrol
BMW 550i Touring 2005β€”2007 6 s., manual 367 Hp, petrol
BMW 520i touring 2000β€”2004 5 s., manual 170 Hp, petrol
BMW 530i touring 2000β€”2004 5 s., manual 231 Hp, petrol
BMW 540i touring 2000β€”2004 5 s., sequential automatic 286 Hp, petrol
BMW 520i touring 1997β€”2000 5 s., automatic 150 Hp, petrol
BMW 540i touring 1997β€”2000 5 s., automatic 286 Hp, petrol
BMW 518i Touring 1993β€”1994 5 s., manual 113 Hp, petrol
BMW 525i Touring 1992β€”1997 5 s., automatic 192 Hp, petrol
BMW 530i Touring 1992β€”1997 5 s., automatic 218 Hp, petrol
BMW 540i Touring 1993β€”1997 5 s., automatic 286 Hp, petrol
BMW M5 Touring 1992β€”1996 6 s., manual 340 Hp, petrol
BMW 325i Touring 2008β€”2013 6 s., manual 218 Hp, petrol
BMW 330i Touring 2008β€”2013 6 s., manual 272 Hp, petrol
BMW 335i Touring 2008β€”2013 6 s., manual 306 Hp, petrol
BMW 325i Touring 2005β€”2007 6 s., manual 218 Hp, petrol
BMW 325i Touring 2007β€”2008 6 s., manual 218 Hp, petrol
BMW 330i Touring 2005β€”2007 6 s., manual 258 Hp, petrol
BMW 330i Touring 2007β€”2008 6 s., manual 272 Hp, petrol
BMW 335i Touring 2006β€”2008 6 s., manual 306 Hp, petrol
BMW 325i Touring 1988β€”1992 4 s., automatic 170 Hp, petrol
BMW 335i Touring 6 speed manual 306HP (225 kW) @ 5800 rpm
BMW 540i Touring E39 manual 285HP (210 kW) @ 5400 rpm
Bmw 540 i Touring Manual 172HP (126 kW) @ 5500 rpm

Videos / BMW 540 iA Touring

BMW 540iA E39 Touring Exclusive Edition, only 89.000 km.

Bmw 540IA E34 Touring kickdown

BMW E39 540i touring - V8 Sound

BMW 540iA Touring E39