Daewoo / Daewoo Magnus
 
			
		
		
			
			
			Specs
- 
							
							Engine2.0L
- 
							
							Transmission5-spd man w/OD
- 
							
							Seating5 passengers
Specs
| Daewoo Magnus L6 2.0 DOHC | automatic | 141HP (104 kW) @ 6300 rpm | |
|---|---|---|---|
| Daewoo Magnus L6 2.5 | automatic | 156HP (114 kW) @ 5800 rpm | |
| Daewoo Magnus | Manual | 108HP (79 kW) @ 5800 rpm | |
| Daewoo Magnus Automatic | Automatic | 108HP (79 kW) @ 5800 rpm | |
| Daewoo Magnus Evanda | Manual | 108HP (79 kW) @ 5800 rpm | |
| Daewoo Magnus Evanda Automatic | Automatic | 108HP (79 kW) @ 5800 rpm | |
| Daewoo Magnus L6 2.0 | Automatic | 72HP (52 kW) @ 5400 rpm | 
| Daewoo Bucrane | automatic | 243HP (179 kW) @ 5500 rpm | |
|---|---|---|---|
| Daewoo Joyster | Automatic | 50HP (37 kW) @ 6000 rpm | |
| Daewoo Maepsy-Na | manual | 59HP (44 kW) @ 5000 rpm | |
| Daewoo Maepsy-Na | Manual | 243HP (179 kW) @ 5500 rpm | |
| Daewoo No 1 | Automatic | 243HP (179 kW) @ 5500 rpm | |
| Daewoo Tocsa 2.5 | Manual | 56HP (41 kW) @ 5300 rpm | |
| Daewoo Tocsa 2.5 Automatic | Automatic | 56HP (41 kW) @ 5300 rpm | |
| Daewoo Tocsa Turbo Diesel | Manual | 56HP (41 kW) @ 5300 rpm | |
| Daewoo Tocsa Turbo Diesel Automatic | Automatic | 56HP (41 kW) @ 5300 rpm | 
 
					 
					 
					 
					 
		 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								