Subaru / Subaru Justy
 
			
		
		
			
			
			Specs
- 
							
							Engine1.5L
- 
							
							Power99 @ 5900 rpm
- 
							
							Transmission5-spd man w/OD
- 
							
							0-6011.0 seconds
- 
							
							Drivetrainall-wheel
- 
							
							Seating4 passengers
- 
							
							Fuel Capacity41 liters
- 
							
							MPG9.1 City / 6.1 HWY
Specs
| Subaru Justy G3X 1.5 | manual | 99HP (73 kW) @ 5900 rpm | |
|---|---|---|---|
| Subaru Justy G3X 1.3 | manual | 94HP (69 kW) @ 6000 rpm | |
| Subaru Justy | manual | 86HP (63 kW) @ 6000 rpm | |
| Subaru Justy | manual | 67HP (50 kW) @ 6000 rpm | |
| Subaru Justy 1.2 | manual | 75HP (55 kW) @ 5600 rpm | |
| Subaru Justy 1.2 Automatic | continuously variable transmission | 75HP (55 kW) @ 5600 rpm | |
| Subaru Justy | manual | 68HP (50 kW) @ 5600 rpm | |
| Subaru Justy G3X 1.3 | Manual | 140HP (103 kW) @ 5600 rpm | |
| Subaru Justy G3X 1.5 | Manual | 250HP (184 kW) @ 6600 rpm | |
| Subaru Justy 1.3 G3X 4WD | Manual | 109HP (80 kW) @ 6400 rpm | |
| Subaru Justy ii | Manual | 279HP (205 kW) @ 6000 rpm | 
| Subaru 1.8 Coup?© 4WD | manual | 135HP (99 kW) @ 5600 rpm | |
|---|---|---|---|
| Subaru 1.8 Coupé 4WD | manual | 135HP (99 kW) @ 5600 rpm | |
| Subaru 1.8 i Coupe | Manual | 135HP (99 kW) @ 5600 rpm | |
| Subaru Alcyone SVX Version E | 4 speed automatic | 240HP (177 kW) @ 6000 rpm | |
| Subaru Alcyone SVX Version L | 4 speed automatic | 240HP (177 kW) @ 6000 rpm | |
| Subaru Alfa Exiga | Automatic | 259HP (190 kW) @ 6500 rpm | |
| Subaru B 11S Coupe | Automatic | 45HP (33 kW) @ 6000 rpm | |
| Subaru B11S Coup?© | automatic | 399HP (293 kW) @ 6400 rpm | |
| Subaru B11S Coupé | automatic | 399HP (293 kW) @ 6400 rpm | |
| Subaru Cosworth Impreza CS400 | 6 speed manual | 400HP (294 kW) @ 5750 rpm | |
| Subaru Fleet-X | automatic | 180HP (132 kW) @ 6800 rpm | |
| Subaru HM-01 | Automatic | 220HP (161 kW) @ 6000 rpm | |
| Subaru Jusmin | continuously variable transmission | 63HP (47 kW) @ 0 rpm | |
| Subaru K 111 | Manual | 36HP (26 kW) @ 7000 rpm | |
| Subaru SAGRES | continuously variable transmission | 202HP (149 kW) @ 0 rpm | 
 
					 
		 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							