Bristol / Bristol 603

Bristol 603

Specs

  • Engine
    5.2L
  • Transmission
    5-spd man w/OD
  • Seating
    5 passengers
  • Fuel Capacity
    81 liters

Specs

Bristol 603 automatic 174HP (128 kW) @ 4000 rpm
Bristol 603 automatic 174HP (128 kW) @ 4000 rpm
Bristol 410 automatic 253HP (186 kW) @ 4400 rpm
Bristol 408 automatic 253HP (186 kW) @ 4400 rpm
Bristol 407 automatic 253HP (186 kW) @ 4400 rpm
Bristol 406 overdrive 106HP (78 kW) @ 4700 rpm
Bristol 405 overdrive 106HP (78 kW) @ 5000 rpm
Bristol 404 manual 106HP (78 kW) @ 5000 rpm
Bristol 402 manual 86HP (63 kW) @ 4500 rpm
Bristol 401 4 speed manual 86HP (63 kW) @ 4500 rpm
Bristol 400 4 speed manual 71HP (52 kW) @ 4200 rpm
Bristol 450 n/a 157HP (115 kW) @ 5500 rpm
Bristol 410 Automatic 121HP (89 kW) @ 6000 rpm
Bristol 409 Automatic 121HP (89 kW) @ 6000 rpm
Bristol 408 Automatic 121HP (89 kW) @ 6000 rpm
Bristol 407 Automatic 121HP (89 kW) @ 6000 rpm
Bristol 406 Manual 121HP (89 kW) @ 6000 rpm
Bristol 405 Manual 121HP (89 kW) @ 6000 rpm
Bristol 401 Manual 121HP (89 kW) @ 6000 rpm
Bristol 450 Manual 121HP (89 kW) @ 6000 rpm
Bristol 400 Manual 121HP (89 kW) @ 6000 rpm
Bristol 412 S2 automatic n/a
Bristol Project Fighter Manual 121HP (89 kW) @ 6000 rpm

Videos / Bristol 603

Car Companies Great Britian- Bristol

Bristol 603

British Bristol cars UK

BRISTOL 2012 603 MARYSS TIGRE