Lancia / Lancia Dedra
 
			
		
		
			
			
			Specs
- 
							
							Engine1.6L
- 
							
							Power76 @ 5750 rpm
- 
							
							Transmission5-spd man w/OD
- 
							
							0-6011.0 seconds
- 
							
							Drivetrainfront-wheel
- 
							
							Seating5 passengers
- 
							
							Crash testnot tested
- 
							
							MPG11.0 City / 6.3 HWY
- 
							
							Invoice Price$22,951 - $23,869
- 
							
							Warranty12 months / 32,000 miles
Specs
| Lancia Dedra 1.6 16v | 1998β1999 | 5 s., manual | 103 Hp, petrol | 
|---|---|---|---|
| Lancia Dedra 1.8 16v VVT | 1998β1999 | 5 s., manual | 130 Hp, petrol | 
| Lancia Dedra 1.9 td | 1998β1999 | 5 s., manual | 90 Hp, diesel | 
| Lancia Dedra 1.6 LE | 1995β1998 | 5 s., manual | 90 Hp, petrol | 
| Lancia Dedra 1.8 16v LE | 1996β1997 | 5 s., manual | 113 Hp, petrol | 
| Lancia Dedra 1.8 16v LS | 1996β1998 | 5 s., manual | 113 Hp, petrol | 
| Lancia Dedra 1.8 16v VVT LX | 1996β1996 | 5 s., manual | 131 Hp, petrol | 
| Lancia Dedra 1.8 LE | 1995β1996 | 5 s., manual | 101 Hp, petrol | 
| Lancia Dedra 1.8 LS | 1995β1996 | 5 s., manual | 101 Hp, petrol | 
| Lancia Dedra 1.9 Turbo DS LE | 1995β1998 | 5 s., manual | 90 Hp, diesel | 
| Lancia Dedra 1.9 Turbo DS LS | 1995β1998 | 5 s., manual | 90 Hp, diesel | 
| Lancia Dedra 2.0 16v LE | 1995β1996 | 5 s., manual | 139 Hp, petrol | 
| Lancia Dedra 2.0 16v LX | 1995β1996 | 5 s., manual | 139 Hp, petrol | 
| Lancia Dedra 2.0 LS Automatic | 1995β1996 | 4 s., automatic | 113 Hp, petrol | 
| Lancia Dedra 1.6 i.e. | 1990β1994 | 5 s., manual | 80 Hp, petrol | 
| Lancia Dedra 1.8 i.e. | 1990β1994 | 5 s., manual | 107 Hp, petrol | 
| Lancia Dedra 1.8 i.e. LE | 1993β1994 | 5 s., manual | 107 Hp, petrol | 
| Lancia Dedra 2.0 i.e. | 1990β1994 | 5 s., manual | 116 Hp, petrol | 
| Lancia Dedra 2.0 i.e. | 1992β1994 | 4 s., automatic | 116 Hp, petrol | 
| Lancia Dedra 2.0 i.e. LS | 1993β1994 | 5 s., manual | 116 Hp, petrol | 
| Lancia Dedra HF Integrale | 1991β1994 | 5 s., manual | 171 Hp, petrol | 
| Lancia Dedra HF Turbo | 1991β1994 | 5 s., manual | 165 Hp, petrol | 
| Lancia Dedra Turbo DS | 1990β1994 | 5 s., manual | 92 Hp, diesel | 
| Lancia Dedra Turbo DS LE | 1993β1994 | 5 s., manual | 92 Hp, diesel | 
| Lancia Dedra 2.0 ie HF Integrale | manual | 168HP (123 kW) @ 5500 rpm | |
| Lancia Dedra 2000 Turbo | manual | 161HP (118 kW) @ 5500 rpm | |
| Lancia Dedra Integrale | manual | 182HP (134 kW) @ 5500 rpm | |
| Lancia Dedra 2.0ie Automatic | automatic | 112HP (82 kW) @ 5750 rpm | |
| Lancia Dedra 1.8i | manual | 109HP (80 kW) @ 6000 rpm | |
| Lancia Dedra 1.9 Turbo D | manual | 91HP (67 kW) @ 4100 rpm | |
| Lancia Dedra 2.0ie | manual | 112HP (82 kW) @ 5750 rpm | |
| Lancia Dedra 1.6i | manual | 89HP (65 kW) @ 5800 rpm | |
| Lancia Dedra | Manual | 60HP (44 kW) @ 4500 rpm | |
| Lancia Dedra 1.7 | Manual | 60HP (44 kW) @ 4500 rpm | |
| Lancia Dedra 1.9 D | Manual | 60HP (44 kW) @ 4500 rpm | 
| Lancia ECV 1 | Manual | 48HP (35 kW) @ 5300 rpm | |
|---|---|---|---|
| Lancia Ionos | Manual | 60HP (44 kW) @ 4500 rpm | 
 
					 
					 
					 
					 
		 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								