Lancia / Lancia Flaminia
 
			
		
		
			
			
			Specs
- 
							
							Engine2.8L
- 
							
							Transmission4-spd man w/OD
- 
							
							Seating4 passengers
- 
							
							Fuel Capacity56 liters
Specs
| Lancia Flaminia 2.8 GTL Touring | manual | 150HP (110 kW) @ 5400 rpm | |
|---|---|---|---|
| Lancia Flaminia 2.8 GT Touring | manual | 150HP (110 kW) @ 5400 rpm | |
| Lancia Flaminia 3C 2800 | manual | 150HP (110 kW) @ 5400 rpm | |
| Lancia Flaminia | manual | 128HP (94 kW) @ 5000 rpm | |
| Lancia Flaminia 3C 2800 Zagato | manual | 150HP (110 kW) @ 5400 rpm | |
| Lancia Flaminia 2.5 GT | manual | 128HP (94 kW) @ 5600 rpm | |
| Lancia Flaminia | manual | 99HP (73 kW) @ 4800 rpm | |
| Lancia Flaminia 2.5 GT | manual | 120HP (88 kW) @ 5100 rpm | |
| Lancia Flaminia Zagato | manual | 141HP (104 kW) @ 5600 rpm | |
| Lancia Flaminia 2.8 Coupe | Manual | 56HP (41 kW) @ 5300 rpm | |
| Lancia Flaminia 2.8 Gran Turismo | Manual | 56HP (41 kW) @ 5300 rpm | |
| Lancia Flaminia | Manual | 56HP (41 kW) @ 5300 rpm | |
| Lancia Flaminia 2.8 GT | Manual | 56HP (41 kW) @ 5300 rpm | |
| Lancia Flaminia Gran Turismo | Manual | 56HP (41 kW) @ 5300 rpm | |
| Lancia Flaminia Coupe | Manual | 56HP (41 kW) @ 5300 rpm | |
| Lancia Flaminia GT Touring | Manual | 56HP (41 kW) @ 5300 rpm | |
| Lancia Flaminia GT | Manual | 56HP (41 kW) @ 5300 rpm | 
| Lancia ECV 1 | Manual | 48HP (35 kW) @ 5300 rpm | |
|---|---|---|---|
| Lancia Ionos | Manual | 60HP (44 kW) @ 4500 rpm | 
 
					 
					 
		 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								