Mini / Mini Countryman
Specs
- 
							
							Engine1.6L
- 
							
							Power90 @ 6000 rpm
- 
							
							Transmission6-spd man w/OD
- 
							
							0-6010.5 seconds
- 
							
							Drivetrainfront-wheel
- 
							
							Seating5 passengers
- 
							
							Crash test5
- 
							
							MPG7.4 City / 5.2 HWY
- 
							
							Invoice Price$35,891 - $37,327
- 
							
							Warranty24 months / variable
Specs
| Mini Countryman Cooper | 2010β2013 | 6 s., manual | 122 Hp, petrol | 
|---|---|---|---|
| Mini Countryman Cooper Business Line | 2011β2012 | 6 s., manual | 122 Hp, petrol | 
| Mini Countryman Cooper Chili | 2010β2012 | 6 s., manual | 122 Hp, petrol | 
| Mini Countryman Cooper D | 2010β2013 | 6 s., manual | 112 Hp, diesel | 
| Mini Countryman Cooper D | 2011β2013 | 6 s., sequential automatic | 112 Hp, diesel | 
| Mini Countryman Cooper D ALL4 | 2010β2013 | 6 s., manual | 112 Hp, diesel | 
| Mini Countryman Cooper D ALL4 | 2011β2013 | 6 s., sequential automatic | 112 Hp, diesel | 
| Mini Countryman Cooper D ALL4 Business Line | 2011β2012 | 6 s., manual | 112 Hp, diesel | 
| Mini Countryman Cooper D ALL4 Chili | 2010β2012 | 6 s., manual | 112 Hp, diesel | 
| Mini Countryman Cooper D ALL4 Chili | 2011β2012 | 6 s., sequential automatic | 112 Hp, diesel | 
| Mini Countryman Cooper D ALL4 Edition | 2012β2013 | 6 s., manual | 112 Hp, diesel | 
| Mini Countryman Cooper D ALL4 Pepper | 2010β2012 | 6 s., manual | 112 Hp, diesel | 
| Mini Countryman Cooper D ALL4 Pepper | 2011β2012 | 6 s., sequential automatic | 112 Hp, diesel | 
| Mini Countryman Cooper D ALL4 Salt | 2010β2012 | 6 s., manual | 112 Hp, diesel | 
| Mini Countryman Cooper D ALL4 Salt | 2011β2012 | 6 s., sequential automatic | 112 Hp, diesel | 
| Mini Countryman Cooper D Business Line | 2011β2012 | 6 s., manual | 112 Hp, diesel | 
| Mini Countryman Cooper D Chili | 2010β2012 | 6 s., manual | 112 Hp, diesel | 
| Mini Countryman Cooper D Chili | 2011β2012 | 6 s., sequential automatic | 112 Hp, diesel | 
| Mini Countryman Cooper D Edition | 2012β2013 | 6 s., manual | 112 Hp, diesel | 
| Mini Countryman Cooper D Pepper | 2010β2012 | 6 s., manual | 112 Hp, diesel | 
| Mini Countryman Cooper D Pepper | 2011β2012 | 6 s., sequential automatic | 112 Hp, diesel | 
| Mini Countryman Cooper D Salt | 2010β2012 | 6 s., manual | 112 Hp, diesel | 
| Mini Countryman Cooper D Salt | 2011β2012 | 6 s., sequential automatic | 112 Hp, diesel | 
| Mini Countryman Cooper Edition | 2012β2013 | 6 s., manual | 122 Hp, petrol | 
| Mini Countryman Cooper Pepper | 2010β2012 | 6 s., manual | 122 Hp, petrol | 
| Mini Countryman Cooper S | 2010β2013 | 6 s., manual | 184 Hp, petrol | 
| Mini Countryman Cooper S ALL4 | 2010β2013 | 6 s., manual | 184 Hp, petrol | 
| Mini Countryman Cooper S ALL4 Chili | 2010β2012 | 6 s., manual | 184 Hp, petrol | 
| Mini Countryman Cooper S ALL4 Pepper | 2010β2012 | 6 s., manual | 184 Hp, petrol | 
| Mini Countryman Cooper S ALL4 Salt | 2010β2012 | 6 s., manual | 184 Hp, petrol | 
| Mini Countryman Cooper S Chili | 2010β2012 | 6 s., manual | 184 Hp, petrol | 
| Mini Countryman Cooper S Pepper | 2010β2012 | 6 s., manual | 184 Hp, petrol | 
| Mini Countryman Cooper S Salt | 2010β2012 | 6 s., manual | 184 Hp, petrol | 
| Mini Countryman Cooper Salt | 2010β2012 | 6 s., manual | 122 Hp, petrol | 
| Mini Countryman Cooper SD | 2011β2013 | 6 s., manual | 143 Hp, diesel | 
| Mini Countryman Cooper SD ALL4 | 2011β2013 | 6 s., manual | 143 Hp, diesel | 
| Mini Countryman Cooper SD ALL4 Chili | 2011β2012 | 6 s., manual | 143 Hp, diesel | 
| Mini Countryman Cooper SD ALL4 Pepper | 2011β2012 | 6 s., manual | 143 Hp, diesel | 
| Mini Countryman Cooper SD ALL4 Salt | 2011β2012 | 6 s., manual | 143 Hp, diesel | 
| Mini Countryman Cooper SD Chili | 2011β2012 | 6 s., manual | 143 Hp, diesel | 
| Mini Countryman Cooper SD Pepper | 2011β2012 | 6 s., manual | 143 Hp, diesel | 
| Mini Countryman Cooper SD Salt | 2011β2012 | 6 s., manual | 143 Hp, diesel | 
| Mini Countryman John Cooper Works ALL4 | 2012β2013 | 6 s., manual | 218 Hp, petrol | 
| Mini Countryman One | 2010β2013 | 6 s., manual | 98 Hp, petrol | 
| Mini Countryman One Business Line | 2011β2012 | 6 s., manual | 98 Hp, petrol | 
| Mini Countryman One Chili | 2010β2012 | 6 s., manual | 98 Hp, petrol | 
| Mini Countryman One D | 2010β2013 | 6 s., manual | 90 Hp, diesel | 
| Mini Countryman One D Business Line | 2011β2012 | 6 s., manual | 90 Hp, diesel | 
| Mini Countryman One D Chili | 2010β2012 | 6 s., manual | 90 Hp, diesel | 
| Mini Countryman One D Edition | 2012β2013 | 6 s., manual | 90 Hp, diesel | 
| MINI Coup?Β© Concept | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
|---|---|---|---|
| MINI John Cooper Works | manual | 210HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works Cabrio | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works Cabrio | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works Clubman | manual | 210HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works Clubman | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works Coup?Β© | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works CoupΓ© | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
| Mini MK I | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK II | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK III | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK III 1300 | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK IV | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK IV 1 | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK IV 1.1 | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK IV 1.3 | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK V | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK VI | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK VI 1.3 | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK VII | Manual | 71HP (52 kW) @ 5500 rpm | 
 
					 
					 
					 
					 
					 
					 
								 
							 
								 
							 
								 
							 
								 
							 
								