Mini / Mini Roadster
Specs
- 
							
							Engine1.6L
- 
							
							Power90 @ 6000 rpm
- 
							
							Transmission6-spd man w/OD
- 
							
							0-609.2 seconds
- 
							
							Drivetrainfront-wheel
- 
							
							Seating2 passengers
- 
							
							Crash test5
- 
							
							MPG7.2 City / 4.9 HWY
- 
							
							Invoice Price$34,608 - $35,993
- 
							
							Warranty24 months / variable
Specs
| Mini Roadster Cooper | 2012—2013 | 6 s., manual | 122 Hp, petrol | 
|---|---|---|---|
| Mini Roadster Cooper S | 2012—2013 | 6 s., manual | 184 Hp, petrol | 
| Mini Roadster Cooper SD | 2012—2013 | 6 s., manual | 143 Hp, diesel | 
| Mini Roadster John Cooper Works | 2012—2013 | 6 s., manual | 211 Hp, petrol | 
| MINI Coup?© Concept | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
|---|---|---|---|
| MINI John Cooper Works | manual | 210HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works Cabrio | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works Cabrio | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works Clubman | manual | 210HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works Clubman | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works Coup?© | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works Coupé | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
| Mini MK I | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK II | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK III | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK III 1300 | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK IV | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK IV 1 | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK IV 1.1 | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK IV 1.3 | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK V | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK VI | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK VI 1.3 | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK VII | Manual | 71HP (52 kW) @ 5500 rpm | 
 
					 
					 
					 
					 
					 
					 
					 
								 
							 
								 
							 
								 
							 
								 
							 
								