Tata / Tata Indica
 
			
		
		
			
			
			Specs
- 
							
							Engine1.4L
- 
							
							Transmission5-spd man w/OD
- 
							
							Seating5 passengers
- 
							
							Fuel Capacity37 liters
Specs
| Tata Indica Vista 1.4 | manual | 76HP (55 kW) @ 6000 rpm | |
|---|---|---|---|
| Tata Indica Vista 1.3 Diesel | manual | 75HP (55 kW) @ 4000 rpm | |
| Tata Indica V2 DLX Turbo | manual | 67HP (50 kW) @ 4500 rpm | |
| Tata Indica 1.4 | manual | 85HP (62 kW) @ 6000 rpm | |
| Tata Indica DiCOR 16v | manual | 71HP (52 kW) @ 4000 rpm | |
| Tata Indica V2 DLS Turbo | manual | 61HP (45 kW) @ 4500 rpm | |
| Tata Indica Diesel | manual | 91HP (67 kW) @ 4300 rpm | |
| Tata Indica LE LTD | Manual | 50HP (37 kW) @ 5500 rpm | |
| Tata Indica LEi | Manual | 50HP (37 kW) @ 5500 rpm | |
| Tata Indica LSi | Manual | 50HP (37 kW) @ 5500 rpm | |
| Tata Indica DLS | Manual | 50HP (37 kW) @ 5500 rpm | |
| Tata Indica LX | Manual | 50HP (37 kW) @ 5500 rpm | |
| Tata Indica DLX | Manual | 50HP (37 kW) @ 5500 rpm | |
| Tata Indica LXi | Manual | 50HP (37 kW) @ 5500 rpm | |
| Tata Indica 1.4 LSi | Manual | 50HP (37 kW) @ 5500 rpm | |
| Tata Indica 1.4 DLS | Manual | 50HP (37 kW) @ 5500 rpm | |
| Tata Indica Dicor | Manual | 50HP (37 kW) @ 5500 rpm | |
| Tata Indica | Manual | 50HP (37 kW) @ 5500 rpm | |
| Tata Indica 1.4 | Manual | 50HP (37 kW) @ 5500 rpm | 
| Tata B-Line LE | Manual | 50HP (37 kW) @ 5500 rpm | |
|---|---|---|---|
| Tata Mint | Manual | 50HP (37 kW) @ 5500 rpm | 
 
					 
					 
		 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
					