Honda / Honda Civic
Specs
-
Engine1.3L
-
Power73 @ 6000 rpm
-
Transmission6-spd man w/OD
-
0-6013.4 seconds
-
Drivetrainfront-wheel
-
Seating5 passengers
-
Crash test5
-
MPG6.7 City / 4.7 HWY
-
Invoice Price$28,192 - $29,320
-
Warranty12 months / 32,000 miles
Specs
Honda Civic 1.4 Comfort | 2012β2013 | 6 s., manual | 100 Hp, petrol |
---|---|---|---|
Honda Civic 1.4 S | 2012β2013 | 6 s., manual | 100 Hp, petrol |
Honda Civic 1.4 Sport | 2012β2013 | 6 s., manual | 100 Hp, petrol |
Honda Civic 1.8 Comfort | 2012β2013 | 6 s., manual | 142 Hp, petrol |
Honda Civic 1.8 Executive | 2012β2013 | 6 s., manual | 142 Hp, petrol |
Honda Civic 1.8 S | 2012β2013 | 6 s., manual | 142 Hp, petrol |
Honda Civic 1.8 Sport | 2012β2013 | 6 s., manual | 142 Hp, petrol |
Honda Civic 2.2 i-DTEC Comfort | 2012β2013 | 6 s., manual | 150 Hp, diesel |
Honda Civic 2.2 i-DTEC Comfort Business Mode | 2012β2013 | 6 s., manual | 150 Hp, diesel |
Honda Civic 2.2 i-DTEC Executive | 2012β2013 | 6 s., manual | 150 Hp, diesel |
Honda Civic 2.2 i-DTEC Executive Business Mode | 2012β2013 | 6 s., manual | 150 Hp, diesel |
Honda Civic 2.2 i-DTEC S | 2012β2013 | 6 s., manual | 150 Hp, diesel |
Honda Civic 2.2 i-DTEC Sport | 2012β2013 | 6 s., manual | 150 Hp, diesel |
Honda Civic 2.2 i-DTEC Sport Business Mode | 2012β2013 | 6 s., manual | 150 Hp, diesel |
Honda Civic 1.4i-VTEC | 2008β2012 | 6 s., manual | 100 Hp, petrol |
Honda Civic 1.4i-VTEC Comfort | 2008β2012 | 6 s., manual | 100 Hp, petrol |
Honda Civic 1.4i-VTEC GT | 2011β2012 | 6 s., manual | 100 Hp, petrol |
Honda Civic 1.4i-VTEC Silverstone | 2008β2009 | 6 s., manual | 100 Hp, petrol |
Honda Civic 1.4i-VTEC Sport | 2008β2012 | 6 s., manual | 100 Hp, petrol |
Honda Civic 1.4i-VTEC Style Mode | 2009β2011 | 6 s., manual | 100 Hp, petrol |
Honda Civic 1.8i-VTEC Comfort | 2008β2012 | 6 s., manual | 140 Hp, petrol |
Honda Civic 1.8i-VTEC Executive | 2008β2012 | 6 s., manual | 140 Hp, petrol |
Honda Civic 1.8i-VTEC GT | 2011β2012 | 6 s., manual | 140 Hp, petrol |
Honda Civic 1.8i-VTEC Silverstone | 2008β2009 | 6 s., manual | 140 Hp, petrol |
Honda Civic 1.8i-VTEC Sport | 2008β2012 | 6 s., manual | 140 Hp, petrol |
Honda Civic 1.8i-VTEC Style Mode | 2009β2011 | 6 s., manual | 140 Hp, petrol |
Honda Civic 2.2i-CTDi Comfort | 2008β2011 | 6 s., manual | 140 Hp, diesel |
Honda Civic 2.2i-CTDi Executive | 2008β2011 | 6 s., manual | 140 Hp, diesel |
Honda Civic 2.2i-CTDi Silverstone | 2008β2009 | 6 s., manual | 140 Hp, diesel |
Honda Civic 2.2i-CTDi Sport | 2008β2011 | 6 s., manual | 140 Hp, diesel |
Honda Civic 1.3 DSi i-VTEC Hybrid | 2008β2009 | stepless automatic | 110 Hp, petrol |
Honda Civic 1.3 DSi i-VTEC Hybrid Black Mode | 2011β2012 | stepless automatic | 110 Hp, petrol |
Honda Civic 1.3 DSi i-VTEC Hybrid Business Mode | 2011β2012 | stepless automatic | 110 Hp, petrol |
Honda Civic 1.3 DSi i-VTEC Hybrid Comfort | 2009β2011 | stepless automatic | 110 Hp, petrol |
Honda Civic 1.3 DSi i-VTEC Hybrid Elegance | 2009β2012 | stepless automatic | 110 Hp, petrol |
Honda Civic 1.3 DSi i-VTEC Hybrid Limited Edition | 2010β2011 | stepless automatic | 110 Hp, petrol |
Honda Civic 1.3 DSi i-VTEC Hybrid | 2006β2008 | stepless automatic | 110 Hp, petrol |
Honda Civic 1.4i DSi | 2005β2008 | 6 s., manual | 83 Hp, petrol |
Honda Civic 1.4i DSi Comfort | 2005β2008 | 6 s., manual | 83 Hp, petrol |
Honda Civic 1.4i DSi Silverstone | 2008β2008 | 6 s., semi-automatic | 83 Hp, petrol |
Honda Civic 1.4i DSi Sport | 2005β2008 | 6 s., semi-automatic | 83 Hp, petrol |
Honda Civic 1.8i-VTEC Comfort | 2005β2008 | 6 s., manual | 140 Hp, petrol |
Honda Civic 1.8i-VTEC Executive | 2005β2008 | 6 s., semi-automatic | 140 Hp, petrol |
Honda Civic 1.8i-VTEC Sport | 2005β2008 | 6 s., semi-automatic | 140 Hp, petrol |
Honda Civic 2.2i-CTDi Comfort | 2005β2008 | 6 s., manual | 140 Hp, diesel |
Honda Civic 2.2i-CTDi Executive | 2005β2008 | 6 s., manual | 140 Hp, diesel |
Honda Civic 2.2i-CTDi Sport | 2005β2008 | 6 s., manual | 140 Hp, diesel |
Honda Civic IMA | 2004β2005 | 5 s., manual | 93 Hp, petrol |
Honda Civic 1.4i B.A.R. Sport | 2004β2005 | 5 s., manual | 90 Hp, petrol |
Honda Civic 1.4i LS | 2003β2005 | 4 s., automatic | 90 Hp, petrol |
Worldwide Trends
GEO Interests
Videos / Honda Civic
Honda Civic Build Part 1
Nyce1s - CCC Racing SFWD Turbo Honda Civic EG @ Honda Day Atco 2012!!!
GTA Car Kits - Honda Civic and Acura CSX 2006-2011 install iPhone, Ipod and AUX adapter
Honda Civic Build Part 2
A Redefinition of the Honda Civic
The 2013 Honda Civic was a fresh redesign from the 2012 model and has managed to retain its class and compactness. The features are mostly the same save for a few refinements to maintain popularity. The car is available in both sedan and coupe bodies. Both the types have the same 1.8 L I4 engine with a total of 140 horsepower. The only exception would be the Si and GX trims. The Si model has a 201 horsepower 2.4 L Inline 4 engine. The rig is bolted to a six speed manual transmission where the other models have a 5 speed manual. The GX has a 5 speed automatic transmission and a dedicated 1.8 liter gas engine of a natural gas version.
The Specifications
The general specifications for the 2013 Civic would be a 1.8 L I4 engine that can deliver a total of 140 horsepower. The engine delivers horsepower RPM at 6500 and the torque which delivers 128 lb-ft at 4300 RPM. The transmission is a 5 speed manual with optional automatic transmission, and the drive train is based to the front wheel. The car accelerates from 0 to 60 in 8.1 seconds. The car has two doors but the interior can seat up to 5 people comfortably. The mileage offered is fuel efficient at 28 miles per gallon in the city and 36 miles per gallon on the highway. The car has a turning radius of 17.7 inches with a wheel base of 103.2 inches.
The Performance
As gathered from the earlier models, the Civic is a very smooth ride with a lot of interesting add-ons. It is understandable from a total seating capacity of five, that the interior has been made plush with comfort requirements with ample head space, leg space and luggage space. The acceleration is smooth as is expected of an exotic class sedan and the engine specifications still deliver an appeasable speed. The car being a more recent model would have installations for good braking systems and a high performance clutch for a smooth drive. The preset suspension setting provides a balanced driving experience but is open for all the tweaking the owner might feel like doing and fine tune it in any way possible. The car being a front wheel drive offers more stability and can bring out more efficiency of the engine. Although, it restricts any tuning possible with the engine on account of the front wheel drive train.
The Overview
The Honda Civic, especially the 2013 model, brings about a different class and style to the sedan life. The space, comfort and the smooth ride coupled with the ability of a simple speed as expected in a city car, everything in its making points to a perfect corporate car that also brags about style when it comes to speed and performance. It has its limitations when it comes to any kind of serious rally or a dogfight, but under normal circumstances it can outshine itself when tuned properly to suit the conditions.