| Infiniti FX30d GT | 
								2010β2013 | 
								7 s., sequential automatic | 
								238 Hp, diesel | 
							
														
																| Infiniti FX30d GT Executive | 
								2012β2012 | 
								7 s., sequential automatic | 
								238 Hp, diesel | 
							
														
																| Infiniti FX30d GT Premium | 
								2010β2012 | 
								7 s., sequential automatic | 
								238 Hp, diesel | 
							
														
																| Infiniti FX30d GT Premium Executive | 
								2012β2012 | 
								7 s., sequential automatic | 
								238 Hp, diesel | 
							
														
																| Infiniti FX30d S | 
								2010β2013 | 
								7 s., sequential automatic | 
								238 Hp, diesel | 
							
														
																| Infiniti FX30d S Executive | 
								2012β2012 | 
								7 s., sequential automatic | 
								238 Hp, diesel | 
							
														
																| Infiniti FX30d S Premium | 
								2010β2012 | 
								7 s., sequential automatic | 
								238 Hp, diesel | 
							
														
																| Infiniti FX30d S Premium Executive | 
								2012β2012 | 
								7 s., sequential automatic | 
								238 Hp, diesel | 
							
														
																| Infiniti FX37 GT | 
								2008β2013 | 
								7 s., sequential automatic | 
								320 Hp, petrol | 
							
														
																| Infiniti FX37 GT Executive | 
								2012β2012 | 
								7 s., sequential automatic | 
								320 Hp, petrol | 
							
														
																| Infiniti FX37 GT Premium | 
								2010β2012 | 
								7 s., sequential automatic | 
								320 Hp, petrol | 
							
														
																| Infiniti FX37 GT Premium Executive | 
								2012β2013 | 
								7 s., sequential automatic | 
								320 Hp, petrol | 
							
														
																| Infiniti FX37 S | 
								2008β2013 | 
								7 s., sequential automatic | 
								320 Hp, petrol | 
							
														
																| Infiniti FX37 S Executive | 
								2012β2012 | 
								7 s., sequential automatic | 
								320 Hp, petrol | 
							
														
																| Infiniti FX37 S Premium | 
								2010β2012 | 
								7 s., sequential automatic | 
								320 Hp, petrol | 
							
														
																| Infiniti FX37 S Premium Executive | 
								2012β2012 | 
								7 s., sequential automatic | 
								320 Hp, petrol | 
							
														
																| Infiniti FX50 S | 
								2008β2013 | 
								7 s., sequential automatic | 
								390 Hp, petrol | 
							
														
																| Infiniti FX 37 | 
								 | 
								7-speed shiftable automatic | 
								253HP (186 kW) @ 4600 rpm | 
							
														
																| Infiniti FX 35 Limited Edition | 
								 | 
								7-speed shiftable automatic | 
								253HP (186 kW) @ 4600 rpm | 
							
														
																| Infiniti FX 50 | 
								 | 
								7-speed shiftable automatic | 
								253HP (186 kW) @ 4600 rpm | 
							
														
																| Infiniti FX 30d | 
								 | 
								7-speed shiftable automatic | 
								253HP (186 kW) @ 4600 rpm | 
							
														
																| Infiniti FX 50 4WD | 
								 | 
								Automatic | 
								335HP (246 kW) @ 7000 rpm | 
							
														
																| Infiniti FX 45 AWD | 
								 | 
								Automatic | 
								238HP (175 kW) @ 3750 rpm | 
							
														
																| Infiniti FX | 
								 | 
								Automatic | 
								278HP (205 kW) @ 6200 rpm | 
							
														
																| Infiniti FX 45 | 
								 | 
								Automatic | 
								344HP (253 kW) @ 6400 rpm |