Kia / Kia Sportage EX
 
			
		
		
			
			
			Specs
- 
							
							Engine2.4L
- 
							
							Transmission6-spd aut w/OD
- 
							
							Seating5 passengers
- 
							
							Fuel Capacity58 liters
- 
							
							MPG10.7 City / 7.4 HWY
Specs
| Kia Sportage EX | 6-speed shiftable automatic | 41HP (30 kW) @ 4200 rpm | |
|---|---|---|---|
| Kia Sportage EX V6 4WD | Automatic | 41HP (30 kW) @ 4200 rpm | |
| Kia Sportage EX V6 | Automatic | 41HP (30 kW) @ 4200 rpm | |
| Kia Sportage EX 4WD | Automatic | 41HP (30 kW) @ 4200 rpm | 
| Kia c'eed 1.6 CRDi Automatic | 4 speed automatic | 115HP (85 kW) @ 4000 rpm | |
|---|---|---|---|
| Kia cee'd 1.4 | manual | 108HP (79 kW) @ 6200 rpm | |
| Kia cee'd 1.6 | manual | 121HP (89 kW) @ 6200 rpm | |
| Kia cee'd 1.6 Automatic | automatic | 121HP (89 kW) @ 6200 rpm | |
| Kia cee'd 1.6 CRDi 115 | manual | 114HP (84 kW) @ 4000 rpm | |
| Kia cee'd 1.6 CRDi 90 | manual | 90HP (66 kW) @ 4000 rpm | |
| Kia cee'd 2.0 | manual | 143HP (105 kW) @ 6000 rpm | |
| Kia cee'd 2.0 Automatic | automatic | 143HP (105 kW) @ 6000 rpm | |
| Kia cee'd 2.0 CRDi | manual | 139HP (102 kW) @ 3800 rpm | |
| Kia cee'd Sporty Wagon 1.6 Automatic | automatic | 121HP (89 kW) @ 6200 rpm | |
| Kia cee'd Sporty Wagon 1.6 CRDi 115 | manual | 114HP (84 kW) @ 4000 rpm | |
| Kia cee'd Sporty Wagon 1.6 CRDi 90 | manual | 90HP (66 kW) @ 4000 rpm | |
| Kia cee'd Sporty Wagon 2.0 Automatic | automatic | 143HP (105 kW) @ 6000 rpm | |
| Kia cee'd Sporty Wagon 2.0 CRDi | manual | 139HP (102 kW) @ 3800 rpm | |
| Kia M-Car | n/a | 50HP (37 kW) @ 0 rpm | |
| Kia Xedos | Automatic | 41HP (30 kW) @ 4200 rpm | 
 
					 
					 
					 
					 
					 
					 
		 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
					 
					 
					 
					 
					