Lancia / Lancia Zeta
 
			
		
		
			
			
			Specs
- 
							
							Engine2.0L
- 
							
							Power97 @ 5500 rpm
- 
							
							Transmission5-spd man w/OD
- 
							
							0-6013.4 seconds
- 
							
							Drivetrainfront-wheel
- 
							
							Seating5 passengers
- 
							
							Crash testnot tested
- 
							
							MPG13.0 City / 8.5 HWY
- 
							
							Invoice Price$38,653 - $40,200
- 
							
							Warranty12 months / 32,000 miles
Specs
| Lancia Zeta 2.0 16v LS | 2000β2001 | 5 s., manual | 133 Hp, petrol | 
|---|---|---|---|
| Lancia Zeta 2.0 16v LX | 2000β2001 | 5 s., manual | 133 Hp, petrol | 
| Lancia Zeta 2.0 JTD 16v LS | 2001β2001 | 5 s., manual | 109 Hp, diesel | 
| Lancia Zeta 2.0 JTD 16v LX | 2001β2001 | 5 s., manual | 109 Hp, diesel | 
| Lancia Zeta 2.0 JTD LS | 2000β2001 | 5 s., manual | 109 Hp, diesel | 
| Lancia Zeta 2.0 JTD LX | 2000β2001 | 5 s., manual | 109 Hp, diesel | 
| Lancia Zeta 2.0 Turbo LS | 1997β2000 | 5 s., manual | 147 Hp, petrol | 
| Lancia Zeta 2.0 Turbo LX | 1995β2000 | 5 s., manual | 147 Hp, petrol | 
| Lancia Zeta 2.1 Turbo DS LS | 1997β2000 | 5 s., manual | 110 Hp, diesel | 
| Lancia Zeta 2.1 Turbo DS LX | 1996β2000 | 5 s., manual | 110 Hp, diesel | 
| Lancia Zeta | Manual | 105HP (77 kW) @ 5750 rpm | |
| Lancia Zeta Automatic | Automatic | 105HP (77 kW) @ 5750 rpm | |
| Lancia Zeta 2.1 D | Manual | 60HP (44 kW) @ 4500 rpm | 
| Lancia ECV 1 | Manual | 48HP (35 kW) @ 5300 rpm | |
|---|---|---|---|
| Lancia Ionos | Manual | 60HP (44 kW) @ 4500 rpm | 
 
					 
					 
					 
					 
					 
					 
		 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								