Lotus / Lotus Elise
 
			
		
		
			
			
			Specs
- 
							
							Engine1.8L I-4
- 
							
							Power189 @ 7,800 rpm
- 
							
							Transmission6-spd man w/OD
- 
							
							0-605.2 seconds
- 
							
							Drivetrainrear-wheel
- 
							
							Monthly PaymentΒ$978 - $1,094
- 
							
							Seating2 passengers
- 
							
							Cargo4.1 cu.ft.
- 
							
							MPGΒ21 City / 27 HWY
- 
							
							Warranty36 months/36,000 miles
Specs
| Lotus Elise | 2010β2013 | 6 s., manual | 136 Hp, petrol | 
|---|---|---|---|
| Lotus Elise CR | 2011β2013 | 6 s., manual | 136 Hp, petrol | 
| Lotus Elise R | 2010β2011 | 6 s., manual | 192 Hp, petrol | 
| Lotus Elise SC | 2010β2011 | 6 s., manual | 220 Hp, petrol | 
| Lotus Elise | 2001β2006 | 5 s., manual | 122 Hp, petrol | 
| Lotus Elise 111 | 2002β2004 | 5 s., manual | 160 Hp, petrol | 
| Lotus Elise 111 R | 2004β2006 | 6 s., manual | 192 Hp, petrol | 
| Lotus Elise 111 S | 2002β2006 | 5 s., manual | 160 Hp, petrol | 
| Lotus Elise R | 2006β2010 | 6 s., manual | 192 Hp, petrol | 
| Lotus Elise Race 122 S2 | 2001β2003 | 5 s., manual | 122 Hp, petrol | 
| Lotus Elise Race 72 JPS | 2002β2002 | 5 s., manual | 118 Hp, petrol | 
| Lotus Elise S | 2001β2004 | 5 s., manual | 122 Hp, petrol | 
| Lotus Elise S | 2006β2010 | 6 s., manual | 136 Hp, petrol | 
| Lotus Elise SC | 2008β2010 | 6 s., manual | 218 Hp, petrol | 
| Lotus Elise | 1997β2001 | 5 s., manual | 118 Hp, petrol | 
| Lotus Elise 111S | 1999β2000 | 5 s., manual | 143 Hp, petrol | 
| Lotus Elise 160 | 2000β2001 | 5 s., manual | 143 Hp, petrol | 
| Lotus Elise 340R | 2000β2000 | 5 s., manual | 179 Hp, petrol | 
| Lotus Elise 111S | manual | 158HP (116 kW) @ 7000 rpm | |
| Lotus Elise 111S | manual | 145HP (106 kW) @ 7000 rpm | |
| Lotus Elise | manual | 121HP (89 kW) @ 5500 rpm | |
| Lotus Elise | manual | 119HP (88 kW) @ 5500 rpm | |
| Lotus Elise | Manual | 24HP (17 kW) @ 0 rpm | |
| Lotus Elise 111 R | Manual | 215HP (158 kW) @ 6400 rpm | |
| Lotus Elise Convertible SC | Manual | 215HP (158 kW) @ 6400 rpm | |
| Lotus Elise Convertible | Manual | 249HP (183 kW) @ 6200 rpm | |
| Lotus Elise 111 | Manual | 560HP (412 kW) @ 8700 rpm | |
| Lotus Elise 111S | Manual | 560HP (412 kW) @ 8700 rpm | |
| Lotus Elise 1.8 | Manual | 281HP (207 kW) @ 5600 rpm | 
| Lotus Emme 422 T | Manual | 281HP (207 kW) @ 5600 rpm | |
|---|---|---|---|
| Lotus GT 1 | Manual | 281HP (207 kW) @ 5600 rpm | 
 
					 
					 
					 
					 
					 
					 
					 
					 
					 
		 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
					 
					 
					 
					 
					 
					 
					 
					