MG / MG TF
 
			
		
		
			
			
			Specs
- 
							
							Engine1.6L
- 
							
							Power85 @ 6250 rpm
- 
							
							Transmission5-spd man w/OD
- 
							
							0-609.8 seconds
- 
							
							Drivetrainrear-wheel
- 
							
							Seating2 passengers
- 
							
							Crash test4
- 
							
							MPG9.7 City / 5.6 HWY
- 
							
							Invoice Price$36,910 - $38,387
- 
							
							Warranty12 months / 40,000 miles
Specs
| MG TF 115 | 2005β2005 | 5 s., manual | 116 Hp, petrol | 
|---|---|---|---|
| MG TF 120 Stepspeed | 2005β2005 | stepless automatic | 120 Hp, petrol | 
| MG TF 135 | 2005β2005 | 5 s., manual | 136 Hp, petrol | 
| MG TF 135 Oxford Special Edition | 2005β2005 | 5 s., manual | 136 Hp, petrol | 
| MG TF 160 | 2005β2005 | 5 s., manual | 160 Hp, petrol | 
| MG TF 115 | 2002β2005 | 5 s., manual | 116 Hp, petrol | 
| MG TF 120 Stepspeed | 2002β2005 | stepless automatic | 120 Hp, petrol | 
| MG TF 135 | 2002β2005 | 5 s., manual | 136 Hp, petrol | 
| MG TF 160 | 2002β2005 | 5 s., manual | 160 Hp, petrol | 
| MG TF | manual | 65HP (48 kW) @ 5500 rpm | |
| MG TF | manual | 58HP (42 kW) @ 5500 rpm | |
| Mg TF 115 | Manual | 35HP (26 kW) @ 3400 rpm | |
| Mg TF 120 Stepspeed | Manual | 35HP (26 kW) @ 3400 rpm | |
| Mg TF 160 | Manual | 35HP (26 kW) @ 3400 rpm | |
| Mg TF | Manual | 35HP (26 kW) @ 3400 rpm | |
| Mg TF 115 Roadster | Manual | 35HP (26 kW) @ 3400 rpm | |
| Mg TF 120 Stepspeed Roadster | Manual | 35HP (26 kW) @ 3400 rpm | |
| Mg TF 160 Roadster | Manual | 35HP (26 kW) @ 3400 rpm | |
| Mg TF 1.8 | Manual | 228HP (167 kW) @ 4200 rpm | 
| Mg X10 | Automatic | 354HP (261 kW) @ 6500 rpm | |
|---|---|---|---|
| Mg X20 | Automatic | 354HP (261 kW) @ 6500 rpm | 
 
					 
					 
					 
					 
					 
					 
					 
					 
		 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
					 
					 
					 
					 
					 
					 
					