Mini / Mini Coupe
Specs
- 
							
							Engine1.6L
- 
							
							Power90 @ 6000 rpm
- 
							
							Transmission6-spd man w/OD
- 
							
							0-609.0 seconds
- 
							
							Drivetrainfront-wheel
- 
							
							Seating2 passengers
- 
							
							Crash test5
- 
							
							MPG6.9 City / 4.6 HWY
- 
							
							Invoice Price$32,044 - $33,327
- 
							
							Warranty24 months / variable
Specs
| Mini Coupe Cooper | 2011β2013 | 6 s., manual | 122 Hp, petrol | 
|---|---|---|---|
| Mini Coupe Cooper Chili | 2011β2012 | 6 s., manual | 122 Hp, petrol | 
| Mini Coupe Cooper Pepper | 2011β2012 | 6 s., manual | 122 Hp, petrol | 
| Mini Coupe Cooper S | 2011β2013 | 6 s., manual | 184 Hp, petrol | 
| Mini Coupe Cooper S Chili | 2011β2012 | 6 s., manual | 184 Hp, petrol | 
| Mini Coupe Cooper S Pepper | 2011β2012 | 6 s., manual | 184 Hp, petrol | 
| Mini Coupe Cooper S Salt | 2011β2012 | 6 s., manual | 184 Hp, petrol | 
| Mini Coupe Cooper Salt | 2011β2012 | 6 s., manual | 122 Hp, petrol | 
| Mini Coupe Cooper SD | 2011β2013 | 6 s., manual | 143 Hp, diesel | 
| Mini Coupe Cooper SD Chili | 2011β2012 | 6 s., manual | 143 Hp, diesel | 
| Mini Coupe Cooper SD Pepper | 2011β2012 | 6 s., manual | 143 Hp, diesel | 
| Mini Coupe Cooper SD Salt | 2011β2012 | 6 s., manual | 143 Hp, diesel | 
| Mini Coupe John Cooper Works | 2011β2013 | 6 s., manual | 211 Hp, petrol | 
| Mini Coupe John Cooper Works | 2012β2013 | 6 s., sequential automatic | 211 Hp, petrol | 
| Mini Coupe John Cooper Works Chili | 2011β2012 | 6 s., manual | 211 Hp, petrol | 
| MINI CoupΓ© Concept | 6 speed manual | 211HP (155 kW) @ 6000 rpm | 
| MINI Coup?Β© Concept | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
|---|---|---|---|
| MINI John Cooper Works | manual | 210HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works Cabrio | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works Cabrio | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works Clubman | manual | 210HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works Clubman | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works Coup?Β© | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works CoupΓ© | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
| Mini MK I | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK II | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK III | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK III 1300 | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK IV | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK IV 1 | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK IV 1.1 | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK IV 1.3 | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK V | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK VI | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK VI 1.3 | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK VII | Manual | 71HP (52 kW) @ 5500 rpm | 
 
					 
					 
					 
								 
							 
								 
							 
								 
							 
								 
							 
								