Ssangyong / SsangYong Kyron
 
			
		
		
			
			
			Specs
- 
							
							Engine2.0L
- 
							
							Transmission7-spd aut w/OD
- 
							
							0-6014.2 seconds
- 
							
							Drivetrainfour-wheel
- 
							
							Seating5 passengers
- 
							
							Fuel Capacity75 liters
Specs
| Ssangyong Kyron 2.0D Automatic 4WD | Automatic | 101HP (74 kW) @ 3000 rpm | |
|---|---|---|---|
| Ssangyong Kyron 2.0D | Manual | 101HP (74 kW) @ 3000 rpm | |
| Ssangyong Kyron 2.0D 4WD | Manual | 101HP (74 kW) @ 3000 rpm | |
| Ssangyong Kyron 2.0D Automatic | Automatic | 101HP (74 kW) @ 3000 rpm | |
| Ssangyong Kyron 2.0 D Automatic | Automatic | 175HP (129 kW) @ 4000 rpm | |
| Ssangyong Kyron 200 XDi 4WD | Manual | 175HP (129 kW) @ 4000 rpm | |
| Ssangyong Kyron 200 XDi | Manual | 175HP (129 kW) @ 4000 rpm | |
| Ssangyong Kyron 200 XDi 4WD Automatic | Automatic | 175HP (129 kW) @ 4000 rpm | |
| Ssangyong Kyron 200 XDi Automatic | Automatic | 101HP (74 kW) @ 3000 rpm | |
| Ssangyong Kyron 2.0 D 4x4 | Manual | 101HP (74 kW) @ 3000 rpm | |
| Ssangyong Kyron 2.0 D | Manual | 101HP (74 kW) @ 3000 rpm | |
| Ssangyong Kyron 200 XDi 4x4 Automatic | Automatic | 101HP (74 kW) @ 3000 rpm | |
| Ssangyong Kyron 200 XDi 4x4 | Manual | 101HP (74 kW) @ 3000 rpm | |
| Ssangyong Kyron 2.0D 4x4 | Manual | 101HP (74 kW) @ 3000 rpm | |
| Ssangyong Kyron 2.0D Automatic 4x4 | Automatic | 101HP (74 kW) @ 3000 rpm | 
| Ssangyong W Coupe | Manual | 163HP (120 kW) @ 4000 rpm | 
|---|
 
					 
					 
					 
					 
					 
					 
					 
					 
					 
		 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								