Talbot / Talbot Tagora
 
			
		
		
			
			
			Specs
- 
							
							Engine2.7L
- 
							
							Power165 @ 6000 rpm
- 
							
							Transmission5-spd man w/OD
- 
							
							0-609.0 seconds
- 
							
							Drivetrainrear-wheel
- 
							
							Seating4 passengers
- 
							
							Fuel Capacity70 liters
- 
							
							MPG7.8 City / 5.3 HWY
Specs
| Talbot Tagora GL | manual | 116HP (85 kW) @ 5400 rpm | |
|---|---|---|---|
| Talbot Tagora GLS | manual | 116HP (85 kW) @ 5400 rpm | |
| Talbot Tagora SX | manual | 165HP (121 kW) @ 6000 rpm | |
| Talbot Tagora DT | manual | 80HP (58 kW) @ 4150 rpm | |
| Talbot Tagora | Manual | 375HP (275 kW) @ 5100 rpm | |
| Talbot Tagora 2.1 | Manual | 375HP (275 kW) @ 5100 rpm | |
| Talbot Tagora 2.7 | Manual | 375HP (275 kW) @ 5100 rpm | |
| Talbot Tagora Diesel | Manual | 375HP (275 kW) @ 5100 rpm | |
| Talbot Tagora 2.7 Automatic | Automatic | 375HP (275 kW) @ 5100 rpm | 
| Talbot 2500 Tourisme Rapide | Manual | 375HP (275 kW) @ 5100 rpm | |
|---|---|---|---|
| Talbot Minx 1.3 | manual | 66HP (49 kW) @ 5600 rpm | |
| Talbot Minx 1.6 | manual | 90HP (66 kW) @ 5400 rpm | |
| Talbot Minx 1.6 Automatic | automatic | 90HP (66 kW) @ 5400 rpm | |
| Talbot Rapier 1.3 | manual | 66HP (49 kW) @ 5600 rpm | |
| Talbot Rapier 1.6 | manual | 90HP (66 kW) @ 5400 rpm | |
| Talbot Rapier 1.6 Automatic | automatic | 90HP (66 kW) @ 5400 rpm | |
| Talbot T 26 Grand Sport | Manual | 375HP (275 kW) @ 5100 rpm | |
| Talbot T 26 Monoplace | Manual | 375HP (275 kW) @ 5100 rpm | 
 
					 
					 
					 
					 
					 
					 
					 
					 
		 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								