Fiat / Fiat Punto

Vitals
-
Engine0.9L
-
Power63 @ 5500 rpm
-
Transmission6-spd man w/OD
-
0-6012.7 seconds
-
Drivetrainfront-wheel
-
Seating4 passengers
-
Crash test5
-
MPG4.9 City / 3.8 HWY
-
Invoice Price$18,192 - $18,920
-
Warranty24 months / 48,000 miles
Specs
Fiat Punto 0.9 TwinAir Easy | 2012—2013 | 6 s., manual | 85 Hp, petrol |
---|---|---|---|
Fiat Punto 0.9 TwinAir Lounge | 2012—2013 | 6 s., manual | 85 Hp, petrol |
Fiat Punto 0.9 TwinAir Pop | 2012—2013 | 6 s., manual | 85 Hp, petrol |
Fiat Punto 0.9 TwinAir Sport | 2012—2013 | 6 s., manual | 85 Hp, petrol |
Fiat Punto 1.2 Pop | 2012—2012 | 5 s., manual | 69 Hp, petrol |
Fiat Punto 1.3 MultiJet 16v Easy | 2012—2013 | 5 s., manual | 85 Hp, diesel |
Fiat Punto 1.3 MultiJet 16v Lounge | 2012—2013 | 5 s., manual | 85 Hp, diesel |
Fiat Punto 1.3 MultiJet 16v Pop | 2012—2013 | 5 s., manual | 85 Hp, diesel |
Fiat Punto 1.4 Easy | 2012—2013 | 5 s., semi-automatic | 77 Hp, petrol |
Fiat Punto 1.4 Natural Power Easy | 2012—2013 | 5 s., manual | 70 Hp, gas |
Fiat Punto 1.4 Natural Power Pop | 2012—2013 | 5 s., manual | 70 Hp, gas |
Fiat Punto 1.2 16v Dynamic Speedgear | 2004—2006 | stepless automatic | 80 Hp, petrol |
Fiat Punto 1.2 16v SportSound | 2003—2006 | 5 s., manual | 80 Hp, petrol |
Fiat Punto 1.2 Active | 2003—2006 | 5 s., semi-automatic | 60 Hp, petrol |
Fiat Punto 1.2 Classic | 2006—2006 | 5 s., manual | 60 Hp, petrol |
Fiat Punto 1.2 Classic Active | 2009—2010 | 5 s., manual | 60 Hp, petrol |
Fiat Punto 1.2 Classic Edizione Cool | 2006—2009 | 5 s., manual | 60 Hp, petrol |
Fiat Punto 1.2 Classic Lusso | 2006—2006 | 5 s., manual | 60 Hp, petrol |
Fiat Punto 1.2 Dynamic | 2003—2006 | 5 s., semi-automatic | 60 Hp, petrol |
Fiat Punto 1.2 Navigator | 2005—2006 | 5 s., semi-automatic | 60 Hp, petrol |
Fiat Punto 1.2 Sound | 2003—2005 | 5 s., manual | 60 Hp, petrol |
Fiat Punto 1.2 Sportsound | 2005—2006 | 5 s., manual | 60 Hp, petrol |
Fiat Punto 1.2 Young | 2004—2006 | 5 s., manual | 60 Hp, petrol |
Fiat Punto 1.3 JTD 16v Active | 2003—2006 | 5 s., manual | 70 Hp, diesel |
Fiat Punto 1.3 JTD 16v Dynamic | 2003—2006 | 5 s., manual | 70 Hp, diesel |
Fiat Punto 1.4 16v Dynamic | 2003—2006 | 5 s., manual | 95 Hp, petrol |
Fiat Punto 1.4 16v Emotion | 2003—2005 | 5 s., manual | 95 Hp, petrol |
Fiat Punto 1.4 16v Navigator | 2005—2006 | 5 s., manual | 95 Hp, petrol |
Fiat Punto 1.4 16v Sporting | 2003—2006 | 6 s., manual | 95 Hp, petrol |
Fiat Punto 1.4 16v Young | 2005—2006 | 5 s., manual | 95 Hp, petrol |
Fiat Punto 1.8 16v Abarth | 2003—2006 | 5 s., manual | 130 Hp, petrol |
Fiat Punto 1.9 JTD Abarth | 2003—2005 | 5 s., manual | 100 Hp, diesel |
Fiat Punto 1.9 JTD Dynamic | 2003—2006 | 5 s., manual | 85 Hp, diesel |
Fiat Punto 1.2 Young | 2005—2006 | 5 s., semi-automatic | 60 Hp, petrol |
Fiat Punto 1.2 | 1999—2002 | 5 s., manual | 60 Hp, petrol |
Fiat Punto 1.2 16v Dynamic | 2002—2003 | 5 s., manual | 80 Hp, petrol |
Fiat Punto 1.2 16v Dynamic Speedgear | 2002—2003 | stepless automatic | 80 Hp, petrol |
Fiat Punto 1.2 16v ELX | 1999—2002 | 5 s., manual | 80 Hp, petrol |
Fiat Punto 1.2 16v ELX Speedgear | 1999—2002 | stepless automatic | 80 Hp, petrol |
Fiat Punto 1.2 16v Emotion | 2002—2003 | 5 s., manual | 80 Hp, petrol |
Fiat Punto 1.2 16v HLX | 1999—2002 | 5 s., manual | 80 Hp, petrol |
Fiat Punto 1.2 Active | 2002—2003 | 5 s., manual | 60 Hp, petrol |
Fiat Punto 1.2 Dynamic | 2002—2003 | 5 s., manual | 60 Hp, petrol |
Fiat Punto 1.2 ELX | 1999—2002 | 5 s., manual | 60 Hp, petrol |
Fiat Punto 1.9 D | 1999—2002 | 5 s., manual | 60 Hp, diesel |
Fiat Punto 1.9 D Active | 2002—2003 | 5 s., manual | 60 Hp, diesel |
Fiat Punto 1.9 JTD Dynamic | 2002—2003 | 5 s., manual | 80 Hp, diesel |
Fiat Punto 1.9 JTD ELX | 1999—2002 | 5 s., manual | 80 Hp, diesel |
Fiat Punto 1.2 16v Sporting | 1999—2003 | 6 s., manual | 80 Hp, petrol |
Fiat Punto 1.2 16v Sporting Speedgear | 1999—2002 | stepless automatic | 80 Hp, petrol |
Worldwide Trends
GEO Interests
Videos / Fiat Punto
Routière Test Fiat Punto 1.6 Dualogic 2013 Pgm 206
Fiat Punto Evo review - CarBuyer
Old Top Gear: Fiat Punto
Fiat Punto 90 HP on OVERDRIVE
The Punter Fiat Punto :
The Fiat Punto is produced by Italian automotive factory Fiat in the year 1993. This car is called as super mini car. Between the year 2005 and 2009, Grand Punto was released as the 3rd generation car. By the end of 2012 fiat produced a massive 8.5 millions Puntos. This car is the successor of Fiat UNO. The car has front wheel drive and front engine layout. The car comes with a different body style such as 3 door and 5 door hatch back, 2 door convertible and a 3door van. This is a super mini class car of the generation. The Punto became the defeating rival of the Volkswagen Polo and got the highest number of votes.
The step on test features:
The engine comes with both petrol and diesel. It is powered by 1.2L I4 petrol 3 cylinders to produce an output power of 75 HP (45kW) at 6000 RPM. With the diesel 1.7L 3 cylinders it produced an output power of 136 HP (100kW) at 7500 RPM. The convertible Punto came with fully electronic powered retracting roof. This was the world’s cheapest open top can. The car had 5 speed and 6 speed manual and a CVT automatic transmission. The top speed of the car turns out to be 200 KMPH (120 MPH) and the acceleration was 100 KMPH (62 MPH) which was the finest feature for any mini car in the world.
Many other versions of Punto had a 6 speed transmission which came with a CVT automatic gearbox. The Fiat Punto gave eco-friendly drive. The car has very distinctive body shell and interiors are completely overhauled. Production of the first generation cars was discontinued due to some emission issues. The car had deeper front and rear bumpers made out of plastic. Redesigning of the car gave new rear spoilers , fresh look on alloy wheels and side skirts. The car had dual drive electric power steering which was leather wrapped. There were two operation modes of the car that is the electric motor engine and hydraulic pump driven engine. This made the car environmental friendly with reduced fuel consumption.
The oomph factors:
Extensive changes were made when the car reached its 3rd generation. More importance was given on the safety issues. This brought the facelift for the car. The wheel base of the car was 2460 mm, length of 380 mm, width and height were 1660 mm and 1480 mm respectively. The curb weight of the car was between 860kg to 1050kg which helped the smooth motion of the car. The high end Punto had computerized functions like CD player, AM or FM stereo, CD changers, fog lamps and alloy rims. There were optional burglar alarm and navigation control.
When the car got the latest facelift it had more tech features likes side and front air bags, remote locking, window bags, electric power steering and front power window. It also had climate control with automatic defrost, and double zone heater. MP3 player came with a sub woofer. Cruise control, rear parking sensors and also climate control systems were added. As the days passed on the car became more successful.