Toyota / Toyota Hilux
Specs
-
Engine2.2L
-
Power95 @ 4600 rpm
-
Transmission5-spd man w/OD
-
0-6017.5 seconds
-
Drivetrainfour-wheel
-
Seating3 passengers
-
Fuel Capacity73 liters
-
MPG12.8 City / 7.0 HWY
Specs
Toyota Hilux 2200 4X4 | manual | 95HP (70 kW) @ 4600 rpm | |
---|---|---|---|
Toyota Hilux 1600 SWB | manual | 74HP (54 kW) @ 4800 rpm | |
Toyota Hilux 2000 | manual | 86HP (63 kW) @ 4600 rpm | |
Toyota Hilux 2200 Diesel LWB | manual | 67HP (50 kW) @ 4200 rpm | |
Toyota Hilux Diesel SWB | manual | 67HP (50 kW) @ 4200 rpm | |
Toyota Hilux 1600 LWB | manual | 74HP (54 kW) @ 4800 rpm | |
Toyota Hilux 2.5 D-4D SRX | Manual | 60HP (44 kW) @ 0 rpm | |
Toyota Hilux 2.7 VVT-i 4X4 SRX | Manual | 60HP (44 kW) @ 0 rpm | |
Toyota Hilux 2.0 VVT-i | Manual | 60HP (44 kW) @ 0 rpm | |
Toyota Hilux 2.0 VVT-i SRX | Manual | 60HP (44 kW) @ 0 rpm | |
Toyota Hilux 2.5 D-4D 4X4 SRX | Manual | 60HP (44 kW) @ 0 rpm | |
Toyota Hilux 2.5 D-4D Double Cab | Manual | 60HP (44 kW) @ 0 rpm | |
Toyota Hilux 3.0 D-4D Double Cab | Manual | 60HP (44 kW) @ 0 rpm | |
Toyota Hilux 2.7 VVTi 4x4 SRX | Manual | 60HP (44 kW) @ 0 rpm | |
Toyota Hilux 2.5 D-4D Extra Cab | Manual | 60HP (44 kW) @ 0 rpm | |
Toyota Hilux 2.0 VVTi SRX | Manual | 60HP (44 kW) @ 0 rpm | |
Toyota Hilux 2.5 D-4D | Manual | 60HP (44 kW) @ 0 rpm | |
Toyota Hilux 2.5 D-4D SRX 4WD | Manual | 60HP (44 kW) @ 0 rpm | |
Toyota Hilux 2.5 D-4D Double Cab 4x4 SRX | Manual | 60HP (44 kW) @ 0 rpm | |
Toyota Hilux 3.0 D-4D Double Cab 4x4 Raider | Manual | 60HP (44 kW) @ 0 rpm | |
Toyota Hilux 4.0 V6 Double Cab 4x4 Raider | Manual | 60HP (44 kW) @ 0 rpm | |
Toyota Hilux 2.7 VVT-i SRX 4x4 | Manual | 60HP (44 kW) @ 0 rpm | |
Toyota Hilux 2.5 | Manual | 60HP (44 kW) @ 0 rpm | |
Toyota Hilux 2.5 D-4D SRX 4x4 | Manual | 60HP (44 kW) @ 0 rpm | |
Toyota Hilux 2.5 Cab | Manual | 271HP (199 kW) @ 6200 rpm | |
Toyota Hilux 2700i Raider | Manual | 271HP (199 kW) @ 6200 rpm | |
Toyota Hilux 2800 Raider D-Cab | Manual | 271HP (199 kW) @ 6200 rpm |
Toyota Etios Diesel | 5 speed manual | 68HP (50 kW) @ 3800 rpm | |
---|---|---|---|
Toyota Etios Liva | 5 speed manual | 80HP (59 kW) @ 5600 rpm | |
Toyota Etios Liva Diesel | 5 speed manual | 68HP (50 kW) @ 3800 rpm | |
Toyota FCHV 5 | Automatic | 271HP (199 kW) @ 6200 rpm | |
Toyota FT86 Coup?© | 6 speed manual | 200HP (147 kW) @ 7000 rpm | |
Toyota FT86 Coup?© Automatic | 6 speed automatic | 200HP (147 kW) @ 7000 rpm | |
Toyota FT86 Coupé | 6 speed manual | 200HP (147 kW) @ 7000 rpm | |
Toyota FT86 Coupé Automatic | 6 speed automatic | 200HP (147 kW) @ 7000 rpm | |
Toyota Retro Cruiser Concept | Automatic | 285HP (210 kW) @ 5400 rpm | |
Toyota RT 20 Toyopet Tiara Sedan | manual | 64HP (47 kW) @ 4500 rpm | |
Toyota TES Concept T-Sports | 5 speed manual | 110HP (81 kW) @ 7000 rpm |
Worldwide Trends
GEO Interests
Videos / Toyota Hilux
Killing a Toyota part 1 - Top Gear - BBC
Arctic Trucks' Toyota Hilux pickup truck from BBC Top Gear TV show
2008 Toyota Hilux
Toyota Hilux On/Off Road Drive
The Toyota Hilux crew cab: engine specifications and eventual development of the model
The vehicle
The Toyota Hilux crew cab is a compact range of pickup trucks. The car is manufactured and marketed by the Japanese company of Toyota.The Hilux has both pickup and compact trucks.It also was a common choice for sports rally. The other versions were renamed 4Runner and Hilux Surf. The former served the purpose of SUV while the pickup model of Tacoma discontinued its services later on. The SUV did not show any resemblance to the other versions and each of them was completely different from the other one.It is a utility vehicle that recently underwent subtle changes to its designing patterns. The brakes are facilitated with anti-locking techniques.The recent model has been modified into multiple variant species. The car is provided with visual effects at the front and the rear. The trimmed doors and the stylish seat interiors are also worth complimenting.
The engine
The five speed manual gearbox is accompanied by the all-wheel drive. The brake discs are ventilated both at the rear and at the front. It has a top speed of 171Km/hr and the acceleration takes a mere 13.7 seconds. The vehicle runs on diesel with the common rail fuel injection technique. The engine has L4 cylinders with the maximum horsepower being 144hp. It produces a torque of 343Nm at 2800rpm. The air conditioning of the interiors is controlled by the climatic changes. The premium steering wheels and the electronic distribution of the brake force is an essential feature of this species. The 4.0L Petrol engine and the 3.0L turbo engine. The navigation system is controlled by satellites. The stability and the traction controlling capabilities are also a notable feature.
Older generations
The short wheelbase of the vehicle initially operated with a 1.5L engine. The Japanese specification of the market was limited to the Toyota store. The changes in the functioning of the engine allowed the car to attain a maximum speed of 130 Km/hr. The versions with a long wheelbase remained unsold till the year 1972. The body styling patterns were similar to the regular cabs. It was late on improved to an inline four engine system.
Today’s car
The redesigning of the Toyota Hilux crew cabwheelbase is a regular construction. It eliminates the cargo like box walls from the previous versions. The motoring trend of the Xtracab oriented the front rows of the seats in alignment with the jump seats.This characteristic is more common amongst the contemporary competitors. The American version was first started in California and the cars were sold in United States only.Minor changes in the appearance of the facelift were done in the 1992 model. The front grill was also replaced with a new one. Eventually the manufacturing of the vehicle was discontinued in the United States. This pioneered the advent of the Tacoma series that eventually became a hit. Apart from the designing modifications, the capabilities of the engine were modified.Consequently the horsepower and the generated torque of the engine also improved. The vehicle was marketed under the name of Volkswagen Taro between the years 1989 to 1997.