BMW / BMW 750iL

BMW 750iL

Specs

  • Engine
    5.0L
  • Power
    299 @ 5200 rpm
  • Transmission
    4-spd aut w/OD
  • 0-60
    7.9 seconds
  • Drivetrain
    rear-wheel
  • Seating
    4 passengers
  • Fuel Capacity
    102 liters
  • MPG
    16.9 City / 7.5 HWY

Specs

BMW 750iL E38 automatic 330HP (243 kW) @ 5000 rpm
BMW 750iL E32 automatic 299HP (220 kW) @ 5200 rpm
BMW 735iL 1998β€”2001 5 s., automatic 238 Hp, petrol
BMW 740iL 1998β€”2001 5 s., automatic 286 Hp, petrol
BMW 730iL 1994β€”1996 5 s., automatic 218 Hp, petrol
BMW 735iL 1996β€”1998 5 s., automatic 235 Hp, petrol
BMW 740iL 1994β€”1996 5 s., automatic 286 Hp, petrol
BMW 740iL 1996β€”1998 5 s., automatic 286 Hp, petrol
BMW 735iL 1987β€”1992 4 s., automatic 211 Hp, petrol
BMW 740iL 1992β€”1994 5 s., automatic 286 Hp, petrol
BMW 750iL E38 automatic 330HP (243 kW) @ 5000 rpm
BMW 750iL E32 automatic 299HP (220 kW) @ 5200 rpm

Videos / BMW 750iL

1989 BMW 750iL Start Up, Engine, and In Depth Tour

James Bond 007- BMW 750iL

2001 BMW 750IL Part 2 (Real) Dinan V12

2001 BMW 750iL Part-1