Daewoo / Daewoo Lacetti
 
			
		
		
			
			
			Specs
- 
							
							Engine1.4L
- 
							
							Power69 @ 6300 rpm
- 
							
							Transmission5-spd man w/OD
- 
							
							0-6011.6 seconds
- 
							
							Drivetrainfront-wheel
- 
							
							Seating5 passengers
- 
							
							Crash testnot tested
- 
							
							MPG9.3 City / 5.9 HWY
- 
							
							Invoice Price$19,224 - $19,993
- 
							
							Warranty12 months / 24,000 miles
Specs
| Daewoo Lacetti 1.4 Spirit | 2004β2004 | 5 s., manual | 93 Hp, petrol | 
|---|---|---|---|
| Daewoo Lacetti 1.4 Style | 2004β2004 | 5 s., manual | 93 Hp, petrol | 
| Daewoo Lacetti 1.6 Style | 2004β2004 | 5 s., manual | 109 Hp, petrol | 
| Daewoo Lacetti 1.8 Class | 2004β2004 | 5 s., manual | 122 Hp, petrol | 
| Daewoo Lacetti 1.8 | manual | 121HP (89 kW) @ 5800 rpm | |
| Daewoo Lacetti 1.8 Automatic | automatic | 121HP (89 kW) @ 5800 rpm | |
| Daewoo Lacetti 1.4 | manual | 95HP (70 kW) @ 6200 rpm | |
| Daewoo Lacetti 2.0 D | manual | 120HP (88 kW) @ 3800 rpm | |
| Daewoo Lacetti 1.6 | manual | 108HP (79 kW) @ 5800 rpm | |
| Daewoo Lacetti 2.0 D Automatic | automatic | 120HP (88 kW) @ 3800 rpm | |
| Daewoo Lacetti 1.6 Automatic | automatic | 108HP (79 kW) @ 5800 rpm | |
| Daewoo Lacetti 1.6 SX Automatic | Automatic | 56HP (41 kW) @ 5300 rpm | |
| Daewoo Lacetti 1.4 SE | Manual | 56HP (41 kW) @ 5300 rpm | |
| Daewoo Lacetti 1.6 SX | Manual | 56HP (41 kW) @ 5300 rpm | |
| Daewoo Lacetti 1.8 CDX | Manual | 144HP (105 kW) @ 6300 rpm | |
| Daewoo Lacetti 1.8 CDX Automatic | Automatic | 150HP (110 kW) @ 4000 rpm | |
| Daewoo Lacetti | Manual | 108HP (79 kW) @ 5800 rpm | 
| Daewoo Bucrane | automatic | 243HP (179 kW) @ 5500 rpm | |
|---|---|---|---|
| Daewoo Joyster | Automatic | 50HP (37 kW) @ 6000 rpm | |
| Daewoo Maepsy-Na | manual | 59HP (44 kW) @ 5000 rpm | |
| Daewoo Maepsy-Na | Manual | 243HP (179 kW) @ 5500 rpm | |
| Daewoo No 1 | Automatic | 243HP (179 kW) @ 5500 rpm | |
| Daewoo Tocsa 2.5 | Manual | 56HP (41 kW) @ 5300 rpm | |
| Daewoo Tocsa 2.5 Automatic | Automatic | 56HP (41 kW) @ 5300 rpm | |
| Daewoo Tocsa Turbo Diesel | Manual | 56HP (41 kW) @ 5300 rpm | |
| Daewoo Tocsa Turbo Diesel Automatic | Automatic | 56HP (41 kW) @ 5300 rpm | 
 
					 
					 
					 
					 
		 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								