Daewoo / Daewoo Nubira Wagon
 
			
		
		
			
			
			Specs
- 
							
							Engine1.6L
- 
							
							Power78 @ 5800 rpm
- 
							
							Transmission5-spd man w/OD
- 
							
							0-6011.0 seconds
- 
							
							Drivetrainfront-wheel
- 
							
							Seating5 passengers
- 
							
							Crash testnot tested
- 
							
							MPG10.0 City / 6.2 HWY
- 
							
							Invoice Price$21,403 - $22,260
- 
							
							Warranty12 months / 24,000 miles
Specs
| Daewoo Nubira Wagon 1.6 SE | 1999β2003 | 5 s., manual | 106 Hp, petrol | 
|---|---|---|---|
| Daewoo Nubira Wagon 1.6 SX | 1999β2003 | 4 s., automatic | 106 Hp, petrol | 
| Daewoo Nubira Wagon 2.0 CDX | 1999β2003 | 4 s., automatic | 133 Hp, petrol | 
| Daewoo Nubira Wagon 1.6 SE | 1997β1999 | 5 s., manual | 106 Hp, petrol | 
| Daewoo Nubira Wagon 1.6 SX | 1997β1999 | 5 s., manual | 106 Hp, petrol | 
| Daewoo Nubira Wagon 2.0 CDX | 1997β1999 | 5 s., manual | 133 Hp, petrol | 
| Daewoo Bucrane | automatic | 243HP (179 kW) @ 5500 rpm | |
|---|---|---|---|
| Daewoo Joyster | Automatic | 50HP (37 kW) @ 6000 rpm | |
| Daewoo Maepsy-Na | manual | 59HP (44 kW) @ 5000 rpm | |
| Daewoo Maepsy-Na | Manual | 243HP (179 kW) @ 5500 rpm | |
| Daewoo No 1 | Automatic | 243HP (179 kW) @ 5500 rpm | |
| Daewoo Tocsa 2.5 | Manual | 56HP (41 kW) @ 5300 rpm | |
| Daewoo Tocsa 2.5 Automatic | Automatic | 56HP (41 kW) @ 5300 rpm | |
| Daewoo Tocsa Turbo Diesel | Manual | 56HP (41 kW) @ 5300 rpm | |
| Daewoo Tocsa Turbo Diesel Automatic | Automatic | 56HP (41 kW) @ 5300 rpm | 
 
					 
					 
					 
					 
					 
					 
					 
					 
					 
		 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								