Daewoo / Daewoo Nubira
 
			
		
		
			
			
			Specs
- 
							
							Engine1.6L
- 
							
							Power80 @ 5800 rpm
- 
							
							Transmission5-spd man w/OD
- 
							
							0-6010.7 seconds
- 
							
							Drivetrainfront-wheel
- 
							
							Seating5 passengers
- 
							
							Crash testnot tested
- 
							
							MPG9.1 City / 6.0 HWY
- 
							
							Invoice Price$22,685 - $23,593
- 
							
							Warranty12 months / 24,000 miles
Specs
| Daewoo Nubira 1.4 Spirit | 2004—2004 | 5 s., manual | 92 Hp, petrol | 
|---|---|---|---|
| Daewoo Nubira 1.6 Spirit | 2003—2004 | 5 s., manual | 109 Hp, petrol | 
| Daewoo Nubira 1.6 Style | 2003—2004 | 5 s., manual | 109 Hp, petrol | 
| Daewoo Nubira 1.8 Class | 2003—2004 | 4 s., automatic | 122 Hp, petrol | 
| Daewoo Nubira 1.6 SE | 1999—2003 | 5 s., manual | 106 Hp, petrol | 
| Daewoo Nubira 1.6 SX | 1999—2003 | 5 s., manual | 106 Hp, petrol | 
| Daewoo Nubira 2.0 CDX | 1999—2003 | 5 s., manual | 133 Hp, petrol | 
| Daewoo Nubira 1.6 SE | 1997—1999 | 5 s., manual | 106 Hp, petrol | 
| Daewoo Nubira 2.0 CDX | 1997—1999 | 4 s., automatic | 133 Hp, petrol | 
| Daewoo Nubira 1.6 SX | 1997—1999 | 4 s., automatic | 106 Hp, petrol | 
| Daewoo Nubira Station Wagon 1.8 | manual | 121HP (89 kW) @ 5800 rpm | |
| Daewoo Nubira Station Wagon 1.8 Automatic | automatic | 121HP (89 kW) @ 5800 rpm | |
| Daewoo Nubira Station Wagon 2.0D | manual | 121HP (89 kW) @ 3800 rpm | |
| Daewoo Nubira Station Wagon 2.0D Automatic | automatic | 121HP (89 kW) @ 3800 rpm | |
| Daewoo Nubira Station Wagon 1.6 | manual | 108HP (79 kW) @ 5800 rpm | |
| Daewoo Nubira 1.6 | manual | 107HP (79 kW) @ 5800 rpm | |
| Daewoo Nubira 1.8 | manual | 121HP (89 kW) @ 5800 rpm | |
| Daewoo Nubira 1.8 Automatic | automatic | 121HP (89 kW) @ 5800 rpm | |
| Daewoo Nubira 1.6 | manual | 50HP (37 kW) @ 6000 rpm | |
| Daewoo Nubira 2.0 | manual | 50HP (37 kW) @ 6000 rpm | |
| Daewoo Nubira 2.0 Hatchback | manual | 50HP (37 kW) @ 6000 rpm | |
| Daewoo Nubira 2.0 Station Wagon | manual | 50HP (37 kW) @ 6000 rpm | |
| Daewoo Nubira 1.8 CDX Automatic | Automatic | 56HP (41 kW) @ 5300 rpm | |
| Daewoo Nubira 1.6 SE | Manual | 56HP (41 kW) @ 5300 rpm | |
| Daewoo Nubira 1.8 CDX | Manual | 56HP (41 kW) @ 5300 rpm | |
| Daewoo Nubira 1.6 Kombi | Manual | 56HP (41 kW) @ 5300 rpm | |
| Daewoo Nubira 1.6 SE Automatic | Automatic | 56HP (41 kW) @ 5300 rpm | |
| Daewoo Nubira 1.6 SX | Manual | 56HP (41 kW) @ 5300 rpm | |
| Daewoo Nubira 1.6 SX Automatic | Automatic | 150HP (110 kW) @ 4000 rpm | |
| Daewoo Nubira 1.6 Combi | Automatic | 157HP (115 kW) @ 5800 rpm | |
| Daewoo Nubira | Manual | 108HP (79 kW) @ 5800 rpm | |
| Daewoo Nubira Station Wagon | Manual | 108HP (79 kW) @ 5800 rpm | |
| Daewoo Nubira Automatic | Automatic | 108HP (79 kW) @ 5800 rpm | |
| Daewoo Nubira 1.8 Station Wagon | Manual | 108HP (79 kW) @ 5800 rpm | |
| Daewoo Nubira 1.8 Station Wagon Automatic | Automatic | 108HP (79 kW) @ 5800 rpm | |
| Daewoo Nubira 2.0 Automatic | Automatic | 120HP (88 kW) @ 5600 rpm | |
| Daewoo Nubira 2 | Manual | 120HP (88 kW) @ 5600 rpm | |
| Daewoo Nubira CDX | Manual | 120HP (88 kW) @ 5600 rpm | |
| Daewoo Nubira 2.0 Estate | manual | 50HP (37 kW) @ 6000 rpm | 
| Daewoo Bucrane | automatic | 243HP (179 kW) @ 5500 rpm | |
|---|---|---|---|
| Daewoo Joyster | Automatic | 50HP (37 kW) @ 6000 rpm | |
| Daewoo Maepsy-Na | manual | 59HP (44 kW) @ 5000 rpm | |
| Daewoo Maepsy-Na | Manual | 243HP (179 kW) @ 5500 rpm | |
| Daewoo No 1 | Automatic | 243HP (179 kW) @ 5500 rpm | |
| Daewoo Tocsa 2.5 | Manual | 56HP (41 kW) @ 5300 rpm | |
| Daewoo Tocsa 2.5 Automatic | Automatic | 56HP (41 kW) @ 5300 rpm | |
| Daewoo Tocsa Turbo Diesel | Manual | 56HP (41 kW) @ 5300 rpm | |
| Daewoo Tocsa Turbo Diesel Automatic | Automatic | 56HP (41 kW) @ 5300 rpm | 
 
					 
					 
					 
					 
					 
					 
					 
					 
					 
		 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							