Dodge / Dodge Charger SXT
Specs
-
Engine3.6L
-
Transmission5-spd man w/OD
-
Seating5 passengers
-
Fuel Capacity72 liters
-
MPG12.4 City / 7.6 HWY
Specs
Dodge Charger SXT AWD | 5 speed automatic | 254HP (186 kW) @ 6400 rpm | |
---|---|---|---|
Dodge Charger SXT | 8-speed shiftable automatic | 59HP (44 kW) @ 4500 rpm | |
Dodge Charger SXT Fleet | Automatic | 59HP (44 kW) @ 4500 rpm | |
Dodge Charger SXT AWD | Automatic | 477HP (351 kW) @ 6000 rpm | |
Dodge Charger SXT 4WD | Automatic | 373HP (274 kW) @ 5200 rpm |
Dodge 024 | manual | 85HP (62 kW) @ 4800 rpm | |
---|---|---|---|
Dodge 024 Miser | manual | 63HP (47 kW) @ 4800 rpm | |
Dodge Prowler GTX | Automatic | 245HP (181 kW) @ 6400 rpm |
Worldwide Trends
GEO Interests
Videos / Dodge Charger SXT
2012 Dodge Charger SXT 0-60 MPH Performance Test
2012 dodge charger AWD SXT PLUS
2012 Dodge Charger SXT Plus AWD overview
2013 Dodge Charger SXT Plus w/ Rallye & Beats Audio - Demo & Drive
SXT Sedan: this car also comes with the same 3.6 liter as the SE, but can be tuned to produce 300 Horses, the difference between the SE and SXT is the transmission and mileage, the SXT only comes with an 8 speed automatic and the mileage is around 31 miles per gallon on highways.