Lancia / Lancia Beta
 
			
		
		
			
			
			Specs
- 
							
							Engine2.0L
- 
							
							Power119 @ 6000 rpm
- 
							
							Transmission5-spd man w/OD
- 
							
							0-609.3 seconds
- 
							
							Drivetrainrear-wheel
- 
							
							Seating2 passengers
- 
							
							Fuel Capacity59 liters
- 
							
							MPG14.6 City / 8.0 HWY
Specs
| Lancia Beta HPE VX | manual | 136HP (100 kW) @ 5500 rpm | |
|---|---|---|---|
| Lancia Beta HPE 2000ie | manual | 123HP (91 kW) @ 5500 rpm | |
| Lancia Beta Montecarlo Series 2 | manual | 119HP (88 kW) @ 6000 rpm | |
| Lancia Beta 1300 | manual | 83HP (61 kW) @ 5800 rpm | |
| Lancia Beta Montecarlo Series 1 | manual | 119HP (88 kW) @ 6000 rpm | |
| Lancia Beta Berlina 2000 | manual | 116HP (85 kW) @ 5500 rpm | |
| Lancia Beta HPE 1600 | manual | 101HP (74 kW) @ 5800 rpm | |
| Lancia Beta HPE 2000 | manual | 116HP (85 kW) @ 5500 rpm | |
| Lancia Beta Spyder | manual | 120HP (88 kW) @ 5500 rpm | |
| Lancia Beta 1400 | manual | 91HP (67 kW) @ 6000 rpm | |
| Lancia Beta Berlina 1600 | manual | 101HP (74 kW) @ 5800 rpm | |
| Lancia Beta Berlina 1800 | manual | 111HP (82 kW) @ 6000 rpm | |
| Lancia Beta HPE Automatic | Automatic | 48HP (35 kW) @ 5300 rpm | |
| Lancia Beta 1.4 Coupe | Manual | 48HP (35 kW) @ 5300 rpm | |
| Lancia Beta HPE | Manual | 48HP (35 kW) @ 5300 rpm | |
| Lancia Beta Spyder | Manual | 48HP (35 kW) @ 5300 rpm | |
| Lancia Beta 1600 HPE | Manual | 56HP (41 kW) @ 5300 rpm | |
| Lancia Beta 1600 HPE Automatic | Automatic | 56HP (41 kW) @ 5300 rpm | |
| Lancia Beta 2.0 Spyder | Manual | 56HP (41 kW) @ 5300 rpm | |
| Lancia Beta 2.0 Coupe | Manual | 56HP (41 kW) @ 5300 rpm | |
| Lancia Beta 2.0 HPE | Manual | 56HP (41 kW) @ 5300 rpm | |
| Lancia Beta 2.0 HPE Automatic | Automatic | 56HP (41 kW) @ 5300 rpm | |
| Lancia Beta 1.8 Coupe | Manual | 56HP (41 kW) @ 5300 rpm | |
| Lancia Beta Coup?© VX | manual | 134HP (99 kW) @ 5500 rpm | |
| Lancia Beta Coup?© 2000ie | manual | 123HP (91 kW) @ 5500 rpm | |
| Lancia Beta Coup?© 1300 | manual | 83HP (61 kW) @ 5800 rpm | |
| Lancia Beta Coup?© 2000 | manual | 116HP (85 kW) @ 5500 rpm | |
| Lancia Beta Coup?© 1600 | manual | 101HP (74 kW) @ 5800 rpm | 
| Lancia ECV 1 | Manual | 48HP (35 kW) @ 5300 rpm | |
|---|---|---|---|
| Lancia Ionos | Manual | 60HP (44 kW) @ 4500 rpm | 
 
					 
					 
					 
					 
		 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								