Lancia / Lancia Kappa
 
			
		
		
			
			
			Specs
- 
							
							Engine2.0L
- 
							
							Power114 @ 6500 rpm
- 
							
							Transmission4-spd aut w/OD
- 
							
							0-6012.1 seconds
- 
							
							Drivetrainfront-wheel
- 
							
							Seating5 passengers
- 
							
							Crash testnot tested
- 
							
							MPG14.0 City / 8.8 HWY
- 
							
							Invoice Price$38,658 - $40,205
- 
							
							Warranty12 months / 32,000 miles
Specs
| Lancia Kappa 2.0 16v Turbo LS | 1996β1997 | 5 s., manual | 205 Hp, petrol | 
|---|---|---|---|
| Lancia Kappa 2.0 16v Turbo LX | 1996β1997 | 5 s., manual | 205 Hp, petrol | 
| Lancia Kappa 2.0 20v LE | 1995β1996 | 5 s., manual | 146 Hp, petrol | 
| Lancia Kappa 2.0 20v LE | 1996β1997 | 4 s., automatic | 155 Hp, petrol | 
| Lancia Kappa 2.0 20v LS | 1996β2000 | 5 s., manual | 155 Hp, petrol | 
| Lancia Kappa 2.0 20v LS | 1997β2000 | 4 s., automatic | 155 Hp, petrol | 
| Lancia Kappa 2.0 20v LS | 1995β1996 | 5 s., manual | 146 Hp, petrol | 
| Lancia Kappa 2.0 20v Turbo LS | 1998β2000 | 5 s., manual | 220 Hp, petrol | 
| Lancia Kappa 2.4 20v LE | 1995β1998 | 5 s., manual | 175 Hp, petrol | 
| Lancia Kappa 2.4 20v LS | 1998β2000 | 4 s., automatic | 175 Hp, petrol | 
| Lancia Kappa 2.4 20v LS | 1995β2000 | 5 s., manual | 175 Hp, petrol | 
| Lancia Kappa 2.4 20v LX | 1995β1998 | 5 s., manual | 175 Hp, petrol | 
| Lancia Kappa 2.4 JTD LS | 1998β2000 | 5 s., manual | 136 Hp, diesel | 
| Lancia Kappa 2.4 Turbo DS LE | 1995β1996 | 5 s., manual | 124 Hp, diesel | 
| Lancia Kappa 2.4 Turbo DS LE | 1996β1998 | 5 s., manual | 124 Hp, diesel | 
| Lancia Kappa 2.4 Turbo DS LS | 1995β1996 | 5 s., manual | 124 Hp, diesel | 
| Lancia Kappa 2.4 Turbo DS LS | 1996β1998 | 5 s., manual | 124 Hp, diesel | 
| Lancia Kappa 3.0 24v V6 LS | 1995β2000 | 4 s., automatic | 205 Hp, petrol | 
| Lancia Kappa 3.0 24v V6 LX | 1995β1998 | 5 s., manual | 205 Hp, petrol | 
| Lancia Kappa 2.0 Turbo Diesel | manual | 125HP (92 kW) @ 4250 rpm | |
| Lancia Kappa 2.4 | manual | 177HP (130 kW) @ 6100 rpm | |
| Lancia Kappa 2.0 | automatic | 147HP (108 kW) @ 6100 rpm | |
| Lancia Kappa 3.0 | automatic | 206HP (152 kW) @ 6300 rpm | |
| Lancia Kappa 2.0 Turbo | manual | 207HP (152 kW) @ 5600 rpm | |
| Lancia Kappa Station Wagon | Manual | 60HP (44 kW) @ 4500 rpm | |
| Lancia Kappa 2.4 Coupe | Manual | 60HP (44 kW) @ 4500 rpm | |
| Lancia Kappa 3.0 Coupe | Manual | 60HP (44 kW) @ 4500 rpm | |
| Lancia Kappa 3.0 Station Wagon | Manual | 60HP (44 kW) @ 4500 rpm | |
| Lancia Kappa 2.0 Station Wagon | Manual | 60HP (44 kW) @ 4500 rpm | |
| Lancia Kappa 2.4 Station Wagon | Manual | 60HP (44 kW) @ 4500 rpm | |
| Lancia Kappa 2.4 D Station Wagon | Manual | 60HP (44 kW) @ 4500 rpm | 
| Lancia ECV 1 | Manual | 48HP (35 kW) @ 5300 rpm | |
|---|---|---|---|
| Lancia Ionos | Manual | 60HP (44 kW) @ 4500 rpm | 
 
					 
					 
					 
					 
					 
					 
					 
					 
					 
		 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								