Rover / Rover 820
 
			
		
		
			
			
			Specs
- 
							
							Engine2.0L
- 
							
							Power182 @ 6000 rpm
- 
							
							Transmission5-spd man w/OD
- 
							
							Drivetrainfront-wheel
- 
							
							Seating4 passengers
- 
							
							Fuel Capacity68 liters
- 
							
							MPG7.6 City / 4.5 HWY
Specs
| Rover 820 Turbo | manual | 182HP (134 kW) @ 6000 rpm | 
|---|
| Rover Alvis V8 P6 BS | manual | 187HP (138 kW) @ 5200 rpm | |
|---|---|---|---|
| Rover CCV | manual | 175HP (129 kW) @ 6000 rpm | |
| Rover Land Rover | manual | 55HP (41 kW) @ 4000 rpm | |
| Rover Land Rover 109 Estate | manual | 71HP (52 kW) @ 4000 rpm | |
| Rover Land Rover 109 Estate Diesel | manual | 62HP (46 kW) @ 4000 rpm | |
| Rover Land Rover 88 Regular | manual | 71HP (52 kW) @ 4000 rpm | |
| Rover Land Rover 88 Regular Diesel | manual | 62HP (46 kW) @ 4000 rpm | |
| Rover Land Rover Defender 110 2.5 TDi Hard Top | manual | 110HP (81 kW) @ 3800 rpm | |
| Rover Land Rover Defender 90 2.5 TDi Hard Top | manual | 110HP (81 kW) @ 3800 rpm | |
| Rover Land Rover Defender 90 2.5 TDi Soft Top | manual | 110HP (81 kW) @ 3800 rpm | |
| Rover Land Rover Discovery | automatic | 184HP (135 kW) @ 4750 rpm | |
| Rover Land Rover Discovery 3.5i | manual | 156HP (114 kW) @ 4750 rpm | |
| Rover Land Rover Discovery Tdi | manual | 112HP (82 kW) @ 4000 rpm | |
| Rover Land Rover SWB | manual | 71HP (52 kW) @ 4000 rpm | |
| Rover T.3 Gas Turbine | n/a | 109HP (80 kW) @ 4250 rpm | 
 
					 
					 
					 
					 
					 
					 
					 
					 
					 
		 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								