Toyota / Toyota Corolla
Specs
-
Engine1.8L I-4
-
Power132 @ 6,000 rpm
-
Transmission5-spd man w/OD
-
0-608.6 seconds
-
Drivetrainfront-wheel
-
Monthly Payment$306 - $344
-
Seating5 passengers
-
Cargo12.3 cu.ft.
-
MPG27 City / 34 HWY
-
Invoice Price$15,338 - $16,896
-
Warranty36 months/36,000 miles
Specs
Toyota Corolla 1.6 | 6 speed manual | 130HP (95 kW) @ 6400 rpm | |
---|---|---|---|
Toyota Corolla 2.0 | 6 speed manual | 139HP (102 kW) @ 5600 rpm | |
Toyota Corolla 1.4 D-4D | 6 speed manual | 90HP (66 kW) @ 3800 rpm | |
Toyota Corolla 2.0 D-4D | 6 speed manual | 126HP (93 kW) @ 3600 rpm | |
Toyota Corolla 2.0 Automatic | 4 speed automatic | 139HP (102 kW) @ 5600 rpm | |
Toyota Corolla 1.6 Automatic | 4 speed automatic | 122HP (90 kW) @ 6000 rpm | |
Toyota Corolla 1.3 | 6 speed manual | 100HP (74 kW) @ 6000 rpm | |
Toyota Corolla | 5 speed manual | 134HP (98 kW) @ 6000 rpm | |
Toyota Corolla XRS Automatic | 5 speed automatic | 160HP (118 kW) @ 6000 rpm | |
Toyota Corolla Automatic | 4 speed automatic | 134HP (98 kW) @ 6000 rpm | |
Toyota Corolla XRS | 5 speed manual | 160HP (118 kW) @ 6000 rpm | |
Toyota Corolla | manual | 127HP (94 kW) @ 6000 rpm | |
Toyota Corolla Automatic | automatic | 127HP (94 kW) @ 6000 rpm | |
Toyota Corolla 1.8 (ZA) | 6 speed manual | 136HP (100 kW) @ 6000 rpm | |
Toyota Corolla D-4D 125 DPF | manual | 125HP (92 kW) @ 3600 rpm | |
Toyota Corolla D-4D 90 | manual | 90HP (66 kW) @ 3800 rpm | |
Toyota Corolla 1.4 VVT-i | manual | 97HP (71 kW) @ 6000 rpm | |
Toyota Corolla XRS | manual | 166HP (122 kW) @ 7600 rpm | |
Toyota Corolla 1.6 Dual VVT-i | manual | 123HP (91 kW) @ 6000 rpm | |
Toyota Corolla D-4D 125 | manual | 125HP (92 kW) @ 3600 rpm | |
Toyota Corolla G 1.5 VVT-i | automatic | 131HP (96 kW) @ 6000 rpm | |
Toyota Corolla X 1.3 Automatic | automatic | 88HP (64 kW) @ 6000 rpm | |
Toyota Corolla G 2.2 Diesel Automatic | automatic | 79HP (58 kW) @ 4400 rpm | |
Toyota Corolla G 1.5 | manual | 109HP (80 kW) @ 6000 rpm | |
Toyota Corolla G 1.5 4WD Automatic | automatic | 104HP (76 kW) @ 6000 rpm | |
Toyota Corolla G 1.5 Automatic | automatic | 109HP (80 kW) @ 6000 rpm | |
Toyota Corolla X 1.3 | manual | 88HP (64 kW) @ 6000 rpm | |
Toyota Corolla G 2.2 Diesel | manual | 79HP (58 kW) @ 4400 rpm | |
Toyota Corolla RXi | manual | 156HP (114 kW) @ 7800 rpm | |
Toyota Corolla 2 Lime Automatic | automatic | 85HP (62 kW) @ 5500 rpm | |
Toyota Corolla 2 Windy | manual | 85HP (62 kW) @ 5500 rpm | |
Toyota Corolla 2 Windy Automatic | automatic | 66HP (49 kW) @ 4200 rpm | |
Toyota Corolla 2 Tiara | manual | 94HP (69 kW) @ 5400 rpm | |
Toyota Corolla 2 Tiara 4WD | manual | 91HP (67 kW) @ 5400 rpm | |
Toyota Corolla 2 Windy 4WD | manual | 91HP (67 kW) @ 5400 rpm | |
Toyota Corolla 2 Tiara 4WD Automatic | automatic | 91HP (67 kW) @ 5400 rpm | |
Toyota Corolla 2 Windy 4WD Automatic | automatic | 91HP (67 kW) @ 5400 rpm | |
Toyota Corolla 2 Lime | manual | 85HP (62 kW) @ 5500 rpm | |
Toyota Corolla 2 Tiara Automatic | automatic | 94HP (69 kW) @ 5400 rpm | |
Toyota Corolla 130 | manual | 75HP (55 kW) @ 6200 rpm | |
Toyota Corolla 1.3 Liftback | manual | 88HP (64 kW) @ 6000 rpm | |
Toyota Corolla 1.3 Saloon | manual | 88HP (64 kW) @ 6000 rpm | |
Toyota Corolla 1.6 Liftback | manual | 114HP (84 kW) @ 6000 rpm | |
Toyota Corolla 1.6 Saloon | manual | 106HP (78 kW) @ 5800 rpm | |
Toyota Corolla 1.3 Hatchback | manual | 88HP (64 kW) @ 6000 rpm | |
Toyota Corolla 1.8 DX | manual | 116HP (85 kW) @ 5600 rpm | |
Toyota Corolla Executive Liftback | manual | 95HP (70 kW) @ 6000 rpm | |
Toyota Corolla GL | manual | 75HP (55 kW) @ 6200 rpm | |
Toyota Corolla GL Estate | manual | 75HP (55 kW) @ 6200 rpm | |
Toyota Corolla 1300 Custom DX | manual | 76HP (55 kW) @ 6000 rpm |
Toyota Etios Diesel | 5 speed manual | 68HP (50 kW) @ 3800 rpm | |
---|---|---|---|
Toyota Etios Liva | 5 speed manual | 80HP (59 kW) @ 5600 rpm | |
Toyota Etios Liva Diesel | 5 speed manual | 68HP (50 kW) @ 3800 rpm | |
Toyota FCHV 5 | Automatic | 271HP (199 kW) @ 6200 rpm | |
Toyota FT86 Coup?© | 6 speed manual | 200HP (147 kW) @ 7000 rpm | |
Toyota FT86 Coup?© Automatic | 6 speed automatic | 200HP (147 kW) @ 7000 rpm | |
Toyota FT86 Coupé | 6 speed manual | 200HP (147 kW) @ 7000 rpm | |
Toyota FT86 Coupé Automatic | 6 speed automatic | 200HP (147 kW) @ 7000 rpm | |
Toyota Retro Cruiser Concept | Automatic | 285HP (210 kW) @ 5400 rpm | |
Toyota RT 20 Toyopet Tiara Sedan | manual | 64HP (47 kW) @ 4500 rpm | |
Toyota TES Concept T-Sports | 5 speed manual | 110HP (81 kW) @ 7000 rpm |
Worldwide Trends
GEO Interests
Videos / Toyota Corolla
Old Top Gear Toyota Corolla
Тест-драйв Ford Focus 3 vs Toyota Corolla
Toyota Corolla
2011 Toyota Corolla S
Toyota corolla liftback - best selling nameplate in the world
Best offer by Toyota
Sometimes a product/brand produced by a company able to make a mark of the name of the manufacturer in the history and it becomes a milestone for them. The same has happened in case of Toyota corolla. This brand single handedly make the name of Toyota, a Japan based automobile manufacturer, famous in the world. Toyota corolla is a compact and subcompact cars manufactured by Toyota. It was first introduced in 1966. The early models of it was mostly rear wheel drive but after that they started manufacture it as front wheel drive based cars. It was first introduced in 1966 with new 1100 K pushrod engine and exclusive to a Toyota retail outlet called Toyota auto store. Till date in this brand name Toyota produced many a versions of the vehicle like Corolla Verso, Corolla Spacio, Corolla Rumion, Toyota Voltz, Corolla Seca etc. The Corolla Seca the five-door lift back was also sold with the name of Toyota corolla liftback.
Bestselling car in the world
Introduced in 1966 to counter the sales and be in the competition with Nissan Sunny, introduced in the same year in Japan and the later Honda Civic. The Corolla managed to become the best-selling car in the world by 1974 and has been announced as one of the best-selling cars in the world. In 1997 the Corolla became the bestselling car in the world, surpassing Volkswagen Beetle. From then till today it is the best selling sedan offered by any company. Toyota reached the milestone of bestselling car by selling 40 million Corollas over eleven generations in July 2013. The series has undergone many major improvements and redesigns. There have also been several models over the years to join the league. A major restyle in March 1979 brought a square edged design in the car. While the Sprinter another model by Toyota used a slightly more complex sculpture, The Corollas has a much simpler treatment for the headlights, grill and taillights.
New Innovations
The new A- series engines were also added to the range as a running change and Fuel injection system was also introduced as an extra cost option. Around the eighties Toyota introduced lift back style of cars which is similar to hatchback and Toyota corolla liftback or Seca as known and famous in Australia introduced first time in the market. Liftback incorporates a shared cargo and passenger volume. It is generally have five doors. The main feature of it, is the rearmost accessibility via a rear fifth door or sometimes third door, typically a top-hinged tailgate which is situated where rear cargo door is more horizontal than vertical, with a sharply raked or fastback profile. In comparison with the hatchback the back opening area is much long and sloped and can be lifted up to open, offering owner more luggage space than hatchback. It is similar with the "fastback", but it misses the "step" visually resembling sedan. The liftback term is not used as a term in Europe for this kind of cars, fastback or hatchback are more used instead. The hatch/liftback body style has been marketed worldwide on cars ranging in size from the small family cars to super minis, as well as executive cars and till date it is one of the popular and best selling cars in the world.