Toyota / Toyota Highlander
 
			
		
		
			
			
			Specs
- 
							
							Engine3.5L
- 
							
							Transmission5-spd aut w/OD
- 
							
							Seating5 passengers
- 
							
							Fuel Capacity73 liters
- 
							
							MPG13.1 City / 9.8 HWY
Specs
| Toyota Highlander Limited | 5-speed shiftable automatic | 60HP (44 kW) @ 0 rpm | |
|---|---|---|---|
| Toyota Highlander | 6-speed shiftable automatic | 60HP (44 kW) @ 0 rpm | |
| Toyota Highlander SE | 6-speed shiftable automatic | 60HP (44 kW) @ 0 rpm | |
| Toyota Highlander V6 | Automatic | 60HP (44 kW) @ 0 rpm | |
| Toyota Highlander Limited V6 | Automatic | 60HP (44 kW) @ 0 rpm | |
| Toyota Highlander V6 Long 4x4 | Automatic | 60HP (44 kW) @ 0 rpm | |
| Toyota Highlander V6 4x4 | Automatic | 60HP (44 kW) @ 0 rpm | |
| Toyota Highlander 2.4 | Automatic | 271HP (199 kW) @ 6200 rpm | |
| Toyota Highlander 3 | Automatic | 271HP (199 kW) @ 6200 rpm | 
| Toyota Etios Diesel | 5 speed manual | 68HP (50 kW) @ 3800 rpm | |
|---|---|---|---|
| Toyota Etios Liva | 5 speed manual | 80HP (59 kW) @ 5600 rpm | |
| Toyota Etios Liva Diesel | 5 speed manual | 68HP (50 kW) @ 3800 rpm | |
| Toyota FCHV 5 | Automatic | 271HP (199 kW) @ 6200 rpm | |
| Toyota FT86 Coup?© | 6 speed manual | 200HP (147 kW) @ 7000 rpm | |
| Toyota FT86 Coup?© Automatic | 6 speed automatic | 200HP (147 kW) @ 7000 rpm | |
| Toyota FT86 Coupé | 6 speed manual | 200HP (147 kW) @ 7000 rpm | |
| Toyota FT86 Coupé Automatic | 6 speed automatic | 200HP (147 kW) @ 7000 rpm | |
| Toyota Retro Cruiser Concept | Automatic | 285HP (210 kW) @ 5400 rpm | |
| Toyota RT 20 Toyopet Tiara Sedan | manual | 64HP (47 kW) @ 4500 rpm | |
| Toyota TES Concept T-Sports | 5 speed manual | 110HP (81 kW) @ 7000 rpm | 
 
					 
					 
					 
					 
					 
					 
					 
					 
		 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
					 
					 
					 
					 
					 
					 
					