Toyota / Toyota Land Cruiser
Specs
-
Engine5.7L V-8
-
Power381 @ 5,600 rpm
-
Transmission6-spd auto w/OD
-
0-606.6 seconds
-
Drivetrainfour-wheel
-
Monthly PaymentÂ$1,477
-
Seating8 passengers
-
Cargo81.7 cu.ft.
-
MPGÂ13 City / 18 HWY
-
Blue Book® Fair Purchase Price$75,674
-
Invoice PriceÂ$70,038
-
Warranty36 months/36,000 miles
Specs
Toyota Land Cruiser | Automatic | 60HP (44 kW) @ 0 rpm | |
---|---|---|---|
Toyota Land Cruiser 100 4.2 | Manual | 60HP (44 kW) @ 0 rpm | |
Toyota Land Cruiser 4.0 VVTi Executive | Automatic | 60HP (44 kW) @ 0 rpm | |
Toyota Land Cruiser 5.7 4WD | Automatic | 60HP (44 kW) @ 0 rpm | |
Toyota Land Cruiser 100 GX 4.5 | Manual | 60HP (44 kW) @ 0 rpm | |
Toyota Land Cruiser 3.0 D-4D C | Manual | 60HP (44 kW) @ 0 rpm | |
Toyota Land Cruiser 4.0 VVT-i Executive | Automatic | 60HP (44 kW) @ 0 rpm | |
Toyota Land Cruiser Pickup 4.2D | Manual | 60HP (44 kW) @ 0 rpm | |
Toyota Land Cruiser Pickup 4.5 P | Manual | 60HP (44 kW) @ 0 rpm | |
Toyota Land Cruiser 4x4 | Automatic | 60HP (44 kW) @ 0 rpm | |
Toyota Land Cruiser Pickup 4.2 D | Manual | 271HP (199 kW) @ 6200 rpm | |
Toyota Land Cruiser 100 VX 4.2 4x4 | Manual | 271HP (199 kW) @ 6200 rpm | |
Toyota Land Cruiser 100 VX 4.2 DT Automatic | Automatic | 271HP (199 kW) @ 6200 rpm | |
Toyota Land Cruiser HDJ 100 | Automatic | 271HP (199 kW) @ 6200 rpm | |
Toyota Land Cruiser 100 4.2 TD Executive | Manual | 271HP (199 kW) @ 6200 rpm | |
Toyota Land Cruiser 3.0 D-4D Executive | Automatic | 271HP (199 kW) @ 6200 rpm | |
Toyota Land Cruiser 100 VX 4.7 V8 | Automatic | 271HP (199 kW) @ 6200 rpm | |
Toyota Land Cruiser 100 4.7 V8 Executive | Automatic | 271HP (199 kW) @ 6200 rpm | |
Toyota Land Cruiser 3.0 D-4D | Manual | 271HP (199 kW) @ 6200 rpm | |
Toyota Land Cruiser 3.0 D | Manual | 271HP (199 kW) @ 6200 rpm | |
Toyota Land Cruiser 3.0 D Automatic | Automatic | 271HP (199 kW) @ 6200 rpm | |
Toyota Land Cruiser 90 Automatic | Automatic | 271HP (199 kW) @ 6200 rpm | |
Toyota Land Cruiser 90 | Manual | 271HP (199 kW) @ 6200 rpm | |
Toyota Land Cruiser HDJ 100 4.2 D | Manual | 285HP (210 kW) @ 5400 rpm | |
Toyota Land Cruiser HDJ 100 4.2 D Automatic | Automatic | 285HP (210 kW) @ 5400 rpm | |
Toyota Land Cruiser 90 3.0 D | Manual | 285HP (210 kW) @ 5400 rpm | |
Toyota Land Cruiser 75 Troop C | Manual | 285HP (210 kW) @ 5400 rpm | |
Toyota Land Cruiser 75 Pickup | Manual | 285HP (210 kW) @ 5400 rpm | |
Toyota Land Cruiser Wagon 4.0 D | Manual | 285HP (210 kW) @ 5400 rpm | |
Toyota Land Cruiser 62 Wagon | Manual | 285HP (210 kW) @ 5400 rpm | |
Toyota Land Cruiser Wagon 4.0 Diesel | Manual | 285HP (210 kW) @ 5400 rpm | |
Toyota Land Cruiser 75 | Manual | 285HP (210 kW) @ 5400 rpm | |
Toyota Land Cruiser 77 Wagon | Manual | 285HP (210 kW) @ 5400 rpm | |
Toyota Land Cruiser Wagon | Manual | 285HP (210 kW) @ 5400 rpm | |
Toyota Land Cruiser Pickup | Automatic | 285HP (210 kW) @ 5400 rpm | |
Toyota Land Cruiser 40 | Manual | 285HP (210 kW) @ 5400 rpm | |
Toyota Land Cruiser LWB | Manual | 285HP (210 kW) @ 5400 rpm | |
Toyota Land Cruiser 40 Long | Manual | 285HP (210 kW) @ 5400 rpm | |
Toyota Land Cruiser 40 3.0 D | Manual | 285HP (210 kW) @ 5400 rpm | |
Toyota Land Cruiser 3.0 D LWB | Manual | 285HP (210 kW) @ 5400 rpm |
Toyota Etios Diesel | 5 speed manual | 68HP (50 kW) @ 3800 rpm | |
---|---|---|---|
Toyota Etios Liva | 5 speed manual | 80HP (59 kW) @ 5600 rpm | |
Toyota Etios Liva Diesel | 5 speed manual | 68HP (50 kW) @ 3800 rpm | |
Toyota FCHV 5 | Automatic | 271HP (199 kW) @ 6200 rpm | |
Toyota FT86 Coup?© | 6 speed manual | 200HP (147 kW) @ 7000 rpm | |
Toyota FT86 Coup?© Automatic | 6 speed automatic | 200HP (147 kW) @ 7000 rpm | |
Toyota FT86 Coupé | 6 speed manual | 200HP (147 kW) @ 7000 rpm | |
Toyota FT86 Coupé Automatic | 6 speed automatic | 200HP (147 kW) @ 7000 rpm | |
Toyota Retro Cruiser Concept | Automatic | 285HP (210 kW) @ 5400 rpm | |
Toyota RT 20 Toyopet Tiara Sedan | manual | 64HP (47 kW) @ 4500 rpm | |
Toyota TES Concept T-Sports | 5 speed manual | 110HP (81 kW) @ 7000 rpm |
Worldwide Trends
GEO Interests
Videos / Toyota Land Cruiser
Toyota Land Cruiser review - CarBuyer
Land Rover Discovery v Toyota Land Cruiser - autocar.co.uk
Toyota Land Cruiser 2012
A Day in the Life of a Land Cruiser (Full version)
Own a stylish vehicle off-roader like a Land Cruiser
Do you want to own a is stylish, good in performance and dynamic, then no need to think anymore Toyota Land Cruiser is your best choice than any other.It is the diesel engine car with efficient performance and style. It’s a technical improved and convenient version with several new features which shows its richness.
Own a car which makes you feel free
When you own a car which is easier to handle and with advanced technology, then it really great thing, here SUV offers you such feel, the smart key system, it’s really an awesome thing , the car unlocks the door automatically when the owner of the car approaches it, can any other car can provide you this? Never.
This is the uniqueness of the Toyota Land Cruiser. Advanced technology makes people say wow!
The advanced technology used in Toyota makes people say wow what a car, to track the vehicle a navigation system is provided in the car, along with this aback camera is also added. This alerts the driver of the vehicle about the objects nearby while reversing the car, and for entertainment as usual the entertainment system which allows most of applications
Toyota cruiser offers many safety features along with the e other common features , for the safety purpose the airbags are included in the front and knee side, monitoring system which monitors the tire pressure, when the level of tire is low it alerts the driver.
A family car
It is the best for the family ride, it provides all the safety for child, child protector door locks is provided in the car, this was designed keeping the concept of safety for family when they go for drive, a child restraint system is also provided in the car.It has included the UV resists tinned glasses to protect from the UV rays from the sun, for the sporty appearance of the car it has included the rear bumper , the frame mounted hooks gives a great appearance to the car.
Mind blowing interior
In the interior the advanced technologies are added. Bluetooth capabilities are available, the steering wheel is power tilt and telescopic, wireless technologies are provided in the car. The interior of the Toyota cruiser is washable, sophisticated interior designing is provided in the vehicle .Climate control is provided in the interior of the vehicle, in dashboard 6 disc CD changer is provided. For FM diversity reception 14 speakers are provided in the vehicle.
Excellent capacity and technology
Toyota has made it special and significant with its highest torque capacity with the engine V8 of horsepower 381 . This is the only vehicles which include the safety systems, innovative design and added advanced technologies in it. The length of the vehicle is 183.9 inches, it has ground clearance 9.9 inches, the departure angle is 30degree, and however Toyota is the great vehicle with many specifications in it. Everyone wish to own a vehicle with all technology and comforts. Toyota cruiser id named for that, this vehicle is higher efficient in performance and elegant in external looking too.