Toyota / Toyota Supra
 
			
		
		
			
			
			Specs
- 
							
							Engine2.0L
- 
							
							Transmission6-spd aut w/OD
- 
							
							Seating4 passengers
- 
							
							Fuel Capacity45 liters
Specs
| Toyota Supra RZ | manual | 279HP (205 kW) @ 5600 rpm | |
|---|---|---|---|
| Toyota Supra | manual | 223HP (164 kW) @ 5800 rpm | |
| Toyota Supra 2.0 24v | manual | 141HP (104 kW) @ 6200 rpm | |
| Toyota Supra 2.0 24v Turbo | manual | 187HP (138 kW) @ 6200 rpm | |
| Toyota Supra 3.0 | manual | 203HP (149 kW) @ 6000 rpm | |
| Toyota Supra 2.0 | manual | 106HP (78 kW) @ 5200 rpm | |
| Toyota Supra Denso Sard GT | Automatic | 271HP (199 kW) @ 6200 rpm | |
| Toyota Supra FK Massimo Advance | Automatic | 271HP (199 kW) @ 6200 rpm | |
| Toyota Supra | Automatic | 285HP (210 kW) @ 5400 rpm | |
| Toyota Supra MK IV | Manual | 285HP (210 kW) @ 5400 rpm | |
| Toyota Supra MK III | Manual | 285HP (210 kW) @ 5400 rpm | |
| Toyota Supra 3 | Manual | 285HP (210 kW) @ 5400 rpm | |
| Toyota Supra MK II | Manual | 285HP (210 kW) @ 5400 rpm | 
| Toyota Etios Diesel | 5 speed manual | 68HP (50 kW) @ 3800 rpm | |
|---|---|---|---|
| Toyota Etios Liva | 5 speed manual | 80HP (59 kW) @ 5600 rpm | |
| Toyota Etios Liva Diesel | 5 speed manual | 68HP (50 kW) @ 3800 rpm | |
| Toyota FCHV 5 | Automatic | 271HP (199 kW) @ 6200 rpm | |
| Toyota FT86 Coup?© | 6 speed manual | 200HP (147 kW) @ 7000 rpm | |
| Toyota FT86 Coup?© Automatic | 6 speed automatic | 200HP (147 kW) @ 7000 rpm | |
| Toyota FT86 Coupé | 6 speed manual | 200HP (147 kW) @ 7000 rpm | |
| Toyota FT86 Coupé Automatic | 6 speed automatic | 200HP (147 kW) @ 7000 rpm | |
| Toyota Retro Cruiser Concept | Automatic | 285HP (210 kW) @ 5400 rpm | |
| Toyota RT 20 Toyopet Tiara Sedan | manual | 64HP (47 kW) @ 4500 rpm | |
| Toyota TES Concept T-Sports | 5 speed manual | 110HP (81 kW) @ 7000 rpm | 
 
					 
					 
					 
					 
					 
					 
					 
		 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								