Lancia / Lancia Aurelia
 
			
		
		
			
			
			Specs
- 
							
							Engine2.5L
- 
							
							Transmission4-spd man w/OD
- 
							
							Seating4 passengers
Specs
| Lancia Aurelia Gran Turismo | manual | 119HP (88 kW) @ 5300 rpm | |
|---|---|---|---|
| Lancia Aurelia Series II | overdrive | 87HP (64 kW) @ 4300 rpm | |
| Lancia Aurelia B21 | n/a | 71HP (52 kW) @ 4500 rpm | |
| Lancia Aurelia B50 | n/a | 56HP (41 kW) @ 4000 rpm | |
| Lancia Aurelia GT Spider | Manual | 56HP (41 kW) @ 5300 rpm | |
| Lancia Aurelia Spider GT | Manual | 56HP (41 kW) @ 5300 rpm | |
| Lancia Aurelia Spider | Manual | 56HP (41 kW) @ 5300 rpm | |
| Lancia Aurelia GT 2500 Convertible America | Manual | 56HP (41 kW) @ 5300 rpm | |
| Lancia Aurelia Spider B24 | Manual | 56HP (41 kW) @ 5300 rpm | |
| Lancia Aurelia B10 Sedan | Manual | 56HP (41 kW) @ 5300 rpm | |
| Lancia Aurelia B10 | Manual | 56HP (41 kW) @ 5300 rpm | |
| Lancia Aurelia B20 GT | Manual | 56HP (41 kW) @ 5300 rpm | |
| Lancia Aurelia Sedan B10 | Manual | 56HP (41 kW) @ 5300 rpm | |
| Lancia Aurelia 2.0 Sedan B10 | Manual | 56HP (41 kW) @ 5300 rpm | 
| Lancia ECV 1 | Manual | 48HP (35 kW) @ 5300 rpm | |
|---|---|---|---|
| Lancia Ionos | Manual | 60HP (44 kW) @ 4500 rpm | 
 
					 
					 
					 
					 
					 
					 
					 
					 
					 
		 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								