Lotus / Lotus Exige
 
			
		
		
			
			
			Specs
- 
							
							Engine1.8L
- 
							
							Power141 @ 7800 rpm
- 
							
							Transmission6-spd man w/OD
- 
							
							0-605.2 seconds
- 
							
							Drivetrainrear-wheel
- 
							
							Seating2 passengers
- 
							
							Crash testnot tested
- 
							
							MPG12.0 City / 6.8 HWY
- 
							
							Invoice Price$79,507 - $82,688
- 
							
							Warranty12 months / 24,000 miles
Specs
| Lotus Exige | 2004β2008 | 6 s., manual | 192 Hp, petrol | 
|---|---|---|---|
| Lotus Exige Cup 260 | 2011β2013 | 6 s., manual | 261 Hp, petrol | 
| Lotus Exige S | 2006β2013 | 6 s., manual | 225 Hp, petrol | 
| Lotus Exige | 2000β2003 | 5 s., manual | 179 Hp, petrol | 
| Lotus Exige Cup 260 | 6 speed manual | 260HP (191 kW) @ 8000 rpm | |
| Lotus Exige 265E | manual | 267HP (196 kW) @ 8000 rpm | |
| Lotus Exige GT3 | manual | 274HP (202 kW) @ 8000 rpm | |
| Lotus Exige 240R | manual | 246HP (181 kW) @ 8000 rpm | |
| Lotus Exige | manual | 189HP (139 kW) @ 7800 rpm | |
| Lotus Exige | manual | 182HP (134 kW) @ 7800 rpm | |
| Lotus Exige 1.8 S | Manual | 560HP (412 kW) @ 8700 rpm | |
| Lotus Exige | Manual | 422HP (311 kW) @ 6600 rpm | |
| Lotus Exige 1.8 | Manual | 177HP (130 kW) @ 3600 rpm | 
| Lotus Emme 422 T | Manual | 281HP (207 kW) @ 5600 rpm | |
|---|---|---|---|
| Lotus GT 1 | Manual | 281HP (207 kW) @ 5600 rpm | 
 
					 
					 
					 
					 
					 
					 
					 
					 
					 
		 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								