Volkswagen / Volkswagen Beetle
Specs
-
Engine2.5L I-5
-
Power170 @ 5,700 rpm
-
Transmission5-spd man w/OD
-
0-607.5 seconds
-
Drivetrainfront-wheel
-
Monthly Payment$374 - $441
-
Seating4 passengers
-
Cargo29.9 cu.ft.
-
MPG22 City / 31 HWY
-
Invoice Price$19,003 - $22,459
-
Warranty36 months/36,000 miles
Specs
Volkswagen Beetle 1.2 TSI | 6 speed manual | 105HP (77 kW) @ 5000 rpm | |
---|---|---|---|
Volkswagen Beetle 2.0 TSI Sport | 6 speed automatic | 200HP (147 kW) @ 5100 rpm | |
Volkswagen Beetle | manual | 74HP (54 kW) @ 5000 rpm | |
Volkswagen Beetle TDI | automatic | 89HP (65 kW) @ 3750 rpm | |
Volkswagen Beetle Turbo S | manual | 182HP (134 kW) @ 5500 rpm | |
Volkswagen Beetle RSi | manual | 224HP (164 kW) @ 6200 rpm | |
Volkswagen Beetle VR5 | manual | 169HP (124 kW) @ 6200 rpm | |
Volkswagen Beetle | manual | 100HP (73 kW) @ 5600 rpm | |
Volkswagen Beetle 1.8T | manual | 150HP (110 kW) @ 5800 rpm | |
Volkswagen Beetle 2.0 | manual | 115HP (85 kW) @ 5200 rpm | |
Volkswagen Beetle 2.0 Automatic | automatic | 115HP (85 kW) @ 5200 rpm | |
Volkswagen Beetle Diesel | manual | 91HP (67 kW) @ 4000 rpm | |
Volkswagen Beetle | manual | 116HP (85 kW) @ 5200 rpm | |
Volkswagen Beetle de Luxe | manual | 30HP (22 kW) @ 3400 rpm | |
Volkswagen Beetle 2.0T Automatic | 6-speed automated manual | 81HP (59 kW) @ 2600 rpm | |
Volkswagen Beetle 1.2 TSI | Manual | 81HP (59 kW) @ 2600 rpm | |
Volkswagen Beetle 2.0T Launch Edition PZEV | 6-speed automated manual | 81HP (59 kW) @ 2600 rpm | |
Volkswagen Beetle 2.5 | 5-speed manual | 81HP (59 kW) @ 2600 rpm | |
Volkswagen Beetle 2.5 Automatic | 6-speed automated manual | 81HP (59 kW) @ 2600 rpm | |
Volkswagen Beetle 1.4 TSI | Automatic | 81HP (59 kW) @ 2600 rpm | |
Volkswagen Beetle 2.0T Launch Edition | 6-speed automated manual | 81HP (59 kW) @ 2600 rpm | |
Volkswagen Beetle 2.5 PZEV | 5-speed manual | 81HP (59 kW) @ 2600 rpm | |
Volkswagen Beetle 2.0T PZEV | 6-speed manual | 81HP (59 kW) @ 2600 rpm | |
Volkswagen Beetle PZEV | 5-speed manual | 81HP (59 kW) @ 2600 rpm | |
Volkswagen Beetle 2.0T | 6-speed manual | 81HP (59 kW) @ 2600 rpm | |
Volkswagen Beetle | 5-speed manual | 81HP (59 kW) @ 2600 rpm | |
Volkswagen Beetle 2.0 Highline | Manual | 105HP (77 kW) @ 5250 rpm | |
Volkswagen Beetle 2.0 Highline Automatic | Automatic | 105HP (77 kW) @ 4400 rpm | |
Volkswagen Beetle 1.8T | Manual | 140HP (103 kW) @ 4200 rpm | |
Volkswagen Beetle 2.0 Cabriolet | Manual | 105HP (77 kW) @ 5000 rpm | |
Volkswagen Beetle S Turbo | Manual | 150HP (110 kW) @ 4000 rpm | |
Volkswagen Beetle Dune | Manual | 100HP (73 kW) @ 4000 rpm | |
Volkswagen Beetle 1.8 T Automatic | Automatic | 89HP (65 kW) @ 3750 rpm | |
Volkswagen Beetle 1.6 Cabriolet | Manual | 76HP (55 kW) @ 5600 rpm | |
Volkswagen Beetle 1.5 Cabriolet | manual | 50HP (37 kW) @ 6000 rpm | |
Volkswagen Beetle 1.1 | manual | 24HP (18 kW) @ 3300 rpm | |
Volkswagen Beetle 1100 | manual | 24HP (18 kW) @ 3300 rpm |
Volkswagen GTD 3 Door | 6-speed manual | 81HP (59 kW) @ 2600 rpm | |
---|---|---|---|
Volkswagen GTD 5 Door | 6-speed manual | 81HP (59 kW) @ 2600 rpm | |
Volkswagen Magotan 1.8 TSI | 6 speed manual | 160HP (118 kW) @ 5000 rpm | |
Volkswagen Magotan 1.8 TSI Tiptronic | 6 speed automatic | 160HP (118 kW) @ 5000 rpm | |
Volkswagen Magotan 2.0 TSI | 6 speed automatic | 200HP (147 kW) @ 5000 rpm |
Worldwide Trends
GEO Interests
Videos / Volkswagen Beetle
VW Beetle Turbo 2012 Test Drive & Car Review by RoadflyTV with Emme Hall
Classic VW Beetle Bug How to Start Rebuilt Engine on Floor Bench or Stand
Classic VW Beetle Bug Documentary Film Assembly Line DVD
1973 Volkswagen Super Beetle (VW 1303) Start Up, Exhaust, In Depth Review, and Test Drive
The Volkswagen Beetle is a new bug rolling around:
The Volkswagen Beetle is produced by German automakers Volkswagen. It is also called as Volkswagen Bug. This was the car first conceived by Adolf Hitler after the first world war. This is a simple economy car produced from 1938 till 2003. Now Brazil continues to produce this car. This is the first car to ever have air cooler, rear wheel drive and rear engine. This is the only car to have a long run and most manufactured under same design and platform. The company manufactured over 21 million cars by the end of 2003. The car was put into a lot of evolution and innovation. This is a retro themed car which won the hearts of millions.
Let's bug the beetle:
Popularly known as a people’s car was designed by Dr. Ferdinand Porsche. The first prototype of the car was made for 1.3L diesel type 1 engine. This produced a speed of 100 KMPH and acceleration from 0 to 100 KMPH in 60 seconds. At the front end the dual parallel torsion bar was replaced by the new attractive stretched nose design. This change came only by compromising with the boot space and relocation of the spare tire. Despite having longer wheelbase, the turning radius was tighter due to the re-designing of the beetle. The highlights of the car were a large rear window, 4 rows of engine vents, larger front brakes and a 4 spoke steering wheel.
The car had curved widescreen, padded dash board, 2 speed heated fan, higher rear mudguards, circular headlights and larger tail lights. The changes which were brought in for the upper housing gave a new look for the front hood. The car then produced had basic comforts like metallic body paint, 15” wheels, effective shock absorbers, self restoring energy absorbent and luxury interiors.
Take a beat on the features:
The Volkswagen Beetle is a 2 door compact car. They came with various different colors with a metallic chrome finish on the body. For the last 4 decades the car becoming more and more powerful. The car was powered by 2.0L 114.4 BHP 4 cylinder 4 valve per each cylinder petrol engine. It produced a maximum power of 114.4 BHP at 5400 RPM and a maximum torque of 172 NM at 3200 RPM. The car gave not so appreciable mileage of 7.49 KMPL in city and 10.98 KMPL on highways with 55L of fuel tank capacity. The car came with 4 speed automatic transmission which an acceleration of 0 to 100 KMPH in just 25 seconds.
The width of the car is 1721mm, length is 4129mm, height and ground clearance is 1498mm and 120mm respectively. The interiors had power steering with leather wrap, remote fuel lid opener, front power window and warning light for low fuel in the tank. Leather seats and standard air conditioner with heater and defrost were effective. Cruise control, adjustable steering column, fog lights and alloys wheels are some of important evolutions. Entertainment system had audio and radio player with front and rear speakers. Air bags, central locking, engine immobilizer and anti lock braking system are the safety features. The car is truly amazing to drive.