Mazda / Mazda
 
			
		
		
			
			
			Specs
- 
							
							Engine2.3L
- 
							
							Transmission5-spd man w/OD
- 
							
							Drivetrainfour-wheel
- 
							
							Seating5 passengers
- 
							
							Fuel Capacity60 liters
- 
							
							MPG12.4 City / 9.4 HWY
Specs
| Mazda Hakaze Concept | automatic | n/a | |
|---|---|---|---|
| Mazda Mazdaspeed6 Sedan | 6 speed manual | 278HP (204 kW) @ 5500 rpm | |
| Mazda Mazdaspeed MX-5 Miata Turbo | manual | 180HP (132 kW) @ 6000 rpm | |
| Mazda Mazdaspeed Protege | 5 speed manual | 172HP (127 kW) @ 6000 rpm | |
| Mazda Activehicle | automatic | 221HP (162 kW) @ 6250 rpm | |
| Mazda Nextourer | continuously variable transmission | 221HP (162 kW) @ 6250 rpm | |
| Mazda 121 1.3 | manual | 65HP (48 kW) @ 5600 rpm | |
| Mazda Montrose 2000 GLS Automatic | automatic | 91HP (67 kW) @ 4800 rpm | |
| Mazda Roadpacer Sedan | automatic | 91HP (67 kW) @ 4800 rpm | |
| Mazda Montrose 1600 GL | manual | 76HP (55 kW) @ 5500 rpm | |
| Mazda Chantez | 4 speed manual | 36HP (26 kW) @ 6500 rpm | |
| Mazda R360 | manual | 16HP (11 kW) @ 5300 rpm | |
| Mazda R360 Automatic | automatic | 16HP (11 kW) @ 5300 rpm | |
| Mazda MazdaSpeed6 Grand Touring | Manual | 202HP (149 kW) @ 0 rpm | |
| Mazda MazdaSpeed6 Sport | Manual | 202HP (149 kW) @ 0 rpm | |
| Mazda Marathon | Manual | 202HP (149 kW) @ 0 rpm | |
| Mazda CU-X Concept | Automatic | 202HP (149 kW) @ 0 rpm | |
| Mazda Activehicle Concept | Automatic | 202HP (149 kW) @ 0 rpm | |
| Mazda MS-9 | Manual | 202HP (149 kW) @ 0 rpm | |
| Mazda MS-9 3 | Manual | 202HP (149 kW) @ 0 rpm | |
| Mazda Chante | Automatic | 202HP (149 kW) @ 0 rpm | |
| Mazda 110 S | Manual | 202HP (149 kW) @ 0 rpm | |
| Mazda R 360 Coupe | manual | 76HP (55 kW) @ 5000 rpm | |
| Mazda R 360 Coupe Automatic | manual | 76HP (55 kW) @ 5000 rpm | |
| Mazda ?©tude | 5 speed manual | 110HP (81 kW) @ 6500 rpm | |
| Mazda ?©tude Automatic | 4 speed automatic | 110HP (81 kW) @ 6500 rpm | |
| Mazda 1000 Coup?© | 4 speed manual | 62HP (46 kW) @ 6000 rpm | 
 
					 
					 
					 
					 
					 
		 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
					 
					 
					 
					 
					