Mini / Mini Paceman
Specs
- 
							
							Engine1.6L
- 
							
							Power90 @ 6000 rpm
- 
							
							Transmission6-spd man w/OD
- 
							
							0-6010.4 seconds
- 
							
							Drivetrainfront-wheel
- 
							
							Seating4 passengers
- 
							
							Crash test5
- 
							
							MPG7.4 City / 5.2 HWY
- 
							
							Invoice Price$38,070 - $39,593
- 
							
							Warranty24 months / variable
Specs
| Mini Paceman Cooper | 2013β2013 | 6 s., manual | 122 Hp, petrol | 
|---|---|---|---|
| Mini Paceman Cooper D | 2013β2013 | 6 s., manual | 112 Hp, diesel | 
| Mini Paceman Cooper S | 2013β2013 | 6 s., manual | 184 Hp, petrol | 
| Mini Paceman Cooper S ALL4 | 2013β2013 | 6 s., manual | 184 Hp, petrol | 
| Mini Paceman Cooper D ALL4 | 2013β2013 | 6 s., manual | 112 Hp, diesel | 
| Mini Paceman Cooper SD | 2013β2013 | 6 s., manual | 143 Hp, diesel | 
| Mini Paceman Cooper SD ALL4 | 2013β2013 | 6 s., manual | 143 Hp, diesel | 
| MINI Coup?Β© Concept | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
|---|---|---|---|
| MINI John Cooper Works | manual | 210HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works Cabrio | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works Cabrio | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works Clubman | manual | 210HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works Clubman | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works Coup?Β© | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works CoupΓ© | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
| Mini MK I | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK II | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK III | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK III 1300 | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK IV | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK IV 1 | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK IV 1.1 | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK IV 1.3 | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK V | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK VI | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK VI 1.3 | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK VII | Manual | 71HP (52 kW) @ 5500 rpm | 
 
					 
					 
					 
					 
					 
					 
					 
					 
								 
							 
								 
							 
								 
							 
								 
							 
								