Opel / Opel Antara
 
			
		
		
			
			
			Specs
- 
							
							Engine2.2L
- 
							
							Power120 @ 3800 rpm
- 
							
							Transmission6-spd aut w/OD
- 
							
							0-6012.0 seconds
- 
							
							Drivetrainfront+rear-wheel
- 
							
							Seating5 passengers
- 
							
							Crash testnot tested
- 
							
							MPG10.0 City / 6.4 HWY
- 
							
							Invoice Price$72,044 - $74,927
- 
							
							Warranty12 months / 48,000 miles
Specs
| Opel Antara 2.2 CDTI 163hp Cosmo | 2011β2012 | 6 s., automatic | 163 Hp, diesel | 
|---|---|---|---|
| Opel Antara 2.2 CDTI 163hp Edition 2x4 | 2011β2013 | 6 s., manual | 163 Hp, diesel | 
| Opel Antara 2.2 CDTI 184hp Cosmo | 2011β2013 | 6 s., manual | 184 Hp, diesel | 
| Opel Antara 2.2 CDTI 184hp Cosmo | 2012β2013 | 6 s., automatic | 184 Hp, diesel | 
| Opel Antara 2.4 Cosmo | 2011β2013 | 6 s., manual | 167 Hp, petrol | 
| Opel Antara 2.4 Edition 2x4 | 2011β2013 | 6 s., manual | 167 Hp, petrol | 
| Opel Antara 2.0 CDTI Cosmo | 2007β2011 | 5 s., automatic | 150 Hp, diesel | 
| Opel Antara 2.0 CDTI Edition 2x4 | 2010β2011 | 5 s., manual | 150 Hp, diesel | 
| Opel Antara 2.0 CDTI Enjoy | 2007β2008 | 5 s., automatic | 150 Hp, diesel | 
| Opel Antara 2.0 CDTI Temptation | 2008β2010 | 5 s., automatic | 150 Hp, diesel | 
| Opel Antara 2.4 Cosmo | 2008β2011 | 5 s., manual | 140 Hp, petrol | 
| Opel Antara 2.4 Edition 2x4 | 2010β2011 | 5 s., manual | 140 Hp, petrol | 
| Opel Antara 2.4 Enjoy | 2007β2008 | 5 s., manual | 140 Hp, petrol | 
| Opel Antara 2.4 Essentia | 2007β2010 | 5 s., manual | 140 Hp, petrol | 
| Opel Antara 2.4 Temptation | 2008β2010 | 5 s., manual | 140 Hp, petrol | 
| Opel Antara 3.2 V6 Cosmo | 2007β2010 | 5 s., automatic | 227 Hp, petrol | 
| Opel Antara 3.2 | Automatic | 30HP (22 kW) @ 3000 rpm | |
| Opel Antara 2.0 CDTi | Manual | 30HP (22 kW) @ 3000 rpm | |
| Opel Antara 2.0 CDTi Automatic | Automatic | 30HP (22 kW) @ 3000 rpm | |
| Opel Antara 2.4 | Manual | 30HP (22 kW) @ 3000 rpm | |
| Opel Antara 3.2 V6 | Automatic | 90HP (66 kW) @ 4000 rpm | |
| Opel Antara 1.9 GTC | Automatic | 279HP (205 kW) @ 5500 rpm | 
| Opel CD | automatic | 229HP (168 kW) @ 4700 rpm | |
|---|---|---|---|
| Opel City J | manual | 76HP (55 kW) @ 5200 rpm | |
| Opel Filo | Manual | 172HP (126 kW) @ 5800 rpm | |
| Opel Kraftfahrzeug 15 | manual | 51HP (38 kW) @ 4200 rpm | |
| Opel M | manual | 150HP (110 kW) @ 4000 rpm | |
| Opel Moonlight Roadster | manual | 33HP (24 kW) @ 3200 rpm | 
 
					 
					 
					 
					 
					 
					 
					 
					 
					 
		 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
					 
					 
					 
					 
					 
					 
					 
					