Rover / Rover 45

Rover 45

Specs

  • Engine
    1.6L
  • Power
    80 @ 6000 rpm
  • Transmission
    5-spd man w/OD
  • 0-60
    10.3 seconds
  • Drivetrain
    front-wheel
  • Seating
    5 passengers
  • Crash test
    not tested
  • MPG
    9.4 City / 5.6 HWY
  • Invoice Price
    $22,551 - $23,453
  • Warranty
    12 months / 39,000 miles

Specs

Rover 45 1.6 Basic 2004β€”2005 5 s., manual 109 Hp, petrol
Rover 45 1.6 Classic 2004β€”2005 5 s., manual 109 Hp, petrol
Rover 45 1.6 Club 2004β€”2005 5 s., manual 109 Hp, petrol
Rover 45 1.6 Sterling 2004β€”2005 5 s., manual 109 Hp, petrol
Rover 45 1.8 Classic 2004β€”2005 5 s., manual 117 Hp, petrol
Rover 45 1.8 Club 2004β€”2005 5 s., manual 117 Hp, petrol
Rover 45 1.8 Sterling 2004β€”2005 5 s., manual 117 Hp, petrol
Rover 45 2.0 IDT 100hp Basic 2004β€”2005 5 s., manual 100 Hp, diesel
Rover 45 2.0 IDT 100hp Classic 2004β€”2005 5 s., manual 100 Hp, diesel
Rover 45 2.0 IDT 100hp Club 2004β€”2005 5 s., manual 100 Hp, diesel
Rover 45 2.0 IDT 100hp Sterling 2004β€”2005 5 s., manual 100 Hp, diesel
Rover 45 2.0 IDT 113hp Basic 2004β€”2005 5 s., manual 113 Hp, diesel
Rover 45 2.0 IDT 113hp Classic 2004β€”2005 5 s., manual 113 Hp, diesel
Rover 45 2.0 IDT 113hp Club 2004β€”2005 5 s., manual 113 Hp, diesel
Rover 45 2.0 IDT 113hp Sterling 2004β€”2005 5 s., manual 113 Hp, diesel
Rover 45 2.0 V6 Club 2004β€”2005 stepless automatic 150 Hp, petrol
Rover 45 2.0 V6 Sterling 2004β€”2005 stepless automatic 150 Hp, petrol
Rover 45 1.4 1999β€”2000 5 s., manual 103 Hp, petrol
Rover 45 1.6 1999β€”2002 5 s., manual 108 Hp, petrol
Rover 45 1.6 Basic 1999β€”2004 5 s., manual 108 Hp, petrol
Rover 45 1.6 Classic 2002β€”2004 5 s., manual 108 Hp, petrol
Rover 45 1.6 Club 1999β€”2004 5 s., manual 108 Hp, petrol
Rover 45 1.6 Sterling 2002β€”2004 5 s., manual 108 Hp, petrol
Rover 45 1.8 Classic 2002β€”2004 5 s., manual 117 Hp, petrol
Rover 45 1.8 Club 1999β€”2004 5 s., manual 117 Hp, petrol
Rover 45 1.8 Sterling 2002β€”2004 5 s., manual 117 Hp, petrol
Rover 45 2.0 IDT 100hp 1999β€”2002 5 s., manual 100 Hp, diesel
Rover 45 2.0 IDT 100hp Basic 2002β€”2004 5 s., manual 100 Hp, diesel
Rover 45 2.0 IDT 100hp Classic 2002β€”2004 5 s., manual 100 Hp, diesel
Rover 45 2.0 IDT 100hp Club 1999β€”2004 5 s., manual 100 Hp, diesel
Rover 45 2.0 IDT 100hp Sterling 2002β€”2004 5 s., manual 100 Hp, diesel
Rover 45 2.0 V6 Club 2002β€”2004 stepless automatic 150 Hp, petrol
Rover 45 2.0 V6 Sterling 2002β€”2004 stepless automatic 150 Hp, petrol
Rover 45 1.6 2000β€”2002 5 s., manual 108 Hp, petrol
Rover 45 1.6 Basic 2002β€”2004 5 s., manual 108 Hp, petrol
Rover 45 1.8 Sterling 1999β€”2004 5 s., manual 117 Hp, petrol
Rover 45 2.0 V6 Club 1999β€”2004 5 s., automatic 150 Hp, petrol
Rover 45 2.0 V6 Sterling 1999β€”2004 5 s., automatic 150 Hp, petrol
Rover 45 1.6 Classic Manual 76HP (55 kW) @ 5850 rpm
Rover 45 1.4 Classic Manual 76HP (55 kW) @ 5850 rpm
Rover 45 2.0 Celeste Automatic 76HP (55 kW) @ 5850 rpm
Rover 45 1.8 Classic Manual 76HP (55 kW) @ 5850 rpm
Rover 45 2.0 V6 Celeste Automatic 76HP (55 kW) @ 5850 rpm
Rover 45 2.0 TD Classic Manual 76HP (55 kW) @ 5850 rpm
Rover 45 Saloon Manual 76HP (55 kW) @ 5850 rpm
Rover 45 1.6 Manual 76HP (55 kW) @ 5850 rpm
Rover 45 2.0 TD Manual 76HP (55 kW) @ 5850 rpm
Rover 45 1.4 Manual 76HP (55 kW) @ 5850 rpm
Rover 45 1.8 Automatic Automatic 76HP (55 kW) @ 5850 rpm
Rover 45 Saloon 2.0 D Manual 76HP (55 kW) @ 5850 rpm
Rover Alvis V8 P6 BS manual 187HP (138 kW) @ 5200 rpm
Rover CCV manual 175HP (129 kW) @ 6000 rpm
Rover Land Rover manual 55HP (41 kW) @ 4000 rpm
Rover Land Rover 109 Estate manual 71HP (52 kW) @ 4000 rpm
Rover Land Rover 109 Estate Diesel manual 62HP (46 kW) @ 4000 rpm
Rover Land Rover 88 Regular manual 71HP (52 kW) @ 4000 rpm
Rover Land Rover 88 Regular Diesel manual 62HP (46 kW) @ 4000 rpm
Rover Land Rover Defender 110 2.5 TDi Hard Top manual 110HP (81 kW) @ 3800 rpm
Rover Land Rover Defender 90 2.5 TDi Hard Top manual 110HP (81 kW) @ 3800 rpm
Rover Land Rover Defender 90 2.5 TDi Soft Top manual 110HP (81 kW) @ 3800 rpm
Rover Land Rover Discovery automatic 184HP (135 kW) @ 4750 rpm
Rover Land Rover Discovery 3.5i manual 156HP (114 kW) @ 4750 rpm
Rover Land Rover Discovery Tdi manual 112HP (82 kW) @ 4000 rpm
Rover Land Rover SWB manual 71HP (52 kW) @ 4000 rpm
Rover T.3 Gas Turbine n/a 109HP (80 kW) @ 4250 rpm

Videos / Rover 45

Driving around my Rover 45

ROVER 45 HEAD GASKIT REPAIR.mpg

Rover 45 advert

Rover 45 1.4 K-Series - 215km/h