| Volvo C70 D4 | 
								 | 
								6 speed manual | 
								177HP (131 kW) @ 3500 rpm | 
							
														
																| Volvo C70 D3 Automatic | 
								 | 
								6 speed automatic | 
								150HP (110 kW) @ 3500 rpm | 
							
														
																| Volvo C70 D3 | 
								 | 
								6 speed manual | 
								150HP (110 kW) @ 3500 rpm | 
							
														
																| Volvo C70 D4 Automatic | 
								 | 
								6 speed automatic | 
								177HP (131 kW) @ 3500 rpm | 
							
														
																| Volvo C70 2.4 | 
								 | 
								5 speed manual | 
								140HP (103 kW) @ 5000 rpm | 
							
														
																| Volvo C70 2.4 Automatic | 
								 | 
								4 speed automatic | 
								140HP (103 kW) @ 5000 rpm | 
							
														
																| Volvo C70 D5 Automatic | 
								 | 
								5 speed automatic | 
								180HP (132 kW) @ 4000 rpm | 
							
														
																| Volvo C70 2.0D Automatic | 
								 | 
								6 speed automatic | 
								136HP (100 kW) @ 4000 rpm | 
							
														
																| Volvo C70 2.4i | 
								 | 
								5 speed manual | 
								170HP (125 kW) @ 6000 rpm | 
							
														
																| Volvo C70 2.4i Automatic | 
								 | 
								5 speed automatic | 
								170HP (125 kW) @ 6000 rpm | 
							
														
																| Volvo C70 2.0D | 
								 | 
								6 speed manual | 
								136HP (100 kW) @ 4000 rpm | 
							
														
																| Volvo C70 D5 | 
								 | 
								6 speed manual | 
								180HP (132 kW) @ 4000 rpm | 
							
														
																| Volvo C70 2.4i | 
								 | 
								manual | 
								170HP (125 kW) @ 0 rpm | 
							
														
																| Volvo C70 2.4i Geartronic | 
								 | 
								automatic | 
								170HP (125 kW) @ 0 rpm | 
							
														
																| Volvo C70 2.4T Convertible | 
								 | 
								manual | 
								199HP (146 kW) @ 5700 rpm | 
							
														
																| Volvo C70 2.4T Convertible Automatic | 
								 | 
								automatic | 
								199HP (146 kW) @ 5700 rpm | 
							
														
																| Volvo C70 D3 | 
								 | 
								5-speed shiftable automatic | 
								150HP (110 kW) @ 5700 rpm | 
							
														
																| Volvo C70 D4 | 
								 | 
								5-speed shiftable automatic | 
								150HP (110 kW) @ 5700 rpm | 
							
														
																| Volvo C70 | 
								 | 
								Manual | 
								150HP (110 kW) @ 5700 rpm | 
							
														
																| Volvo C70 2.5 | 
								 | 
								Automatic | 
								150HP (110 kW) @ 5700 rpm | 
							
														
																| Volvo C70 2.3 | 
								 | 
								Manual | 
								150HP (110 kW) @ 5700 rpm | 
							
														
																| Volvo C70 2.0 T | 
								 | 
								Manual | 
								150HP (110 kW) @ 5700 rpm | 
							
														
																| Volvo C70 2.0 T Automatic | 
								 | 
								Automatic | 
								150HP (110 kW) @ 5700 rpm | 
							
														
																| Volvo C70 2.4i | 
								 | 
								Manual | 
								150HP (110 kW) @ 5700 rpm | 
							
														
																| Volvo C70 2.4 D5 | 
								 | 
								Automatic | 
								150HP (110 kW) @ 5700 rpm | 
							
														
																| Volvo C70 2.4 Automatic | 
								 | 
								Automatic | 
								150HP (110 kW) @ 5700 rpm | 
							
														
																| Volvo C70 2.4 T | 
								 | 
								Manual | 
								150HP (110 kW) @ 5700 rpm | 
							
														
																| Volvo C70 2.4 | 
								 | 
								Manual | 
								150HP (110 kW) @ 5700 rpm | 
							
														
																| Volvo C70 2.4 T Automatic | 
								 | 
								Automatic | 
								150HP (110 kW) @ 5700 rpm | 
							
														
																| Volvo C70 2.4i Automatic | 
								 | 
								Automatic | 
								150HP (110 kW) @ 5700 rpm | 
							
														
																| Volvo C70 2.0T | 
								 | 
								Manual | 
								150HP (110 kW) @ 5700 rpm | 
							
														
																| Volvo C70 2.5 T5 Geartronic | 
								 | 
								Automatic | 
								150HP (110 kW) @ 5700 rpm | 
							
														
																| Volvo C70 2.0T Automatic | 
								 | 
								Automatic | 
								150HP (110 kW) @ 5700 rpm | 
							
														
																| Volvo C70 2.5 T5 | 
								 | 
								Manual | 
								150HP (110 kW) @ 5700 rpm | 
							
														
																| Volvo C70 2.4 T Cabriolet Comfort Automatic | 
								 | 
								Automatic | 
								150HP (110 kW) @ 5700 rpm | 
							
														
																| Volvo C70 Automatic | 
								 | 
								Automatic | 
								150HP (110 kW) @ 5700 rpm | 
							
														
																| Volvo C70 2.4 T Cabriolet Comfort | 
								 | 
								Manual | 
								150HP (110 kW) @ 5700 rpm | 
							
														
																| Volvo C70 2.3 T T5 Cabriolet Comfort | 
								 | 
								Manual | 
								150HP (110 kW) @ 5700 rpm | 
							
														
																| Volvo C70 2.3 T T5 Cabriolet Comfort Automatic | 
								 | 
								Automatic | 
								150HP (110 kW) @ 5700 rpm | 
							
														
																| Volvo C70 HPT | 
								 | 
								Automatic | 
								150HP (110 kW) @ 5700 rpm | 
							
														
																| Volvo C70 LPT | 
								 | 
								Manual | 
								150HP (110 kW) @ 5700 rpm | 
							
														
																| Volvo C70 2.4 T Convertible | 
								 | 
								Manual | 
								150HP (110 kW) @ 5700 rpm | 
							
														
																| Volvo C70 2.4 T Convertible Automatic | 
								 | 
								Automatic | 
								150HP (110 kW) @ 5700 rpm | 
							
														
																| Volvo C70 2.3 Automatic | 
								 | 
								Automatic | 
								150HP (110 kW) @ 5700 rpm | 
							
														
																| Volvo C70 Coup?© Automatic | 
								 | 
								automatic | 
								192HP (141 kW) @ 5100 rpm | 
							
														
																| Volvo C70 Coup?© 2.0T | 
								 | 
								manual | 
								162HP (119 kW) @ 5100 rpm | 
							
														
																| Volvo C70 Coup?© 2.0T Automatic | 
								 | 
								automatic | 
								162HP (119 kW) @ 5100 rpm |