MG / MG ZR
 
			
		
		
			
			
			Specs
- 
							
							Engine1.4L
- 
							
							Power76 @ 6000 rpm
- 
							
							Transmission5-spd man w/OD
- 
							
							0-6011.0 seconds
- 
							
							Drivetrainfront-wheel
- 
							
							Seating5 passengers
- 
							
							Crash testnot tested
- 
							
							MPG9.1 City / 5.5 HWY
- 
							
							Invoice Price$22,166 - $23,053
- 
							
							Warranty12 months / 40,000 miles
Specs
| MG ZR 105 | 2004β2005 | 5 s., manual | 103 Hp, petrol | 
|---|---|---|---|
| MG ZR 115 IDT | 2004β2005 | 5 s., manual | 113 Hp, diesel | 
| MG ZR 160 | 2004β2005 | 5 s., manual | 160 Hp, petrol | 
| MG ZR 100 IDT | 2002β2004 | 5 s., manual | 101 Hp, diesel | 
| MG ZR 100 IDT Le Mans SE | 2002β2004 | 5 s., manual | 101 Hp, diesel | 
| MG ZR 105 | 2002β2004 | 5 s., manual | 103 Hp, petrol | 
| MG ZR 105 Le Mans SE | 2002β2004 | 5 s., manual | 103 Hp, petrol | 
| MG ZR 115 IDT | 2003β2004 | 5 s., manual | 113 Hp, diesel | 
| MG ZR 115 IDT Le Mans SE | 2003β2004 | 5 s., manual | 113 Hp, diesel | 
| MG ZR 160 | 2002β2004 | 5 s., manual | 160 Hp, petrol | 
| MG ZR 105 | 2001β2004 | 5 s., manual | 103 Hp, petrol | 
| MG ZR 160 | 2001β2004 | 5 s., manual | 160 Hp, petrol | 
| MG ZR TD | manual | 112HP (82 kW) @ 4200 rpm | |
| MG ZR 120 Stepspeed | continuously variable transmission | 116HP (85 kW) @ 5500 rpm | |
| MG ZR TD | manual | 100HP (73 kW) @ 4200 rpm | |
| MG ZR 120 | manual | 116HP (85 kW) @ 5500 rpm | |
| Mg ZR 1.4 | Manual | 35HP (26 kW) @ 3400 rpm | |
| Mg ZR 1.8 | Manual | 35HP (26 kW) @ 3400 rpm | |
| Mg ZR | Manual | 35HP (26 kW) @ 3400 rpm | 
| Mg X10 | Automatic | 354HP (261 kW) @ 6500 rpm | |
|---|---|---|---|
| Mg X20 | Automatic | 354HP (261 kW) @ 6500 rpm | 
 
					 
					 
					 
					 
					 
					 
					 
					 
					 
		 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
					 
					 
					 
					 
					 
					 
					 
					