Mini / Mini 1000
 
			
		
		
			
			
			Specs
- 
							
							Engine1.0L
- 
							
							Power39 @ 4750 rpm
- 
							
							Transmission4-spd man w/OD
- 
							
							Drivetrainfront-wheel
- 
							
							Seating4 passengers
- 
							
							Fuel Capacity25 liters
- 
							
							MPG14.3 City / 7.3 HWY
Specs
| Mini 1000 Saloon | manual | 39HP (29 kW) @ 4750 rpm | |
|---|---|---|---|
| Mini 1000 | manual | 39HP (29 kW) @ 4750 rpm | 
| MINI Coup?© Concept | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
|---|---|---|---|
| MINI John Cooper Works | manual | 210HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works Cabrio | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works Cabrio | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works Clubman | manual | 210HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works Clubman | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works Coup?© | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
| MINI John Cooper Works Coupé | 6 speed manual | 211HP (155 kW) @ 6000 rpm | |
| Mini MK I | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK II | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK III | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK III 1300 | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK IV | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK IV 1 | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK IV 1.1 | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK IV 1.3 | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK V | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK VI | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK VI 1.3 | Manual | 71HP (52 kW) @ 5500 rpm | |
| Mini MK VII | Manual | 71HP (52 kW) @ 5500 rpm | 
 
					 
					 
					 
					 
					 
					 
					 
					 
					 
		 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								