Opel / Opel Rekord
 
			
		
		
			
			
			Specs
- 
							
							Engine1.9L
- 
							
							Power103 @ 5400 rpm
- 
							
							Transmission4-spd man w/OD
- 
							
							0-6013.5 seconds
- 
							
							Drivetrainrear-wheel
- 
							
							Seating4 passengers
- 
							
							Fuel Capacity45 liters
- 
							
							MPG15.6 City / 9.1 HWY
Specs
| Opel Rekord | manual | 60HP (44 kW) @ 4800 rpm | |
|---|---|---|---|
| Opel Rekord Diesel Estate | manual | 65HP (48 kW) @ 4200 rpm | |
| Opel Rekord Estate | manual | 101HP (74 kW) @ 5200 rpm | |
| Opel Rekord | manual | 91HP (67 kW) @ 5200 rpm | |
| Opel Rekord Diesel | manual | 65HP (48 kW) @ 4200 rpm | |
| Opel Rekord | manual | 66HP (49 kW) @ 5300 rpm | |
| Opel Rekord 1.7 S | manual | 76HP (55 kW) @ 5200 rpm | |
| Opel Rekord 1.9 | manual | 103HP (76 kW) @ 5400 rpm | |
| Opel Rekord 1.9 Automatic | automatic | 103HP (76 kW) @ 5400 rpm | |
| Opel Rekord 1.5 | manual | 67HP (50 kW) @ 5000 rpm | |
| Opel Rekord 2.6 De Luxe | manual | 116HP (85 kW) @ 4700 rpm | |
| Opel Rekord 1.7 | manual | 85HP (62 kW) @ 5600 rpm | |
| Opel Rekord | manual | 45HP (33 kW) @ 3900 rpm | |
| Opel Rekord 380 GSi | manual | 177HP (130 kW) @ 4800 rpm | |
| Opel Rekord 2.0i GLE | Manual | 122HP (90 kW) @ 5400 rpm | |
| Opel Rekord 2.2 Automatic | Automatic | 116HP (85 kW) @ 5600 rpm | |
| Opel Rekord 2.0 GL Berlina | Manual | 180HP (132 kW) @ 5800 rpm | |
| Opel Rekord 2.2 Caravan | Manual | 180HP (132 kW) @ 5800 rpm | |
| Opel Rekord 2.3 D Caravan | Manual | 116HP (85 kW) @ 5800 rpm | |
| Opel Rekord 2.0 Berlina | Manual | 40HP (29 kW) @ 5400 rpm | |
| Opel Rekord 1.9 Caravan | Manual | 137HP (101 kW) @ 5600 rpm | |
| Opel Rekord D | Manual | 137HP (101 kW) @ 5600 rpm | |
| Opel Rekord 2.0 Caravan | Manual | 116HP (85 kW) @ 5600 rpm | |
| Opel Rekord 2.0 D Caravan | Manual | 116HP (85 kW) @ 5600 rpm | |
| Opel Rekord 2.1 D Caravan | Manual | 167HP (123 kW) @ 5600 rpm | |
| Opel Rekord 2.1 D D | Manual | 167HP (123 kW) @ 5600 rpm | |
| Opel Rekord 2200 | Manual | 74HP (54 kW) @ 4400 rpm | |
| Opel Rekord 2600 | manual | 116HP (85 kW) @ 4700 rpm | 
| Opel CD | automatic | 229HP (168 kW) @ 4700 rpm | |
|---|---|---|---|
| Opel City J | manual | 76HP (55 kW) @ 5200 rpm | |
| Opel Filo | Manual | 172HP (126 kW) @ 5800 rpm | |
| Opel Kraftfahrzeug 15 | manual | 51HP (38 kW) @ 4200 rpm | |
| Opel M | manual | 150HP (110 kW) @ 4000 rpm | |
| Opel Moonlight Roadster | manual | 33HP (24 kW) @ 3200 rpm | 
 
					 
					 
					 
					 
					 
					 
					 
					 
					 
		 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
					 
					 
					 
					 
					 
					 
					 
					