Renault / Renault Megane Coupe
Specs
-
Engine2.0L
-
Power102 @ 6000 rpm
-
Transmissions-spdess w/OD
-
0-6010.3 seconds
-
Drivetrainfront-wheel
-
Seating5 passengers
-
Crash test5
-
MPG10.0 City / 6.1 HWY
-
Invoice Price$37,273 - $38,764
-
Warranty24 months / 48,000 miles
Specs
Renault Megane Coupe 2.0 16V 140 Bose | 2012β2013 | stepless automatic | 140 Hp, petrol |
---|---|---|---|
Renault Megane Coupe 2.0 16V 140 Collection | 2012β2013 | stepless automatic | 140 Hp, petrol |
Renault Megane Coupe 2.0 16V 140 Dynamique | 2012β2013 | stepless automatic | 140 Hp, petrol |
Renault Megane Coupe 2.0 16V Turbo 265 RS | 2012β2013 | 6 s., manual | 265 Hp, petrol |
Renault Megane Coupe dCi 110 Bose | 2012β2013 | 6 s., sequential automatic | 110 Hp, diesel |
Renault Megane Coupe dCi 110 Collection | 2012β2013 | 6 s., sequential automatic | 110 Hp, diesel |
Renault Megane Coupe dCi 110 Dynamique | 2012β2013 | 6 s., sequential automatic | 110 Hp, diesel |
Renault Megane Coupe dCi 110 ECO2 Bose | 2013β2013 | 6 s., manual | 110 Hp, diesel |
Renault Megane Coupe dCi 110 ECO2 Bose | 2012β2013 | 6 s., manual | 110 Hp, diesel |
Renault Megane Coupe dCi 110 ECO2 Collection | 2013β2013 | 6 s., manual | 110 Hp, diesel |
Renault Megane Coupe dCi 110 ECO2 Collection | 2012β2013 | 6 s., manual | 110 Hp, diesel |
Renault Megane Coupe dCi 110 ECO2 Dynamique | 2012β2013 | 6 s., manual | 110 Hp, diesel |
Renault Megane Coupe dCi 110 ECO2 Expression | 2012β2013 | 6 s., manual | 110 Hp, diesel |
Renault Megane Coupe dCi 110 ECO2 Expression | 2013β2013 | 6 s., manual | 110 Hp, diesel |
Renault Megane Coupe dCi 110 ECO2 GT-Line | 2013β2013 | 6 s., manual | 110 Hp, diesel |
Renault Megane Coupe dCi 110 ECO2 GT-Line | 2012β2013 | 6 s., manual | 110 Hp, diesel |
Renault Megane Coupe dCi 110 Expression | 2012β2013 | 6 s., sequential automatic | 110 Hp, diesel |
Renault Megane Coupe dCi 110 GT-Line | 2012β2013 | 6 s., sequential automatic | 110 Hp, diesel |
Renault Megane Coupe dCi 130 Energy Bose | 2013β2013 | 6 s., manual | 130 Hp, diesel |
Renault Megane Coupe dCi 130 Energy Bose | 2012β2013 | 6 s., manual | 130 Hp, diesel |
Renault Megane Coupe dCi 130 Energy Collection | 2013β2013 | 6 s., manual | 130 Hp, diesel |
Renault Megane Coupe dCi 130 Energy Collection | 2012β2013 | 6 s., manual | 130 Hp, diesel |
Renault Megane Coupe dCi 130 Energy Dynamique | 2012β2013 | 6 s., manual | 130 Hp, diesel |
Renault Megane Coupe dCi 130 Energy GT-Line | 2012β2013 | 6 s., manual | 130 Hp, diesel |
Renault Megane Coupe dCi 130 Energy GT-Line | 2013β2013 | 6 s., manual | 130 Hp, diesel |
Renault Megane Coupe TCe 115 Energy Bose | 2012β2013 | 6 s., manual | 115 Hp, petrol |
Renault Megane Coupe TCe 115 Energy Collection | 2012β2013 | 6 s., manual | 115 Hp, petrol |
Renault Megane Coupe TCe 115 Energy Dynamique | 2012β2013 | 6 s., manual | 115 Hp, petrol |
Renault Megane Coupe TCe 115 Energy Expression | 2012β2013 | 6 s., manual | 115 Hp, petrol |
Renault Megane Coupe TCe 115 Energy GT-Line | 2012β2013 | 6 s., manual | 115 Hp, petrol |
Renault Megane Coupe TCe 130 Bose | 2012β2013 | 6 s., manual | 130 Hp, petrol |
Renault Megane Coupe TCe 130 Collection | 2012β2013 | 6 s., manual | 130 Hp, petrol |
Renault Megane Coupe TCe 130 Dynamique | 2012β2013 | 6 s., manual | 130 Hp, petrol |
Renault Megane Coupe TCe 130 GT-Line | 2012β2013 | 6 s., manual | 130 Hp, petrol |
Renault Megane Coupe TCe 180 GT | 2012β2013 | 6 s., manual | 180 Hp, petrol |
Renault Megane Coupe TCe 190 GT | 2012β2013 | 6 s., manual | 190 Hp, petrol |
Renault Megane Coupe 1.6 16V 110 Celsium | 2010β2011 | 6 s., manual | 110 Hp, petrol |
Renault Megane Coupe 1.6 16V 110 Dynamique | 2009β2011 | 6 s., manual | 110 Hp, petrol |
Renault Megane Coupe 1.6 16V 110 Expression | 2009β2012 | 6 s., manual | 110 Hp, petrol |
Renault Megane Coupe 1.6 16V 110 GT-Line | 2010β2011 | 6 s., manual | 110 Hp, petrol |
Renault Megane Coupe 1.6 16V 110 Parisienne | 2011β2012 | 6 s., manual | 110 Hp, petrol |
Renault Megane Coupe 1.6 16V 110 Selection Bus. Sport | 2009β2010 | 6 s., manual | 110 Hp, petrol |
Renault Megane Coupe 1.6 16V 110 Selection Business | 2009β2010 | 6 s., manual | 110 Hp, petrol |
Renault Megane Coupe 2.0 16V 140 Bose | 2010β2012 | stepless automatic | 140 Hp, petrol |
Renault Megane Coupe 2.0 16V 140 Dynamique | 2009β2011 | stepless automatic | 140 Hp, petrol |
Renault Megane Coupe 2.0 16V 140 Expression | 2009β2011 | stepless automatic | 140 Hp, petrol |
Renault Megane Coupe 2.0 16V 140 GT-Line | 2010β2011 | stepless automatic | 140 Hp, petrol |
Renault Megane Coupe 2.0 16V 140 Privilege | 2009β2010 | stepless automatic | 140 Hp, petrol |
Renault Megane Coupe 2.0 16V T 250 RS | 2010β2012 | 6 s., manual | 250 Hp, petrol |
Renault Megane Coupe 2.0 16V T 265 RS Trophy | 2011β2012 | 6 s., manual | 265 Hp, petrol |
Worldwide Trends
GEO Interests
Videos / Renault Megane Coupe
Car test RENAULT MEGANE COUPE
Renault MΓ©gane review - CarBuyer
Film renault megane coupe.wmv
ΠΠ½Π°ΠΊΠΎΠΌΡΡΠ²ΠΎ Ρ Renault Megane Coupe
The all new Renault Megane Coupe: a car with individuality
The car with a new look
Renault Megane Coupe - is a stylish and comfortable three door car which is well equipped, the cars has been inspired from the very successful Renault sport. Megane -The car for the third generation was introduced in the year 2008. The model doesnβt look the same like the predecessors. The car has flowing lines with beautifully styled headlamps which combines to a creative that is very individual and distinct too. The new look sure comes as a surprise to the market breaking its old design style been there in the market. It can be said the car is out with its own look.
A driverβs car
It can be said that the car is specially designed to be as a driverβs car. The steering of the car is light yet very accurate, with pretty comfortable suspension. The car can be listed as a cruiser for long distance journey, for this, all thanks is worth to the quiet cabin with smooth and powerful engines. The range is in the top of the 2.0-litre of the turbochargers, all in all the car is fun, for the drive crazy people. The performance in the safety regards, of the Renault is pretty impressive. Almost all the model comes along with the front as well as side and even with curtain airbags being as the standard settings for safety, moreover with all the required important control for electronic stability too. The interiors of the car are not very extraordinary but it can be said that it is quite up to the mark of satisfaction and serves with all requirements which a car must possess in this market.
Economically fuel efficient
The car offers satisfactory economy for fuel consumption. The car comes with the variety with a 1.6 litres of petrol engine which has to offer a 109bhp along with 40.9mpg. Renault even offers the market with a petrol engine of 1.2 ltrs which is turbo charged along with 114bhp, to add more with is 53.3mpg with an emission of 119g/km. As mentioned earlier the range has topped with a 2.0 litre engine that is of diesel with even 163bhp with addition of 50.4mpg. The lineup of diesel even includes the 80.7mpg and 109bhp of 1.5 litres in the unit even with a 1.6 with the 128bhp. The cars excellent after sales package serves with servicing with the warranty with assistance on roadside emergency and the financing makes the car as one among the cheapest coupes for the run in the market.
With a little keenness
The keenly priced Renault Megane Coupe comes with great looks and is equally well equipped too. The car comes with real fine engine, but to the not so good aspect of the car the head and the leg space for the rear seat is not so good hence the ride gets very firm. For the Renault car lovers it is the new offering made to the market with few changes which stands out of the box if compared to the other models of the same brand. The brand can be said is in a consistent move to offer better to fit with the very competitive market.