Talbot / Talbot Solara
 
			
		
		
			
			
			Specs
- 
							
							Engine1.6L
- 
							
							Power88 @ 5400 rpm
- 
							
							Transmission3-spd aut w/OD
- 
							
							Drivetrainfront-wheel
- 
							
							Seating4 passengers
- 
							
							Fuel Capacity58 liters
- 
							
							MPG7.8 City / 5.3 HWY
Specs
| Talbot Solara LS | manual | 68HP (50 kW) @ 5600 rpm | |
|---|---|---|---|
| Talbot Solara 1.6 LS | manual | 73HP (53 kW) @ 5200 rpm | |
| Talbot Solara 1.6 SX | manual | 88HP (64 kW) @ 5400 rpm | |
| Talbot Solara 1.6 SX Automatic | automatic | 88HP (64 kW) @ 5400 rpm | 
| Talbot 2500 Tourisme Rapide | Manual | 375HP (275 kW) @ 5100 rpm | |
|---|---|---|---|
| Talbot Minx 1.3 | manual | 66HP (49 kW) @ 5600 rpm | |
| Talbot Minx 1.6 | manual | 90HP (66 kW) @ 5400 rpm | |
| Talbot Minx 1.6 Automatic | automatic | 90HP (66 kW) @ 5400 rpm | |
| Talbot Rapier 1.3 | manual | 66HP (49 kW) @ 5600 rpm | |
| Talbot Rapier 1.6 | manual | 90HP (66 kW) @ 5400 rpm | |
| Talbot Rapier 1.6 Automatic | automatic | 90HP (66 kW) @ 5400 rpm | |
| Talbot T 26 Grand Sport | Manual | 375HP (275 kW) @ 5100 rpm | |
| Talbot T 26 Monoplace | Manual | 375HP (275 kW) @ 5100 rpm | 
 
					 
					 
					 
					 
					 
					 
					 
					 
					 
		 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							